Pages

Total Pageviews

Thursday, December 8, 2011

Highest individual scores by a batsman in ODI's

John Edrich's 82 was the highest score in the first ever ODI, which was then broken by DL Amiss who made first hundred in 50 over cricket = 103 in 1972. 
Roy Fredericks broke that record inside a year with his 105, which was then broken by English David Lloyd's 116 not out against Pakistan another year later in 1974.
Glenn Turner of New Zealand owned the record with his 171* against East Africa for 8 year, since 1975 to 1983 when Kapil Dev made 175* against Zimbabwe. 
Vivian Richards then held the record for 12 years, from 31 May 1984 to 21 May 1997 when Saeed Anwar hit 194 against Indians at Chennai on May 21,1997
Sachin Tendulkar 200 Not Out against South Africa at Gwalior on Feb 24,2010.
  



Highest individual scores by a batsman in one day matches (ODI).
Batsman (Country) Score Balls 4s 6s Versus Venue Date
Virender Sehwag (India) 219 149 25 7 West Indies Indore 8 Dec 2011
Sachin Tendulkar (India) 200* 147 25 3 South Africa Gwalior 24 Feb 2010
Saeed Anwar (Pakistan) 194 146 22 5 India Chennai 21 May 1997
Charls Coventry (Zimbabwe) 194* 156 16 7 Bangladesh Bulawayo 16 Aug 2009
Vivian Richards (West Indies) 189* 170 21 5 England Old Trafford 31 May 1984
Sanath Jayasuriya (Sri Lanka) 189 170 21 5 India Sharjah 29 Oct 2000
Gary Kirsten (South Africa) 188* 159 23 4 UAE Rawalpindi 16 Feb 1996
Sachin Tendulkar (India) 186* 150 20 3 New Zealand Hyderabad 8 Nov 1999
Shane Watson (Australia) 185* 96 15 15 Bangladesh Mirpur 11 Apr 2011
MS Dhoni (India) 183* 145 15 10 Sri Lanka Jaipur 31 Oct 2005
Sourav Ganguly (India) 183 158 17 7 Sri Lanka Taunton 26 May 1999
Vivian Richards (West Indies) 181 125 16 7 Sri Lanka Karachi 13 Oct 1987
Mathew Hayden (Australia) 181* 166 11 10 New Zealand Hamilton 20 Feb 2007
Hamilton Masakadza (Zimbabwe) 178* 167 17 4 Kenya Harare 18 Oct 2009
Paul Stirling (Ireland) 177 134 21 5 Canada Toronto 7 Sep 2010
Kapil Dev (India) 175* 138 16 6 Zimbabwe Tunbridge 18 Jun 1983
Herschelle Gibbs (South Africa) 175 111 21 7 Australia Johannesburg 12 Mar 2006
Sachin Tendulkar (India) 175 141 19 4 Australia Hyderabad 5 Nov 2009
Virendra Sehwag (India) 175 140 14 5 Bangladesh Mirpur 19 Feb 2011
Mark Waugh (Australia) 173 148 16 3 West Indies Melbourne 9 Feb 2001
Craig Wishart (Zimbabwe) 172* 151 18 3 Namibia Harare 10 Feb 2003
Adam Gilchrist (Australia) 172 126 13 3 Zimbabwe Hobart 16 Jan 2004
Lou Vincent (New Zealand) 172 120 16 9 Zimbabwe Bulawayo 24 Aug 2005
Glenn Turner (New Zeland) 171* 201 16 2 East Africa Edgbaston 7 Jun 1975
Dave Callaghan (South Africa) 169* 143 19 4 New Zealand Centurion 11 Dec 1994
Brian Lara (West Indies) 169 129 15 4 Sri Lanka Sharjah 16 Oct 1995
Robin Smith (England) 167* 163 17 3 Australia Edgbaston 21 May 1993
Brendon McCullum (New Zealand) 166 135 12 10 Ireland Aberdeen 1 Jul 2008
Ricky Ponting (Australia) 164 105 13 9 South Africa Johannesburg 12 Mar 2006
Sachin Tendulkar (India) 163* 133 16 5 New Zealand Christchurch 8 Mar 2009
Shane Watson (Australia) 161* 150 12 4 England Melbourne 16 Jan 2011
Andrew Hudson (South Africa) 161 132 13 4 Netherlands Rawalpindi 5 Mar 1996
James Marshall (New Zealand) 161 141 11 4 Ireland Abderdeen 1 Jul 2008
Imran Nazir (Pakistan) 160 121 14 8 Zimbabwe Kingston 21 Mar 2007
Tillakaratne Dilshan (Sri Lanka) 160 124 20 3 India Rajkot 15 Dec 2009
Dinesh Mongia (India) 159 147 17 1 Zimbabwe Guwahati

19 Mar 2002






















No comments:

Post a Comment