The stock exchange was established in the year 1875 as "The Native Share & Stock Brokers Association." Bombay Stock Exchange is the first stock exchange in India to obtain permanent recognition from the Government of India under the Securities Contracts (Regulation) Act, 1956.
The Bombay Stock Exchange(BSE) Sensex also referred to as BSE 30 is a Free- Float Market Capitalization-weighted Stock Market Index of 30 well-established and financially sound companies listed on BSE.
The 30 component companies which are some of the largest and most actively traded stocks, are representative of various industrial sectors.
The base value of the Sensex taken as 100 on April 1, 1979, and its base year as1978-79.
Initially, the index was calculated based on the ‘full market capitalization’ method. However this was shifted to the free float method with effect from September 1, 2003.The calculation of SENSEX involves dividing the free float market capitalization of 30 companies in the index by a number called index divisor.The divisor is the only link to original base period value of the SENSEX.
BSE 30
S.No | Company Name | Code | Sector |
1 | Bajaj Auto | 532977 | Automotive |
2 | Bharti Airtel | 532454 | Telecom |
3 | BHEL | 500103 | Capital Goods |
4 | Cipla | 500087 | Pharmaceuticals |
5 | Coal India | 533278 | Power |
6 | DLF ltd | 532868 | Construction |
7 | HDFC Ltd | 500010 | Finance |
8 | HDFC Bank | 500180 | Finance |
9 | Hero Motors | 500182 | Automotive |
10 | Hindalco | 500440 | Aluminium |
11 | Hindustan Lever | 500696 | FMCG |
12 | ICICI | 532174 | Finance |
13 | Infosys | 500209 | Information Tecnology |
14 | ITC Ltd | 500875 | FMCG |
15 | Jaiprakash Associated Ltd | 532532 | Housing Related |
16 | Jindal Steel & Power | 532286 | Steel |
17 | L & T | 500510 | Engineering |
18 | Mahindra & Mahindra Ltd | 500520 | Automotive |
19 | Maruti Suzuki Ltd | 532500 | Transport Equipments |
20 | NTPC | 532541 | Power |
21 | ONGC | 500312 | Oil & Gas |
22 | Reliance Industries | 500325 | Oil & Gas |
23 | State Bank of India | 500112 | Finance |
24 | Sterlite Industries | 500900 | Metal & Mining |
25 | Sun Pharmaceuticals | 524715 | Health Care |
26 | TCS | 532540 | Information Tecnology |
27 | Tata Motors | 500570 | Transport Equipments |
28 | Tata Power | 500400 | Power |
29 | Tata Steel | 500470 | Metal & Mining |
30 | Wipro | 507685 | Information Tecnology |
No comments:
Post a Comment