2016 Legislative Assembly Election Dates Announced on Friday March 04,2016 by ECI for Tamil Nadu, West Bengal, Assam, Kerala and Puducherry
The Election Commission of India(ECI)Announces Dates for Assembly elections in Tamil Nadu, West Bengal, Assam, Kerala and Puducherry on Friday March 04,2016
Election schedule:
With the announcement of polling dates, the model code of conduct has come into immediate force
No of Assembly Seats going to Polls
The Chief Election Commissioner Nasim Zaidi said that -
over 17 crore voters are likely to use their democratic right during the elections in all these states -- Assam 1.98 crore, Kerala 2.56 crore, Tamil Nadu 5.80 crore, West Bengal 6.55 crore, Puducherry 9, 27,000.
824 assembly constituencies in 5 states will go to polls
The elections in West Bengal will be held in 6 phases
Trinamool Congress Decides to go it alone and declares candidates
The Trinamool Congress on Friday March 04,2016 has decided to go alone in the elections and has declared the list of candidates, which include sports personalities, actor and journalist
Soon after Election Commission announced the six-phase poll schedule, West Bengal Chief Minister Mamata Banerjee in a press conference made public TMC candidates ahead of BJP, Congress and the Left which were yet to stitch the much-talked about alliance for the election to defeat TMC.
Here's the full list of TMC candidates
The Election Commission of India(ECI)Announces Dates for Assembly elections in Tamil Nadu, West Bengal, Assam, Kerala and Puducherry on Friday March 04,2016
Election schedule:
- Assam to vote in two phases on April 4, 11.
- West Bengal to vote in 6 phases - April 4 and 11, 17, 21, 25, 30 and May 5.
- Single phase voting for Kerala on May 16.
- Tamil Nadu to vote in one phase on May 16.
- Puducherry togo to polls on May 16.
- Counting of votes on May 19.
With the announcement of polling dates, the model code of conduct has come into immediate force
No of Assembly Seats going to Polls
- Tamil Nadu has 234 Assembly Seats
- West Bengal has 294 Assembly Seats
- Assam has 126 Assembly Seats
- Kerala has 140 Assembly Seats
- Puducherry has 30 Assembly Seats
The Chief Election Commissioner Nasim Zaidi said that -
over 17 crore voters are likely to use their democratic right during the elections in all these states -- Assam 1.98 crore, Kerala 2.56 crore, Tamil Nadu 5.80 crore, West Bengal 6.55 crore, Puducherry 9, 27,000.
824 assembly constituencies in 5 states will go to polls
The elections in West Bengal will be held in 6 phases
- Voting for 18 seats in first phase on April 04 and Voting for 31 seats on April 11,2016 as the seats fall under the Naxal affected areas
- Voting for 56 seats in second phase on April 17,2016
- Voting for 62 seats in third phase on April 21,2016
- Voting for 49 seats in fourth phase on April 25,2016
- Voting for 53 seats in fifth phase on April 30,2016 and
- Voting for 25 seats in sixth phase on May 05,2016
Date of Issue of Gazette Notification: March 11&14, 22, 28, April 1, 4, 7
Last Date for Nominations: March 18&21, 29, April 4, 8, 11
Date for Scrutiny of Nominations: March 19&22, 30, April 5, 9, 19
Last date for withdrawal of candidatures: March 21&26, April 1, 7, 11, 21
Counting of votes for the elections will be on May 19,2016
The Election Commission of India(ECI) announced that in these elections NOTA - or the option of voting for none of the above - will have a symbol at the bottom of the list of candidates
For the first time, the Election Commission has introduced a symbol for "None of the Above" (NOTA) option
Counting of votes for the elections will be on May 19,2016
The Election Commission of India(ECI) announced that in these elections NOTA - or the option of voting for none of the above - will have a symbol at the bottom of the list of candidates
For the first time, the Election Commission has introduced a symbol for "None of the Above" (NOTA) option
Many firsts
- Special polling stations at leprosy treatment centres.
- Photographs of all candidates will be included along with their name and the symbol on the EVMs.
- All polling stations in West Bengal and Assam will be covered by Central police forces.
- Every district will have 5 central observers to monitor action against criminal elements for peaceful election.
- All-women polling stations will be set up in the four States and Puducherry.
- ECI has asked officials linked to poll work to declare whether any of their relatives are contesting in the polls
- introduced a symbol for "None of the Above" (NOTA) option
Trinamool Congress Decides to go it alone and declares candidates
The Trinamool Congress on Friday March 04,2016 has decided to go alone in the elections and has declared the list of candidates, which include sports personalities, actor and journalist
Soon after Election Commission announced the six-phase poll schedule, West Bengal Chief Minister Mamata Banerjee in a press conference made public TMC candidates ahead of BJP, Congress and the Left which were yet to stitch the much-talked about alliance for the election to defeat TMC.
Here's the full list of TMC candidates
District | AC No | Constituency | Candidates |
COOCHBEHAR | 1 | MEKLIGANJ (SC) | ARGHYA RAY PRADHAN |
COOCHBEHAR | 2 | MATHABHANGA (SC) | BINAY BARMAN |
COOCHBEHAR | 3 | COOCHBEHAR UTTAR (SC) | PARIMAL BARMAN |
COOCHBEHAR | 4 | COOCHBEHAR DAKSHIN | MIHIR GOSWAMI |
COOCHBEHAR | 5 | SITALKUCHI (SC) | HITEN BARMAN |
COOCHBEHAR | 6 | SITAI (SC) | JAGODISH ROY |
COOCHBEHAR | 7 | DINHATA | UDAYAN GUHA |
COOCHBEHAR | 8 | NATABARI | RABINDRANATH GHOSH |
COOCHBEHAR | 9 | TUFANGANJ | FAZLEY KARIM MIAH |
ALIPURDUAR | 10 | KUMARGRAM (ST) | JAMES KUJUR |
ALIPURDUAR | 11 | KALCHINI (ST) | WILSON CHAMPRAMARY |
ALIPURDUAR | 12 | ALIPURDUARS | SOURAV CHAKRABORTY |
ALIPURDUAR | 13 | FALAKATA (SC) | ANIL ADHIKARI |
ALIPURDUAR | 14 | MADARIHAT (ST) | PADAM LAMA |
JALPAIGURI | 15 | DHUPGURI (SC) | MITALI ROY |
JALPAIGURI | 16 | MAYNAGURI (SC) | ANANTA DEB ADHIKARY |
JALPAIGURI | 17 | JALPAIGURI (SC) | DHARITRI MOHAN ROY |
JALPAIGURI | 18 | RAJGANJ (SC) | KHAGESHWAR ROY |
JALPAIGURI | 19 | DABGRAM-FULBARI | GOUTAM DEB |
JALPAIGURI | 20 | MAL (ST) | BULU CHIK BARAIK |
JALPAIGURI | 21 | NAGRAKATA (ST) | SUKRA MUNDA |
DARJEELING | 22 | KALIMPONG | HARKA BAHADUR CHETTRI |
DARJEELING | 23 | DARJEELING | SARDA RAI SUBBA |
DARJEELING | 24 | KURSEONG | SHANTA CHETTRI |
DARJEELING | 25 | MATIGARA-NAXALBARI (SC) | AMAR SINHA |
DARJEELING | 26 | SILIGURI | BHAICHUNG BHUTIA |
DARJEELING | 27 | PHANSIDEWA (ST) | CAROLUS LAKRA |
UTTAR DINAJPUR | 28 | CHOPRA | HAMIDUL RAHMAN |
UTTAR DINAJPUR | 29 | ISLAMPUR | ABDUL KARIM CHOWDHURY |
UTTAR DINAJPUR | 30 | GOALPOKHAR | MD GHULAM RABBANI |
UTTAR DINAJPUR | 31 | CHAKULIA | ALEMA NOORIA |
UTTAR DINAJPUR | 32 | KARANDIGHI | MONODEV SINGH |
UTTAR DINAJPUR | 33 | HEMTABAD (SC) | SABITA KHETTRY |
UTTAR DINAJPUR | 34 | KALIAGANJ (SC) | BASANTA ROY |
UTTAR DINAJPUR | 35 | RAIGANJ | PURNENDU DEY |
UTTAR DINAJPUR | 36 | ITAHAR | AMAL ACHARJEE |
DAKSHIN DINAJPUR | 37 | KUSHMANDI (SC) | REKHA ROY |
DAKSHIN DINAJPUR | 38 | KUMARGANJ | TORAF HOSSAIN MONDAL |
DAKSHIN DINAJPUR | 39 | BALURGHAT | SANKAR CHAKRABORTY |
DAKSHIN DINAJPUR | 40 | TAPAN (ST) | BACHCHU HANSDA |
DAKSHIN DINAJPUR | 41 | GANGARAMPUR (SC) | SATYENDRA NATH ROY |
DAKSHIN DINAJPUR | 42 | HARIRAMPUR | BIPLAB MITRA |
MALDA | 43 | HABIBPUR (ST) | AMAL KISHKU |
MALDA | 44 | GAZOLE (SC) | SUSHIL CHANDRA ROY |
MALDA | 45 | CHANCHAL | SOUMITRA ROY |
MALDA | 46 | HARISHCHANDRAPUR | TAJMUL HOSSAIN |
MALDA | 47 | MALATIPUR | DR. MOAZZEM HOSSAIN |
MALDA | 48 | RATUA | SHEHNAZ QUADERI |
MALDA | 49 | MANIKCHAK | SABITRI MITRA |
MALDA | 50 | MALDAHA (SC) | DULAL CHANDRA SARKAR |
MALDA | 51 | ENGLISH BAZAR | KRISHNENDU NARAYAN CHOUDHURY |
MALDA | 52 | MOTHABARI | M.D. NAZRUL ISLAM |
MALDA | 53 | SUJAPUR | ABU NASER KHAN CHOUDHURY |
MALDA | 54 | BAISNABNAGAR | ASIT BARAN BASU (BACHCHU DA) |
MURSHIDABAD | 55 | FARAKKA | MD. MUSTAFA |
MURSHIDABAD | 56 | SAMSERGANJ | AMIRUL ISLAM |
MURSHIDABAD | 57 | SUTI | EMANI BISWAS |
MURSHIDABAD | 58 | JANGIPUR | JAKIR HOSSAIN |
MURSHIDABAD | 59 | RAGHUNATHGANJ | DR. ABUL KASEM MOLLA |
MURSHIDABAD | 60 | SAGARDIGHI | SUBRATA SAHA |
MURSHIDABAD | 61 | LALGOLA | CHAND MOHAMMAD |
MURSHIDABAD | 62 | BHAGABANGOLA | ABU SUPIAN |
MURSHIDABAD | 63 | RANINAGAR | DR. HUMAYUN KABIR |
MURSHIDABAD | 64 | MURSHIDABAD | ASHIM BHATTA |
MURSHIDABAD | 65 | NABAGRAM (SC) | DILIP KUMAR SAHA |
MURSHIDABAD | 66 | KHARGRAM (SC) | MADHAB CHANDRA MARJIT |
MURSHIDABAD | 67 | BURWAN (SC) | SHASTI MAL |
MURSHIDABAD | 68 | KANDI | DR. SHANTANU SEN |
MURSHIDABAD | 69 | BHARATPUR | KHADEM K DASTOKI |
MURSHIDABAD | 70 | REJINAGAR | SIDDIKA BEGUM |
MURSHIDABAD | 71 | BELDANGA | GOLAM KIBRIA MIA |
MURSHIDABAD | 72 | BAHARAMPUR | DR. SUJATA BANERJEE |
MURSHIDABAD | 73 | HARIHARPARA | NIYAMAT SK. |
MURSHIDABAD | 74 | NAODA | MASUD KARIM |
MURSHIDABAD | 75 | DOMKAL | SOUMIK HOSSAIN |
MURSHIDABAD | 76 | JALANGI | ALOK DAS |
NADIA | 77 | KARIMPUR | MAHUA MOITRA |
NADIA | 78 | TEHATTA | GOURI SHANKAR DUTTA |
NADIA | 79 | PALASHIPARA | TAPAS SAHA |
NADIA | 80 | KALIGANJ | NASEERUDDIN AHAMED |
NADIA | 81 | NAKASHIPARA | KALLOL KHAN |
NADIA | 82 | CHAPRA | RUKBANUR RAHAMAN |
NADIA | 83 | KRISHNANAGAR UTTAR | ABANI MOHAN JOARDAR |
NADIA | 84 | NABADWIP | PUNDARIKAKSHYA SAHA |
NADIA | 85 | KRISHNANAGAR DAKSHIN | UJJAL BISWAS |
NADIA | 86 | SANTIPUR | AJOY DEY |
NADIA | 87 | RANAGHAT UTTAR PASCHIM | PARTHA SARATHI CHATTERJEE |
NADIA | 88 | KRISHNAGANJ (SC) | SATYAJIT BISWAS |
NADIA | 89 | RANAGHAT UTTAR PURBA (SC) | SAMIR PODDAR |
NADIA | 90 | RANAGHAT DAKSHIN (SC) | ABIR RANJAN BISWAS |
NADIA | 91 | CHAKDAHA | RATNA GHOSH |
NADIA | 92 | KALYANI (SC) | DR RAMENDRA NATH BISWAS |
NADIA | 93 | HARINGHATA (SC) | NILIMA NAG |
NORTH 24 PARGANAS | 94 | BAGDAH (SC) | UPENDRANATH BISWAS |
NORTH 24 PARGANAS | 95 | BANGAON UTTAR (SC) | BISWAJIT DAS |
NORTH 24 PARGANAS | 96 | BANGAON DAKSHIN (SC) | SURAJIT KUMAR BISWAS |
NORTH 24 PARGANAS | 97 | GAIGHATA (SC) | PULIN BEHARI ROY |
NORTH 24 PARGANAS | 98 | SWARUPNAGAR (SC) | BINA MONDAL |
NORTH 24 PARGANAS | 99 | BADURIA | AMIR ALI |
NORTH 24 PARGANAS | 100 | HABRA | JYOTIPRIYO MALLICK |
NORTH 24 PARGANAS | 101 | ASHOKNAGAR | DHIMAN ROY |
NORTH 24 PARGANAS | 102 | AMDANGA | RAFIQUER RAHAMAN |
NORTH 24 PARGANAS | 103 | BIJPUR | SUBHRANGSHU ROY |
NORTH 24 PARGANAS | 104 | NAIHATI | PARTHA BHOWMICK |
NORTH 24 PARGANAS | 105 | BHATPARA | ARJUN SINGH |
NORTH 24 PARGANAS | 106 | JAGATDAL | PARASH DUTTA |
NORTH 24 PARGANAS | 107 | NOAPARA | MANJU BOSE |
NORTH 24 PARGANAS | 108 | BARRACKPORE | SILBHADRA DUTTA |
NORTH 24 PARGANAS | 109 | KHARDAHA | AMIT MITRA |
NORTH 24 PARGANAS | 110 | DUM DUM UTTAR | CHANDRIMA BHATTACHARYA |
NORTH 24 PARGANAS | 111 | PANIHATI | NIRMAL GHOSH |
NORTH 24 PARGANAS | 112 | KAMARHATI | MADAN MITRA |
NORTH 24 PARGANAS | 113 | BARANAGAR | TAPAS ROY |
NORTH 24 PARGANAS | 114 | DUM DUM | BRATYA BASU |
NORTH 24 PARGANAS | 115 | RAJARHAT NEWTOWN | SABYASACHI DUTTA |
NORTH 24 PARGANAS | 116 | BIDHANNAGAR | SUJIT BOSE |
NORTH 24 PARGANAS | 117 | RAJARHAT GOPALPUR | PURNENDU BOSE |
NORTH 24 PARGANAS | 118 | MADHYAMGRAM | RATHIN GHOSH |
NORTH 24 PARGANAS | 119 | BARASAT | CHIRANJIT CHAKRABORTY |
NORTH 24 PARGANAS | 120 | DEGANGA | RAHIMA MONDAL |
NORTH 24 PARGANAS | 121 | HAROA | HAJI SK. NURUL ISLAM |
NORTH 24 PARGANAS | 122 | MINAKHAN (SC) | USHA RANI MONDAL |
NORTH 24 PARGANAS | 123 | SANDESHKHALI (ST) | SUKUMAR MAHATO |
NORTH 24 PARGANAS | 124 | BASIRHAT DAKSHIN | DIPENDU BISWAS |
NORTH 24 PARGANAS | 125 | BASIRHAT UTTAR | ATM ABDULLAH |
NORTH 24 PARGANAS | 126 | HINGALGANJ (SC) | DEBESH MONDAL |
SOUTH 24 PARGANAS | 127 | GOSABA (SC) | JAYANTA NASKAR |
SOUTH 24 PARGANAS | 128 | BASANTI (SC) | GOBINDO CHANDRA NASKAR |
SOUTH 24 PARGANAS | 129 | KULTALI (SC) | GOPAL MAJHI |
SOUTH 24 PARGANAS | 130 | PATHARPRATIMA | SAMIR JANA |
SOUTH 24 PARGANAS | 131 | KAKDWIP | MANTURAM PAKHIRA |
SOUTH 24 PARGANAS | 132 | SAGAR | BANKIM HAZRA |
SOUTH 24 PARGANAS | 133 | KULPI | JOGARANJAN HALDER |
SOUTH 24 PARGANAS | 134 | RAIDIGHI | DEBASREE ROY |
SOUTH 24 PARGANAS | 135 | MANDIRBAZAR (SC) | JOYDEB HALDER |
SOUTH 24 PARGANAS | 136 | JAYNAGAR (SC) | BISWANATH HALDER |
SOUTH 24 PARGANAS | 137 | BARUIPUR PURBA (SC) | NIRMAL MANDAL |
SOUTH 24 PARGANAS | 138 | CANNING PASCHIM (SC) | SHYAMAL MONDAL |
SOUTH 24 PARGANAS | 139 | CANNING PURBA | SAOKAT MOLLA |
SOUTH 24 PARGANAS | 140 | BARUIPUR PASCHIM | BIMAN BANERJEE |
SOUTH 24 PARGANAS | 141 | MAGRAHAT PURBA (SC) | NAMITA SAHA |
SOUTH 24 PARGANAS | 142 | MAGRAHAT PASCHIM | MD GIYAS UDDIN MOLLA |
SOUTH 24 PARGANAS | 143 | DIAMOND HARBOUR | DIPAK HALDER |
SOUTH 24 PARGANAS | 144 | FALTA | TOMONASH GHOSH |
SOUTH 24 PARGANAS | 145 | SATGACHIA | SONALI GUHA (BOSE) |
SOUTH 24 PARGANAS | 146 | BISHNUPUR (SC) | DILIP MONDAL |
SOUTH 24 PARGANAS | 147 | SONARPUR DAKSHIN | JIBAN MUKHERJEE |
SOUTH 24 PARGANAS | 148 | BHANGAR | ABDUR RAZZAK MOLLAH |
SOUTH 24 PARGANAS | 149 | KASBA | JAVED KHAN |
SOUTH 24 PARGANAS | 150 | JADAVPUR | MANISH GUPTA |
SOUTH 24 PARGANAS | 151 | SONARPUR UTTAR | FIRDOUSI BEGAM |
SOUTH 24 PARGANAS | 152 | TOLLYGANJ | AROOP BISWAS |
SOUTH 24 PARGANAS | 153 | BEHALA PURBA | SOVAN CHATTERJEE |
SOUTH 24 PARGANAS | 154 | BEHALA PASCHIM | PARTHA CHATTERJEE |
SOUTH 24 PARGANAS | 155 | MAHESHTALA | KASTURI DAS |
SOUTH 24 PARGANAS | 156 | BUDGE BUDGE | ASHOK DEB |
KOLKATA | 157 | METIABRUZ | ABDUL KHALEQUE MOLLAH |
KOLKATA | 158 | KOLKATA PORT | FIRHAD HAKIM |
KOLKATA | 159 | BHABANIPUR | MAMATA BANERJEE |
KOLKATA | 160 | RASHBEHARI | SOVANDEB CHATTOPADHYAY |
KOLKATA | 161 | BALLYGANJ | SUBRATA MUKHERJEE |
KOLKATA | 162 | CHOWRINGHEE | NAYANA BANDOPADHYAY |
KOLKATA | 163 | ENTALLY | SWARNA KAMAL SAHA |
KOLKATA | 164 | BELEGHATA | PARESH PAUL |
KOLKATA | 165 | JORASANKO | SMITA BAKSHI |
KOLKATA | 166 | SHYAMPUKUR | DR. SHASHI PANJA |
KOLKATA | 167 | MANIKTALA | SADHAN PANDE |
KOLKATA | 168 | KASHIPUR BELGACHIA | MALA SAHA |
HOWRAH | 169 | BALLY | VAISHALI DALMIYA |
HOWRAH | 170 | HOWRAH UTTAR | LAXMI RATAN SHUKLA |
HOWRAH | 171 | HOWRAH MADHYA | AROOP ROY |
HOWRAH | 172 | SHIBPUR | JATU LAHIRI |
HOWRAH | 173 | HOWRAH DAKSHIN | BROJA MOHAN MAJUMDAR |
HOWRAH | 174 | SAKRAIL (SC) | SITAL SARDAR |
HOWRAH | 175 | PANCHLA | GULSHAN MALLICK |
HOWRAH | 176 | ULUBERIA PURBA | HAIDER AZIZ SAFWI |
HOWRAH | 177 | ULUBERIA UTTAR (SC) | DR. NIRMAL MAJI |
HOWRAH | 178 | ULUBERIA DAKSHIN | PULAK ROY |
HOWRAH | 179 | SHYAMPUR | KALIPADA MONDAL |
HOWRAH | 180 | BAGNAN | ARUNAVA SEN (RAJA) |
HOWRAH | 181 | AMTA | TUSHAR KANTI SIL |
HOWRAH | 182 | UDAYNARAYANPUR | SAMIR PANJA |
HOWRAH | 183 | JAGATBALLAVPUR | JANAB ABDUL GHANI |
HOWRAH | 184 | DOMJUR | RAJIB BANERJEE |
HOOGHLY | 185 | UTTARPARA | PRABIR GHOSHAL |
HOOGHLY | 186 | SREERAMPUR | DR. SUDIPTO ROY |
HOOGHLY | 187 | CHAMPDANI | MUZZAFAR KHAN |
HOOGHLY | 188 | SINGUR | RABINDRANATH BHATTACHARJEE |
HOOGHLY | 189 | CHANDANNAGAR | INDRANIL SEN |
HOOGHLY | 190 | CHUNCHURA | ASIT MAZUMDER |
HOOGHLY | 191 | BALAGARH (SC) | ASHIM MAJI |
HOOGHLY | 192 | PANDUA | SYED RAHIM NABI |
HOOGHLY | 193 | SAPTAGRAM | TAPAN DASGUPTA |
HOOGHLY | 194 | CHANDITALA | SWATI KHANDEKAR |
HOOGHLY | 195 | JANGIPARA | SNEHASISH CHAKRABORTY |
HOOGHLY | 196 | HARIPAL | BECHARAM MANNA |
HOOGHLY | 197 | DHANEKHALI (SC) | ASHIMA PATRA |
HOOGHLY | 198 | TARAKESWAR | RACHHPAL SINGH |
---|---|---|---|
HOOGHLY | 199 | PURSURAH | DR. M. NURUZZAMAN |
HOOGHLY | 200 | ARAMBAG (SC) | KRISHNA CHANDRA SANTRA |
HOOGHLY | 201 | GOGHAT (SC) | MANAS MAJUMDAR |
HOOGHLY | 202 | KHANAKUL | IQBAL AHMED |
PURBA MEDINIPUR | 203 | TAMLUK | NIRBED ROY |
PURBA MEDINIPUR | 204 | PANSKURA PURBA | BIPLAB ROY CHOWDHURY |
PURBA MEDINIPUR | 205 | PANSKURA PASCHIM | FIROJA BIBI |
PURBA MEDINIPUR | 206 | MOYNA | DR. SANGRAM DOLAI |
PURBA MEDINIPUR | 207 | NANDAKUMAR | SUKUMAR DEY |
PURBA MEDINIPUR | 208 | MAHISADAL | DR. SUDARSHAN GHOSH DASTIDAR |
PURBA MEDINIPUR | 209 | HALDIA (SC) | MADHURIMA MONDAL |
PURBA MEDINIPUR | 210 | NANDIGRAM | SUVENDU ADHIKARI |
PURBA MEDINIPUR | 211 | CHANDIPUR | AMIYA KANTI BHATTACHARJEE |
PURBA MEDINIPUR | 212 | PATASHPUR | JYOTIRMOY KAR |
PURBA MEDINIPUR | 213 | KANTHI UTTAR | BANASRI MAITY |
PURBA MEDINIPUR | 214 | BHAGABANPUR | ARDHENDHU MAITY |
PURBA MEDINIPUR | 215 | KHEJURI (SC) | RANAJIT MONDAL |
PURBA MEDINIPUR | 216 | KANTHI DAKSHIN | DIBYENDU ADHIKARI |
PURBA MEDINIPUR | 217 | RAMNAGAR | AKHIL GIRI |
PURBA MEDINIPUR | 218 | EGRA | SAMARES DAS |
PASCHIM MEDINIPUR | 219 | DANTAN | BANKIM PRADHAN |
PASCHIM MEDINIPUR | 220 | NAYAGRAM (ST) | DULAL MURMU |
PASCHIM MEDINIPUR | 221 | GOPIBALLAVPUR | CHUDAMANI MAHATO |
PASCHIM MEDINIPUR | 222 | JHARGRAM | DR. SUKUMAR HANSDA |
PASCHIM MEDINIPUR | 223 | KESHIARY (ST) | PARESH MURMU |
PASCHIM MEDINIPUR | 224 | KHARAGPUR SADAR | RAMAPRASAD TEWARI |
PASCHIM MEDINIPUR | 225 | NARAYANGARH | PRADYUT GHOSH |
PASCHIM MEDINIPUR | 226 | SABANG | NIRMAL GHOSH |
PASCHIM MEDINIPUR | 227 | PINGLA | DR SOMEN MAHAPATRA |
PASCHIM MEDINIPUR | 228 | KHARAGPUR | DINEN ROY |
PASCHIM MEDINIPUR | 229 | DEBRA | SELIMA KHATUN (BIBI) |
PASCHIM MEDINIPUR | 230 | DASPUR | MAMATA BHUNIA |
PASCHIM MEDINIPUR | 231 | GHATAL | SHANKAR DOLAI |
PASCHIM MEDINIPUR | 232 | CHANDRAKONA (SC) | CHHAYA DOLAI |
PASCHIM MEDINIPUR | 233 | GARBETA | ASHISH CHAKRABORTY |
PASCHIM MEDINIPUR | 234 | SALBONI | SRIKANTA MAHATO |
PASCHIM MEDINIPUR | 235 | KESHPUR (SC) | SEULI SAHA |
PASCHIM MEDINIPUR | 236 | MEDINIPUR | MRIGENDRA NATH MAITI |
PASCHIM MEDINIPUR | 237 | BINPUR (ST) | KHAGENDRANATH HEMBRAM |
PURULIA | 238 | BANDWAN (ST) | RAJEEV SOREN |
PURULIA | 239 | BALARAMPUR | SANTIRAM MAHATO |
PURULIA | 240 | BAGHMUNDI | SAMIR MAHATO |
PURULIA | 241 | JOYPUR | SHAKTIPADA MAHATO |
PURULIA | 242 | PURULIA | DIBYAJYOTI PRASAD SINGH DEO |
PURULIA | 243 | MANBAZAR (ST) | SANDHYARANI TUDU |
PURULIA | 244 | KASHIPUR | SWAPAN KUMAR BELTHARIYA |
PURULIA | 245 | PARA (SC) | UMAPADA BAURI |
PURULIA | 246 | RAGHUNATHPUR (SC) | PURNA CHANDRA BAURI |
BANKURA | 247 | SALTORA (SC) | SWAPAN BAURI |
BANKURA | 248 | CHHATNA | SUBHASIS BATABYAL |
BANKURA | 249 | RANIBANDH (ST) | JYOTSNA MANDI |
BANKURA | 250 | RAIPUR (ST) | BIRENDRANATH TUDU |
BANKURA | 251 | TALDANGRA | SAMIR CHAKRABORTY |
BANKURA | 252 | BANKURA | MINATI MISRA |
BANKURA | 253 | BARJORA | SOHAM CHAKRABORTY |
BANKURA | 254 | ONDA | ARUP KUMAR KHAN |
BANKURA | 255 | BISHNUPUR | SHYAMA PRASAD MUKHERJEE |
BANKURA | 256 | KATULPUR (SC) | SHYAMAL SANTRA |
BANKURA | 257 | INDAS (SC) | GURUPADA METE |
BANKURA | 258 | SONAMUKHI (SC) | DIPALI SAHA |
BARDHAMAN | 259 | KHANDAGHOSH (SC) | NABIN CHANDRA BAG |
BARDHAMAN | 260 | BARDHAMAN DAKSHIN | RABIRANJAN CHATTOPADHYAY |
BARDHAMAN | 261 | RAINA (SC) | NEPAL GHORUI |
BARDHAMAN | 262 | JAMALPUR (SC) | UJJAL PRAMANIK |
BARDHAMAN | 263 | MANTESWAR | SAJAL PANJA |
BARDHAMAN | 264 | KALNA (SC) | BISWAJIT KUNDU |
BARDHAMAN | 265 | MEMARI | NARGIS BEGUM |
BARDHAMAN | 266 | BARDHAMAN UTTAR (SC) | NISITH MALIK |
BARDHAMAN | 267 | BHATAR | SUBHASH MONDAL |
BARDHAMAN | 268 | PURBASTHALI DAKSHIN | SWAPAN DEBNATH |
BARDHAMAN | 269 | PURBASTHALI UTTAR | TAPAN CHATTERJEE |
BARDHAMAN | 270 | KATWA | RABINDRANATH CHATTERJEE |
BARDHAMAN | 271 | KETUGRAM | SK. SAHANAWEZ |
BARDHAMAN | 272 | MANGALKOT | SIDDIQULLAH CHOWDHURY |
BARDHAMAN | 273 | AUSGRAM (SC) | ABHAYANAND THANDAR |
BARDHAMAN | 274 | GALSI (SC) | ALOK KUMAR MAJHI |
BARDHAMAN | 275 | PANDAVESWAR | JITEN TIWARI |
BARDHAMAN | 276 | DURGAPUR PURBA | PRADIP KUMAR MAZUMDAR |
BARDHAMAN | 277 | DURGAPUR PASCHIM | APURBA MUKHERJEE |
BARDHAMAN | 278 | RANIGANJ | NARGIS BANO |
BARDHAMAN | 279 | JAMURIA | V. SHIVDASAN |
BARDHAMAN | 280 | ASANSOL DAKSHIN | TAPAS BANERJEE |
BARDHAMAN | 281 | ASANSOL UTTAR | MOLOY GHATAK |
BARDHAMAN | 282 | KULTI | UJJAL CHATTERJEE |
BARDHAMAN | 283 | BARABANI | BIDHAN UPADHYAY |
BIRBHUM | 284 | DUBRAJPUR (SC) | NARESH CHANDRA BAURI |
BIRBHUM | 285 | SURI | DR. ASHOK CHATTERJEE |
BIRBHUM | 286 | BOLPUR | CHANDRANATH SINGHA |
BIRBHUM | 287 | NANOOR (SC) | GADADHAR HAZRA |
BIRBHUM | 288 | LABPUR | MANIRUL ISLAM |
BIRBHUM | 289 | SAINTHIA (SC) | NILABATI SAHA |
BIRBHUM | 290 | MAYURESWAR | AVIJIT ROY |
BIRBHUM | 291 | RAMPURHAT | DR. ASISH BANERJEE |
BIRBHUM | 292 | HANSAN | ASIT KUMAR MAL |
BIRBHUM | 293 | NALHATI | MOINUDDIN SHAMS |
BIRBHUM | 294 | MURARAI | ABDUR RAHAMAN |
No comments:
Post a Comment