Sachin Ramesh Tendulkar(DOB April 24,1973) made his Test Debut(aged 16 Years) in 1989 against Pakistan in Karachi and scored 15 Runs being bowled by Waqar Younis who also made his debut in the match.In all, he scored 215 runs at an average of 35.83 in the Test series, and was dismissed without scoring a run in the only ODI he played
Pakistan series was followed by a tour of New Zealand in which he scored 117 runs at an average of 29.25 in, Tests including an innings of 88 in the Second Test.He was dismissed without scoring in one of the two one-day games he played, and scored 36 in the other.
In 1990 England Tour of India,Sachin Tendulkar became the second youngest cricketer to score a Test century as he made 119* at Old Trafford (his 1st Test Ton)
Wisden described his innings as "a disciplined display of immense maturity" and also wrote:
"He looked the embodiment of India's famous opener, Gavaskar, and indeed was wearing a pair of his pads. While he displayed a full repertoire of strokes in compiling his maiden Test hundred, most remarkable were his off-side shots from the back foot. Though only 5ft 5in tall, he was still able to control without difficulty short deliveries from the English paceman."
Sachin Tendulkar scored his1st ODI Century on Sep 9,1994 against Australia at Colombo,Sri Lanka. It had taken him 79 ODIs to Score a Century.
Sachin Tendulkar has scored over 1000 runs in a Calendar Year in ODIs 7 times, and in 1998 he scored 1894 runs,the record for the highest number of runs scored by any player in a single calendar year for ODI's.
Sachin Tendulkar is the 1st and the only cricketer to accomplish the feat of scoring a Hundred Centuries in International Cricket which includes 49 ODI & 51Test Cricket Centuries.
Sachin Tendulkar surpassed Brian Lara's Record for the most runs(11,953 runs) scored in Test cricket in the second Test of 2008 Australian Tour of India on Oct 17,2008 in Mohali and became the 1st batsman to score 12,000, 13,000, 14,000 and 15,000 runs in Test Cricket.
Sachin Tendulkar was also the first player to score 10,000 runs in one-day internationals, and also the first player to cross every subsequent 1000-run mark that has been crossed in ODI cricket history.
In the fourth Test of the Border-Gavaskar Trophy against Australia, Tendulkar surpassed Australia's Allan Border to become the player to cross the 50-run mark the most number of times in Test cricket history, and also the second ever player to score 11 Test centuries against Australia, tying with Sir Jack Hobbs( England )more than 70 years previously.
Sachin Tendulkar's Performance in World Cups
became the player to hit most number of centuries with 6 Centuries and the 1st player to score 2000 runs in World Cup cricket
Man of the tournament at the 2003 World Cup
Sachin Tendulkar's Captaincy
Sachin Tendulkar's two tenures as captain of the Indian cricket team were not very successful.
Matches | Won | Lost | Drawn | Tied | No result | |
Test | 25 | 4 | 9 | 12 | 0 | – |
ODI | 73 | 23 | 43 | – | 2 | 6 |
Sachin Tendulkar passed 30,000 runs in international cricket on 20 November 2009.
Sachin Tendulkar became the 1st Cricketer to Score a Double Century (200*) in ODI against South Africa on 24 Feb 2010.
Sachin Tendulkar became the first batsman to score 15,000 runs in Test Cricketon Nov 8,2011.
Sachin Tendulkar holds the World Record for Playing Highest Number of Test and ODI Matches
Man of the Match Awards
Test Cricket
Man of the Match - 13 Times
Man of the Series - 4 Times
ODI'sMan of the Match - 60 Times
Man of the Series - 14 Times
Awards
Rajiv Gandhi Khel Ratna 1997-98
Arjuna Award 1994
Padma Shri 1999
Padma Vibhushan2008
Wisden Cricketer of the Year 1997
Ranked by the Wisden 100 as the 2nd Best Test Batsman and ODI batsman of all time.
List of Test Cricket Centuries
No. | Score | Against | Inn. | Test | Venue | H/A | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 119* | England | 2 | 2 | Old Trafford Cricket Ground, Manchester | Away | 14 August 1990 | Draw |
2 | 148* | Australia | 1 | 3 | Sydney Cricket Ground, Sydney | Away | 6 January 1992 | Draw |
3 | 114 | Australia | 1 | 5 | WACA Ground, Perth | Away | 3 February 1992 | Lost |
4 | 111 | South Africa | 1 | 2 | Wanderers Stadium, Johannesburg | Away | 28 November 1992 | Draw |
5 | 165 | England | 1 | 2 | M. A. Chidambaram Stadium, Chennai | Home | 12 February 1993 | Won |
6 | 104* | Sri Lanka | 2 | 2 | Sinhalese Sports Club, Colombo | Away | 31 July 1993 | Won |
7 | 142 | Sri Lanka | 1 | 1 | K. D. Singh Babu Stadium, Lucknow | Home | 19 January 1994 | Won |
8 | 179 | West Indies | 1 | 2 | Vidarbha Cricket Association Ground, Nagpur | Home | 2 December 1994 | Draw |
9 | 122 | England | 2 | 1 | Edgbaston Cricket Ground, Birmingham | Away | 8 June 1996 | Lost |
10 | 177 | England | 1 | 3 | Trent Bridge, Nottingham | Away | 5 July 1996 | Draw |
11 | 169♠ | South Africa | 1 | 2 | Newlands Cricket Ground, Cape Town | Away | 4 January 1997 | Lost |
12 | 143♠ | Sri Lanka | 1 | 1 | R. Premadasa Stadium, Colombo | Away | 3 August 1997 | Draw |
13 | 139♠ | Sri Lanka | 1 | 2 | Sinhalese Sports Club (2), Colombo | Away | 11 August 1997 | Draw |
14 | 148♠ | Sri Lanka | 1 | 3 | Wankhede Stadium, Mumbai | Home | 4 December 1997 | Draw |
15 | 155* | Australia | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 9 March 1998 | Won |
16 | 177 | Australia | 1 | 3 | M. Chinnaswamy Stadium, Bangalore | Home | 26 March 1998 | Lost |
17 | 113 | New Zealand | 2 | 2 | Basin Reserve, Wellington | Away | 29 December 1998 | Lost |
18 | 136 | Pakistan | 2 | 1 | M. A. Chidambaram Stadium (3), Chennai | Home | 31 January 1999 | Lost |
19 | 124* | Sri Lanka | 2 | 2 | Sinhalese Sports Club (3), Colombo | Away | 28 February 1999 | Draw |
20 | 126*♠ | New Zealand | 2 | 1 | Punjab Cricket Association Stadium, Mohali | Home | 13 October 1999 | Draw |
21 | 217♠ | New Zealand | 1 | 3 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 30 October 1999 | Draw |
22 | 116♠ | Australia | 1 | 2 | Melbourne Cricket Ground, Melbourne | Away | 28 December 1999 | Lost |
23 | 122 | Zimbabwe | 1 | 1 | Feroz Shah Kotla, New Delhi | Home | 21 November 2000 | Won |
24 | 201* | Zimbabwe | 1 | 2 | Vidarbha Cricket Association Ground (2), Nagpur | Home | 26 November 2000 | Draw |
25 | 126 | Australia | 1 | 3 | M. A. Chidambaram Stadium (4), Chennai | Home | 20 March 2001 | Won |
26 | 155 | South Africa | 1 | 1 | Goodyear Park, Bloemfontein | Away | 3 November 2001 | Lost |
27 | 103 | England | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 13 December 2001 | Draw |
28 | 176 | Zimbabwe | 1 | 1 | Vidarbha Cricket Association Ground (3), Nagpur | Home | 24 February 2002 | Won |
29 | 117 | West Indies | 1 | 2 | Queen's Park Oval, Port of Spain | Away | 20 April 2002 | Won |
30 | 193 | England | 1 | 3 | Headingley, Leeds | Away | 23 August 2002 | Won |
31 | 176 | West Indies | 2 | 3 | Eden Gardens, Kolkata | Home | 3 November 2002 | Draw |
32 | 241* | Australia | 1 | 4 | Sydney Cricket Ground, Sydney | Away | 4 January 2004 | Draw[37] |
33 | 194* | Pakistan | 1 | 1 | Multan Cricket Stadium, Multan | Away | 29 March 2004 | Won[38] |
34 | 248* | Bangladesh | 1 | 1 | Bangabandhu National Stadium, Dhaka | Away | 12 December 2004 | Won[39] |
35 | 109 | Sri Lanka | 1 | 2 | Feroz Shah Kotla (2), New Delhi | Home | 22 December 2005 | Won |
36 | 101 | Bangladesh | 1 | 1 | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | Away | 19 May 2007 | Draw |
37 | 122* | Bangladesh | 1 | 2 | Sher-e-Bangla National Stadium, Mirpur | Away | 26 May 2007 | Won |
38 | 154* | Australia | 1 | 2 | Sydney Cricket Ground, Sydney | Away | 4 January 2008 | Lost |
39 | 153 | Australia | 1 | 4 | Adelaide Oval, Adelaide | Away | 25 January 2008 | Draw |
40 | 109 | Australia | 1 | 4 | Vidarbha Cricket Association Stadium, Nagpur | Home | 6 November 2008 | Won |
41 | 103* | England | 2 | 1 | M. A. Chidambaram Stadium (5), Chennai | Home | 15 December 2008 | Won |
42 | 160 | New Zealand | 1 | 1 | Seddon Park, Hamilton | Away | 20 March 2009 | Won |
43 | 100* | Sri Lanka | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 20 November 2009 | Draw |
44 | 105* | Bangladesh | 1 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 18 January 2010 | Won |
45 | 143 | Bangladesh | 1 | 2 | Shere Bangla National Stadium (2), Mirpur | Away | 25 January 2010 | Won |
46 | 100 | South Africa | 2 | 1 | Cricket Association Stadium (2), Nagpur | Home | 9 February 2010 | Lost |
47 | 106 | South Africa | 1 | 2 | Eden Gardens, Kolkata | Home | 15 February 2010 | Won |
48 | 203 | Sri Lanka | 1 | 2 | Sinhalese Sports Club (4), Colombo | Away | 28 July 2010 | Draw |
49 | 214 | Australia | 1 | 2 | M. Chinnaswamy Stadium (2), Bangalore | Home | 11 October 2010 | Won |
50 | 111* | South Africa | 2 | 1 | SuperSport Park, Centurion | Away | 19 December 2010 | Lost |
51 | 146 | South Africa | 1 | 3 | Newlands Cricket Ground (2), Cape Town | Away | 4 January 2011 | Draw |
List of ODI centuries
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 110 | Australia | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Neutral | September 9, 1994 | Won |
2 | 115 | New Zealand | 2 | 2 | 84.55 | IPCL Sports Complex Ground, Vadodara | Home | October 28, 1994 | Won |
3 | 105 | West Indies | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | November 11, 1994 | Won |
4 | 112* | Sri Lanka | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium, Sharjah | Neutral | April 9, 1995 | Won[60] |
5 | 127* | Kenya | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | Home | February 18, 1996 | Won[61] |
6 | 137 | Sri Lanka | 2 | 1 | 100.00 | Feroz Shah Kotla, New Delhi | Home | March 2, 1996 | Lost[62] |
7 | 100 | Pakistan | 2 | 1 | 90.09 | Padang, Singapore | Neutral | April 5, 1996 | Won |
8 | 118 | Pakistan | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | April 15, 1996 | Won |
9 | 110♠ | Sri Lanka | 2 | 1 | 79.71 | R. Premadasa Stadium (2), Colombo | Away | August 28, 1996 | Lost |
10 | 114♠ | South Africa | 1 | 1 | 90.47 | Wankhede Stadium, Mumbai | Home | December 14, 1996 | Won |
11 | 104♠ | Zimbabwe | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | February 9, 1997 | Won |
12 | 117♠ | New Zealand | 2 | 2 | 85.40 | M. Chinnaswamy Stadium, Bangalore | Home | May 14, 1997 | Won |
13 | 100 | Australia | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | Home | April 7, 1998 | Won |
14 | 143 | Australia | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | April 22, 1998 | Lost |
15 | 134 | Australia | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | April 24, 1998 | Won |
16 | 100* | Kenya | 2 | 2 | 97.08 | Eden Gardens, Kolkata | Home | May 31, 1998 | Won |
17 | 128 | Sri Lanka | 2 | 1 | 97.70 | R. Premadasa Stadium (3), Colombo | Away | July 7, 1998 | Won |
18 | 127* | Zimbabwe | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | September 26, 1998 | Won |
19 | 141 | Australia | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | October 28, 1998 | Won |
20 | 118* | Zimbabwe | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | November 8, 1998 | Won[76] |
21 | 124* | Zimbabwe | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | November 13, 1998 | Won[77] |
22 | 140* | Kenya | 4 | 1 | 138.61 | County Ground, Bristol | Neutral | May 23, 1999 | Won |
23 | 120♠ | Sri Lanka | 1 | 1 | 85.10 | Sinhalese Sports Club, Colombo | Away | August 29, 1999 | Won |
24 | 186*♠ | New Zealand | 2 | 1 | 124.00 | Lal Bahadur Shastri Stadium, Hyderabad | Home | November 8, 1999 | Won |
25 | 122 | South Africa | 2 | 2 | 88.40 | IPCL Sports Complex Ground (2), Vadodara | Home | March 17, 2000 | Won |
26 | 101 | Sri Lanka | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | October 20, 2000 | Lost |
27 | 146 | Zimbabwe | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | December 8, 2000 | Lost |
28 | 139 | Australia | 2 | 1 | 111.20 | Nehru Stadium, Indore | Home | March 31, 2001 | Won[84] |
29 | 122* | West Indies | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | July 4, 2001 | Won[85] |
30 | 101 | South Africa | 2 | 1 | 78.29 | New Wanderers Stadium, Johannesburg | Away | October 5, 2001 | Lost[86] |
31 | 146 | Kenya | 2 | 1 | 110.60 | Boland Park, Paarl | Neutral | October 24, 2001 | Won |
32 | 105* | England | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | Away | July 4, 2002 | N/R |
33 | 113 | Sri Lanka | 4 | 1 | 110.78 | County Ground (2), Bristol | Neutral | July 11, 2002 | Won |
34 | 152 | Namibia | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | Neutral | February 23, 2003 | Won |
35 | 100 | Australia | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | Home | October 26, 2003 | Won |
36 | 102 | New Zealand | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | November 15, 2003 | Won |
37 | 141 | Pakistan | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | March 16, 2004 | Lost] |
38 | 123 | Pakistan | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | Home | April 12, 2005 | Lost |
39 | 100 | Pakistan | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Away | February 6, 2006 | Lost |
40 | 141* | West Indies | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | September 14, 2006 | Lost |
41 | 100* | West Indies | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | January 31, 2007 | Won |
42 | 117* | Australia | 1 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Away | March 2, 2008 | Won |
43 | 163* | New Zealand | 2 | 1 | 122.55 | AMI Stadium, Christchurch | Away | March 8, 2009 | Won |
44 | 138 | Sri Lanka | 1 | 1 | 103.76 | R. Premadasa Stadium (4), Colombo | Away | September 14, 2009 | Won |
45 | 175 | Australia | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium, Hyderabad | Home | November 5, 2009 | Lost |
46 | 200* | South Africa | 2 | 1 | 136.05 | Roop Singh Stadium (2), Gwalior | Home | February 24, 2010 | Won |
47 | 120 | England | 2 | 1 | 104.35 | M. Chinnaswamy Stadium (2), Bangalore | Home | February 27, 2011 | Tied |
48 | 111 | South Africa | 2 | 1 | 109.90 | VCA Stadium, Nagpur | Home | March 12, 2011 | Lost |
49 | 114 | Bangladesh | 2 | 1 | 77.55 | Sher-e-Bangla Stadium, Mirpur, Dhaka | Away | March 16, 2012 | Lost |
Sachin Tendulkar Scored his 47th ODI Hundred against England in Bangalore hitting four sixes and eight fours in his 103-ball century. He made 120 off 115 balls before England pacer James Anderson dismissed him
Sachin Tendulkar Scored his 48th ODI Hundred against South Africa at Nagpur(111 Runs of 101 Balls)
It was his second of the ICC World Cup 2011 and his 6th in World Cups overall.
Sachin Tendulkar's Wax Statue in Madame Tussauds, London
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Test | ODI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches | 188 | 462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runs scored | 15,470 | 18,374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting Average | 55.44 | 44.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100s/50s | 51/65 | 49/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top score | 248* | 200* |
No comments:
Post a Comment