2010 Asian Games(also known as the XVI Asiad) a Multi-Sport Event Held in Guangzhou,China from Nov 12-27,2010 and was the 2nd Chinese City to Host the Asian Games after Beijing in 1990.
A total of 9,704 athletes from 45 National Olympic Committees (NOCs) competed in 476 events from 42 Sports and Disciplines(28 Olympic Sports and 14 Non-Olympic Sports) making it the largest event in the History of the Asian Games.
Mascot of 2010 Asian Games - Le Yangyang
The Games were Co-Hosted by - Dongguan,Foshan and Shanwei, the 3 neighbouring Cities. A total of 53 Venues were used to host the events including 11 constructed for use at the Games.
The Opening and Closing Ceremonies were held along the Pearl River in Haixinsha Island and was the first time in history that the opening ceremony for a major sports event was not held inside a stadium.
2010 Asian Games Opening Ceremony - Nov 12,2010 @ 20.00
2010 Asian Games Medal Table
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 199 | 119 | 98 | 416 |
2 | South Korea | 76 | 65 | 91 | 232 |
3 | Japan | 48 | 78 | 94 | 216 |
4 | Iran | 20 | 15 | 24 | 59 |
5 | Kazakhstan | 18 | 23 | 38 | 79 |
6 | India | 14 | 17 | 34 | 65 |
7 | Chinese Taipei | 13 | 16 | 38 | 67 |
8 | Uzbekistan | 11 | 22 | 23 | 56 |
9 | Thailand | 11 | 9 | 32 | 52 |
10 | Malaysia | 9 | 18 | 14 | 41 |
China led the medal table for the eighth consecutive time with a new record for the most number of gold medals (at 199 gold medals) won in a single Games. This bettered their previous record of 183 gold medals won by China at Beijing in 1990.
2010 Asian Games - Indian Gold Medal Winners
S No | Name | Event |
Pankaj Advani | Billiards Singles | |
Bajrang Lal Takhar | Rowing Men’s Single Sculls | |
Ronjan Sodhi | Shooting Men’s Double Trap | |
Sudha Singh | Women’s 3000m Steeplechase | |
Preeja Sreedharan | Women’s 10,000m | |
Somdev Devvarman and Sanam Singh | Tennis Men’s Doubles | |
Somdev Devvarman | Tennis Men’s Singles | |
Ashwini Chidananda Akkunji | Women’s 400m Hurdles | |
Joseph Abraham | Men’s 400m Hurdles | |
Vikas Krishnan | Boxing Men’s 60kg | |
Indian Women Team | Kabaddi | |
Indian Men Team | Kabaddi | |
Manjeet Kaur, Ashwini Chidananda Akkunji, Sini Jose, Mandeep Kaur | Women’s 4 x 400m Relay | |
Vijender Singh | Boxing Men’s 75 kg |
45 Participating NOC's and the No. of Competitors per Delegation
S No | Country | No. of Competitors |
1 | Afganistan | 66 |
2 | Bahrain | 82 |
3 | Bangladesh | 150 |
4 | Bhutan | 11 |
5 | Brunei | 9 |
6 | Cambodia | 22 |
7 | China | 960 |
8 | North Korea | 188 |
9 | Hong Kong | 401 |
10 | India | 626 |
11 | Indonesia | 216 |
12 | Iran | 362 |
13 | Iraq | 42 |
14 | Japan | 726 |
15 | Jordan | 86 |
16 | Kazakhstan | 365 |
17 | South Korea | 788 |
18 | Kuwait | 184 |
19 | Kyrgyzstan | 135 |
20 | Laos | 53 |
21 | Lebanon | 49 |
22 | Macau | 168 |
23 | Malaysis | 325 |
24 | Maldives | 82 |
25 | Mongolia | 219 |
26 | Myanmar | 69 |
27 | Nepal | 140 |
28 | Oman | 52 |
29 | Pakistan | 169 |
30 | Palestine | 41 |
31 | Philippines | 188 |
32 | Qatar | 250 |
33 | Saudi Arabia | 164 |
34 | Singapore | 240 |
35 | Sri Lanka | 104 |
36 | Syria | 44 |
37 | Chinese Taipei | 399 |
38 | Tajikistan | 67 |
39 | Thailand | 593 |
40 | Timor-Leste | 23 |
41 | Turkmenistan | 111 |
42 | UAE | 84 |
43 | Uzbekistan | 220 |
44 | Vietnam | 260 |
45 | Yemen | 32 |
2010 Asian Games Closing Ceremony - Nov 27,2010 @ 20.06
Sheikh Ahmad Al-Fahad Al-Sabah(Kuwait) President of the Olympic Council of Asia
2014 Asian Games
2014 Asian Games(also known as the XVII Asiad)is scheduled to take place in Incheon,South Korea from Sep 19 - Oct 4,2014 with 437 events in 36 sports and disciplines
2010 Asian Games - Men's Hockey(10 Teams Participated)
The Final Three Teams - Pakistan;Malaysia and India
Semifinal | Gold medal game | ||||||
November 23 | |||||||
Korea | 1 (3) | ||||||
Pakistan (pen.) | 1 (4) | ||||||
November 25 | |||||||
Pakistan | 2 | ||||||
Malaysia | 0 | ||||||
Bronze medal game | |||||||
November 23 | November 25 | ||||||
India | 3 | Korea | 0 | ||||
Malaysia (a.e.t.) | 4 | India | 1 |
No comments:
Post a Comment