The 9 group winners qualified
While the 8 best runners-up – ranked according to all their games except for games against the sixth-placed team in their group – have been entered into the play-offs for the four remaining spots
The 9 Group winners get qualified for the 2014 FIFA World Cup Football .They are -
- Spain (Group I)
- England(Group H)
- Bosnia-Herzegovina (Group G)
- Russia(Group F)
- Switzerland(Group E)
- Netherlands(Group D)
- Germany(Group C)
- Italy(Group B)
- Belgium(Group A)
Pot 1 Pot 2
Portugal France
Greece Sweden
Croatia Romania
Ukraine Iceland
The matches are scheduled to be played on November 15 and 19, 2013
| Team 1 | Aggregate | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Portugal |
4-2 | 1-0 | 3-2 | |
| Ukraine |
2-3 | 2-0 | 0-3 | |
| Greece |
4-2 | 3-1 | 1-1 | |
| Iceland |
0-2 | 0-0 | 0-2 |
Portugal,France,Greece and Croatia qualify for the 2014 FIFA World Cup Football
Who has qualified for the 2014 FIFA World Cup Football?
Belgium, Bosnia-Hercegovina, Croatia, England, France, Germany, Greece, Italy, Netherlands, Portugal, Russia, Switzerland, Spain
Group I
Team
|
Pld | Pts |
|---|---|---|
| 8 | 20 | |
| 8 | 17 | |
| 8 | 9 | |
| 8 | 5 | |
| 8 | 4 |
Group H
Team
|
Pld | Pts |
|---|---|---|
| 10 | 22 | |
| 10 | 21 | |
| 10 | 15 | |
| 10 | 13 | |
| 10 | 11 | |
| 10 | 0 |
Group G
Team
|
Pld | Pts |
|---|---|---|
| 10 | 25 | |
| 10 | 25 | |
| 10 | 13 | |
| 10 | 11 | |
| 10 | 8 | |
| 10 | 2 |
Group F
Team
|
Pld | Pts |
|---|---|---|
| 10 | 22 | |
| 10 | 21 | |
| 10 | 14 | |
| 10 | 9 | |
| 10 | 7 | |
| 10 | 6 |
Group E
Team
|
Pld | Pts |
|---|---|---|
| 10 | 24 | |
| 10 | 17 | |
| 10 | 15 | |
| 10 | 12 | |
| 10 | 11 | |
| 10 | 5 |
Group D
Team
|
Pld | Pts |
|---|---|---|
| 10 | 28 | |
| 10 | 19 | |
| 10 | 17 | |
| 10 | 16 | |
| 10 | 7 | |
| 10 | 0 |
Group C
Team
|
Pld | Pts |
|---|---|---|
| 10 | 28 | |
| 10 | 20 | |
| 10 | 17 | |
| 10 | 14 | |
| 10 | 5 | |
| 10 | 1 |
Group B
Team
|
Pld | Pts |
|---|---|---|
| 10 | 22 | |
| 10 | 16 | |
| 10 | 15 | |
| 10 | 13 | |
| 10 | 13 | |
| 10 | 3 |
Team
|
Pld | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7 |
No comments:
Post a Comment