Tamil Nadu Lok Sabha election results (winners/losers)
Constituency
| Winner | Loser |
Margin
|
Status
| ||
Candidate | Party | Candidate | Party | |||
Arakkonam | S. JAGATHRAKSHAKAN | DMK | A.K. MOORTHY | Pattali Makkal Katchi | 328956 | Result Declared |
Arani | VISHNU PRASAD M K | INC | ELUMALAI V | All India Anna Dravida Munnetra Kazhagam | 230806 | Result Declared |
Chennai Central | DAYANIDHI MARAN | DMK | SAM PAUL. S.R. | Pattali Makkal Katchi | 301520 | Result Declared |
Chennai North | Dr. KALANIDHI VEERASWAMY | DMK | ALAGAAPURAM R. MOHANRAJ | Desiya Murpokku Dravida Kazhagam | 461518 | Result Declared |
Chennai South | T.SUMATHY (A) THAMIZHACHI THANGAPANDIAN | DMK | Dr.J.JAYAVARDHAN | All India Anna Dravida Munnetra Kazhagam | 262223 | Result Declared |
Chidambaram | THIRUMAAVALAVAN THOL | Viduthalai Chiruthaigal Katchi | CHANDRASEKAR P | All India Anna Dravida Munnetra Kazhagam | 3219 | Result Declared |
Coimbatore | NATARAJAN. P.R | Communist Party of India (Marxist) | RADHAKRISHNAN. C.P | Bharatiya Janata Party | 179143 | Result Declared |
Cuddalore | T. R. V .S. RAMESH | DMK | Dr. R. GOVINDASAMY | Pattali Makkal Katchi | 143983 | Result Declared |
Dharmapuri | DNV SENTHILKUMAR. S. | DMK | ANBUMANI RAMADOSS | Pattali Makkal Katchi | 70753 | Result Declared |
Dindigul | VELUSAMY, P. | DMK | JOTHIMUTHU, K. | Pattali Makkal Katchi | 538972 | Result Declared |
Erode | GANESHAMURTHI A | DMK | MANIMARAN G | All India Anna Dravida Munnetra Kazhagam | 210,618 | Result Declared |
Kallakurichi | Gautham Sigamani Pon | DMK | Sudhish L K | Desiya Murpokku Dravida Kazhagam | 399,919 | Result Declared |
Kancheepuram | Selvam.G | DMK | Maragatham K | All India Anna Dravida Munnetra Kazhagam | 286,632 | Result Declared |
Kanniyakumari | Vasanthakumar. H | INC | RADHAKRISHNAN. P | Bharatiya Janata Party | 259933 | Result Declared |
Karur | Jothimani S | INC | Thambidurai M | All India Anna Dravida Munnetra Kazhagam | 420546 | Result Declared |
Krishnagiri | Dr.A.CHELLAKUMAR | INC | K.P.MUNUSAMY | All India Anna Dravida Munnetra Kazhagam | 156765 | Result Declared |
Madurai | VENKATESAN S | Communist Party of India (Marxist) | RAJ SATYEN V.V.R | All India Anna Dravida Munnetra Kazhagam | 139395 | Result Declared |
Mayiladuthurai | RAMALINGAM. S | DMK | ASAIMANI. S | All India Anna Dravida Munnetra Kazhagam | 261314 | Result Declared |
Nagapattinam | SELVARAJ M | Communist Party of India | SARAVANAN M | All India Anna Dravida Munnetra Kazhagam | 211353 | Result Declared |
Namakkal | CHINRAJ A.K.P | DMK | KALIAPPAN P | All India Anna Dravida Munnetra Kazhagam | 265151 | Result Declared |
Nilgiris | RAJA, A. | DMK | THIYAGARAJAN, M. | All India Anna Dravida Munnetra Kazhagam | 205,823 | Result Declared |
Perambalur | Dr.PAARIVENDHAR, T. R | DMK | SIVAPATHY, N.R | All India Anna Dravida Munnetra Kazhagam | 403518 | Result Declared |
Pollachi | SHANMUGA SUNDARAM. K | DMK | MAHENDRAN. C | All India Anna Dravida Munnetra Kazhagam | 175883 | Result Declared |
Ramanathapuram | K. NAVASKANI | Indian Union Muslim League | NAINAR NAGENTHRAN | Bharatiya Janata Party | 127122 | Result Declared |
Salem | PARTHIBAN.S.R | DMK | SARAVANAN.K.R.S | All India Anna Dravida Munnetra Kazhagam | 146926 | Result Declared |
Sivaganga | KARTI P CHIDAMBARAM | INC | H.RAJA | Bharatiya Janata Party | 332244 | Result Declared |
Sriperumbudur | Baalu.T.R. | DMK | Vaithilingam A | Pattali Makkal Katchi | 507955 | Result Declared |
Tenkasi | DHANUSH.M.KUMAR | DMK | Dr.KRISHNASAMY.K | All India Anna Dravida Munnetra Kazhagam | 120286 | Result Declared |
Thiruvallur | Dr.K.Jayakumar | INC | Dr.P.Venugopal | All India Anna Dravida Munnetra Kazhagam | 368129 | Result Declared |
Thoothukkudi | KANIMOZHI KARUNANIDHI | DMK | DR. TAMILISAI SOUNDARARAJAN | Bharatiya Janata Party | 347209 | Result Declared |
Tiruchirappalli | Thirunavukkarasar. SU | INC | DR.Elangovan. V | Desiya Murpokku Dravida Kazhagam | 459,286 | Result Declared |
Tirunelveli | GNANATHIRAVIAM | DMK | PAUL MANOJ PANDIAN | All India Anna Dravida Munnetra Kazhagam | 185457 | Result Declared |
Tiruppur | SUBBARAYAN, K. | Communist Party of India | ANANDAN, M.S.M. | All India Anna Dravida Munnetra Kazhagam | 93,368 | Result Declared |
Tiruvannamalai | ANNADURAI C N | DMK | AGRI KRISHNAMURTHY S S | All India Anna Dravida Munnetra Kazhagam | 304,187 | Result Declared |
Viluppuram | RAVIKUMAR D | DMK | VADIVEL RAVANAN S | Pattali Makkal Katchi | 128068 | Result Declared |
Virudhunagar | MANICKAM TAGORE, B. | INC | ALAGARSAMY, R. | Desiya Murpokku Dravida Kazhagam | 154554 | Result Declared |
No comments:
Post a Comment