There are 20 Lok Sabha Constituencies in Kerala and there are three alliance groups, United Democratic Front (UDF), Left Democratic Front (LDF) and National Democratic Alliance (NDA).
UDF: Indian National Congress, Indian Union Muslim League, Kerala Congress(M) and Revolutionary Socialist Party are the political Parties Coming Under United Democratic Front in Kerala.
LDF: Communist Party of India (Marxist), Communist Party of India and Independents (CPIM) are contesting for Left Democratic Front
NDA: Bharatiya Janata Party, Bharath Dharma Jana Sena and Kerala Congress (Thomas) are the political parties coming under National Democratic Alliance.
Rahul Gandi is contesting in Wayanad Constituency for UDF and this gives them big hope in Kerala, Congress Looking for the victoy in more constituency with Rahul Effects.
2019 Lok Sabha Election Kerala State Constituencies wise Results
No | Constituency Name | Leading/Winner | Party | Front | Votes | Lead |
---|---|---|---|---|---|---|
1 | Kasaragod | Rajmohan Unnithan | INC | UDF | 474961 | 40438 |
2 | Kannur | K. SUDHAKARAN | INC | UDF | 529741 | 94559 |
3 | Vadakara | K. MURALEEDHARAN | INC | UDF | 526755 | 84663 |
4 | Wayanad | Rahul Gandhi | INC | UDF | 706367 | 431770 |
5 | Kozhikode | M K RAGHAVAN | INC | UDF | 493444 | 85225 |
6 | Malappuram | P K Kunhalikutty | IUML | UDF | 589873 | 260153 |
7 | Ponnani | E T Mohammed Basheer | IUML | UDF | 521824 | 193273 |
8 | Palakkad | V K SREEKANDAN | INC | UDF | 399274 | 11637 |
9 | Alathur | RAMYA HARIDAS | INC | UDF | 533815 | 158968 |
10 | Thrissur | T N PRATHAPAN | INC | UDF | 415089 | 93633 |
11 | Chalakudy | BENNY BEHANAN | INC | UDF | 473444 | 132274 |
12 | Ernakulam | HIBI EDEN | INC | UDF | 491263 | 169153 |
13 | Idukki | Adv. DEAN KURIAKOSE | INC | UDF | 498493 | 171053 |
14 | Kottayam | Thomas Chazhikadan | KC(M) | UDF | 421046 | 106259 |
15 | Alappuzha | Adv. A M ARIFF | CPI(M) | LDF | 445970 | 10474 |
16 | Mavelikkara | KODIKUNNIL SURESH | INC | UDF | 440415 | 61138 |
17 | Pathanamthitta | ANTO ANTONY | INC | UDF | 380927 | 44243 |
18 | Kollam | N K Premachandran | RSP | UDF | 499677 | 148856 |
19 | Attingal | Adv. ADOOR PRAKASH | INC | UDF | 380995 | 38247 |
20 | Thiruvananthapuram | Dr. SHASHI THAROOR | INC | UDF | 416131 | 99989 |
2019 Lok Sabha Election Kerala State Polling Status
No | Constituency Name | Electorate | % of Polling |
---|---|---|---|
1 | Kasaragod | 1,360,827 | 80.84 |
2 | Kannur | 1,212,678 | 86.9 |
3 | Vadakara | 1,228,976 | 86.71 |
4 | Wayanad | 1,357,819 | 80.44 |
5 | Kozhikode | 1,264,844 | 85.05 |
6 | Malappuram | 1,340,547 | 77.18 |
7 | Ponnani | 1,305,464 | 74.96 |
8 | Palakkad | 1,287,902 | 77.67 |
9 | Alathur | 1,234,294 | 80.33 |
10 | Thrissur | 1,293,744 | 77.86 |
11 | Chalakudy | 1,185,268 | 80.44 |
12 | Ernakulam | 1,209,440 | 77.54 |
13 | Idukki | 1,176,099 | 78.16 |
14 | Kottayam | 1,177,931 | 75.29 |
15 | Alappuzha | 1,314,535 | 80.09 |
16 | Mavelikkara | 1,272,751 | 76.29 |
17 | Pathanamthitta | 1,340,193 | 76.6 |
18 | Kollam | 1,259,400 | 76.87 |
19 | Attingal | 1,319,805 | 76.14 |
20 | Thiruvananthapuram | 1,367,523 | 73.38 |
Previous Lok Sabha Election Kerala State Results
UDF (12) | LDF (6) | OTHER (2) |
---|---|---|
INC - 8 | CPI(M) - 5 | IND - 2 |
IUML - 2 | CPI - 1 | |
KC(M) - 1 | ||
RSP - 1 |
Previous Lok Sabha Election Kerala State Constituencies wise Results (2014)
No | Constituency Name | Winner | Party | Front | Votes | Lead |
---|---|---|---|---|---|---|
1 | Kasaragod | P Karunakaran | CPI(M) | LDF | 384964 | 6921 |
2 | Kannur | P K Sreemathy | CPI(M) | LDF | 427622 | 6566 |
3 | Vadakara | Mullappally Ramachandran | INC | UDF | 416479 | 3306 |
4 | Wayanad | MI Shanavas | INC | UDF | 377035 | 20870 |
5 | Kozhikode | MK Raghavan | INC | UDF | 397615 | 16883 |
6 | Malappuram | E Ahammed | IUML | UDF | 437723 | 194739 |
7 | Ponnani | ET Muhammed Basheer | IUML | UDF | 378503 | 25410 |
8 | Palakkad | MB Rajesh | CPI(M) | LDF | 412897 | 105300 |
9 | Alathur | PK Baiju | CPI(M) | LDF | 411808 | 37312 |
10 | Thrissur | CN Jayadeven | CPI | LDF | 389209 | 38227 |
11 | Chalakudy | Innocent | LDF IND | LDF | 358440 | 13884 |
12 | Ernakulam | KV Thomas | INC | UDF | 353841 | 87041 |
13 | Idukki | Joice George | LDF IND | LDF | 382019 | 50542 |
14 | Kottayam | Jose K Mani | KC(M) | UDF | 424194 | 120599 |
15 | Alappuzha | KC Venugopal | INC | UDF | 462525 | 19407 |
16 | Mavelikkara | Kodikkunnil Suresh | INC | UDF | 402432 | 32737 |
17 | Pathanamthitta | Anto Antony | INC | UDF | 358842 | 56191 |
18 | Kollam | N K Premachandran | INC | UDF | 408528 | 37649 |
19 | Attingal | A Sampath | CPI(M) | LDF | 392478 | 6924 |
20 | Thiruvananthapuram | Shashi Tharoor | INC | UDF | 297806 | 15470 |
No comments:
Post a Comment