The
6th edition of the World T20 cricket tournament will commence in
Nagpur,Maharashtra,India on Tuesday March 08,2016 with two qualifying
matches being played between
associate nations
Group B Match 1 Zimbabwe Vs Hong Kong
Group B Match 2 Scotland Vs Afghanistan
The
second round of the tournament, known as Super 10, will kick off on
March 15,2016, also in Nagpur, when India go head to head with New
Zealand
in Group B
Google Doodle on 2016 ICC World Twenty 20 in India March 08 to April 03,2016
Top 8 teams in the ICC T20I Rankings as of the cut-off date April 30, 2014, get direct entry to the Super-10 stage
Two teams from the Qualifiers – winners of Group A and winners of Group B
Know About the Minnows
Among the 8 teams participating in the first round, Oman is the only team yet to play in a WT20.
Apart from Oman and the seven teams above, Kenya (in 2007), Nepal and U.A.E (both in 2014) have played in an edition each.
Netherlands' win over England at Chittagong in the 2014 edition remains the only win for a minnow beyond the league phase of a tournament.
Team-wise performance
Highest team totals
Lowest team totals
Most runs (Qualification: 200 runs)
Highest Individual scores
Group B Match 1 Zimbabwe Vs Hong Kong
Group B Match 2 Scotland Vs Afghanistan
Previous Winners
ICC introduced the championship in 2007. India became the first champion followed by Pakistan (2009), England (2010), West Indies (2012) and Sri Lanka (2014)Google Doodle on 2016 ICC World Twenty 20 in India March 08 to April 03,2016
Top 8 teams in the ICC T20I Rankings as of the cut-off date April 30, 2014, get direct entry to the Super-10 stage
Two teams from the Qualifiers – winners of Group A and winners of Group B
- Group A: Bangladesh, Ireland, Netherlands, Oman
- Group B: Afghanistan, Hong Kong, Scotland, Zimbabwe
Know About the Minnows
Among the 8 teams participating in the first round, Oman is the only team yet to play in a WT20.
Apart from Oman and the seven teams above, Kenya (in 2007), Nepal and U.A.E (both in 2014) have played in an edition each.
Netherlands' win over England at Chittagong in the 2014 edition remains the only win for a minnow beyond the league phase of a tournament.
Team-wise performance
Team | Editions | Matches | Won | Lost | NR | W/L | HS | LS |
---|---|---|---|---|---|---|---|---|
Bangladesh | 5 | 18 | 3 | 15 | 0 | 0.2 | 175/6 | 83 |
Ireland | 4 | 12 | 3 | 7 | 2 | 0.43 | 189/4 | 68 |
Netherlands | 2 | 9 | 4 | 5 | 0 | 0.8 | 193/4 | 39 |
Zimbabwe | 4 | 9 | 3 | 6 | 0 | 0.5 | 163/5 | 84 |
Afghanistan | 3 | 7 | 1 | 6 | 0 | 0.17 | 154/3 | 72 |
Scotland | 2 | 4 | 0 | 3 | 1 | 0 | 120/ao | 81 |
Hong Kong | 1 | 3 | 1 | 2 | 0 | 0.5 | 153/8 | 69 |
Highest team totals
Team | Score | Overs | RPO | Inns | Result | Vs | Ground | Date |
---|---|---|---|---|---|---|---|---|
Ned | 193/4 | 13.5 | 13.95 | 2 | won | Ire | Sylhet | 03/21/14 |
Ire | 189/4 | 20 | 9.45 | 1 | lost | Ned | Sylhet | 03/21/14 |
Ban | 175/6 | 20 | 8.75 | 1 | lost | Pak | Pallekele | 09/25/12 |
Ban | 165/4 | 18 | 9.16 | 2 | won | WI | Johannesburg | 09/13/07 |
Ire | 164/7 | 20 | 8.2 | 2 | won | Zim | Sylhet | 03/17/14 |
Lowest team totals
Team | Score | Overs | RPO | Inns | Result | Vs | Ground | Start Date |
---|---|---|---|---|---|---|---|---|
Ned | 39 | 10.3 | 3.71 | 1 | lost | SL | Chittagong | 03/24/14 |
Ire | 68 | 16.4 | 4.08 | 2 | lost | WI | Providence | 04/30/10 |
HK | 69 | 17 | 4.05 | 2 | lost | Nep | Chittagong | 03/16/14 |
Afg | 72 | 17.1 | 4.19 | 1 | lost | Ban | Dhaka | 03/16/14 |
Ken | 73 | 16.5 | 4.33 | 1 | lost | NZ | Durban | 09/12/07 |
Most runs (Qualification: 200 runs)
Player | Mat | Runs | HS | Ave | SR | 50s |
---|---|---|---|---|---|---|
Shakib Al Hasan(Ban) | 18 | 438 | 84 | 27.37 | 129.58 | 2 |
Brendan Taylor(Zim) | 8 | 245 | 60* | 40.83 | 127.6 | 2 |
Tom Cooper(Ned) | 7 | 231 | 72* | 57.75 | 137.5 | 1 |
Stephan Myburgh(Ned) | 7 | 224 | 63 | 32 | 154.48 | 3 |
William Porterfield(Ire) | 12 | 219 | 47 | 21.9 | 105.79 | 0 |
Tamim Iqbal(Ban) | 17 | 219 | 32 | 12.88 | 89.02 | 0 |
Mushfiqur Rahim(Ban) | 18 | 214 | 47 | 17.83 | 104.39 | 0 |
Mohammad Ashraful(Ban) | 11 | 212 | 65 | 19.27 | 138.56 | 2 |
Highest Individual scores
Player | Runs | Mins | BF | Vs | Ground | Date |
---|---|---|---|---|---|---|
Shakib Al Hasan(Ban) | 84 | 71 | 54 | Pak | Pallekele | 09/25/12 |
Tom Cooper(Neth) | 72* | 62 | 58 | Zim | Sylhet | 03/19/14 |
Junaid Siddique(Ban) | 71 | 57 | 49 | Pak | Cape Town | 09/20/07 |
Mohammad Shahzad(Afg) | 68 | 69 | 53 | HK | Chittagong | 03/18/14 |
Shakib Al Hasan(Ban) | 66 | 72 | 52 | Aus | Dhaka | 04/01/14 |
Highest partnerships
Partners | Wkt | Runs | Vs | Ground | Date |
---|---|---|---|---|---|
M Rahim,Shakib Al Hasan(Ban) | 3 | 112 | Aus | Dhaka | 04/01/14 |
Aftab Ahmed,M Ashraful(Ban) | 3 | 109 | WI | Johannesburg | 09/13/07 |
Kevin O'Brien,Andrew Poynter(Ire) | 4 | 101 | Ned | Sylhet | 03/21/14 |
M Ashraful,Shakib Al Hasan(Ban) | 3 | 91 | Pak | Gros Islet | 05/01/10 |
Peter Borren,Stephan Myburgh(Neth) | 1 | 91 | Ire | Sylhet | 03/21/14 |
Most wickets (Qualification: 10 wickets)
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
Shakib Al Hasan(Ban) | 18 | 65.1 | 420 | 20 | 4/34 | 21 | 6.44 | 19.5 |
Abdur Razzak(Ban) | 15 | 53.4 | 366 | 16 | 2/16 | 22.87 | 6.81 | 20.1 |
Ahsan Malik(Neth) | 7 | 24.5 | 166 | 12 | 5/19 | 13.83 | 6.68 | 12.4 |
Alex Cusack(Ire) | 12 | 32 | 294 | 11 | 4/18 | 26.72 | 9.18 | 17.4 |
Al-Amin Hossain(Ban) | 7 | 25.3 | 187 | 10 | 3/21 | 18.7 | 7.33 | 15.3 |
Mashrafe Mortaza(Ban) | 16 | 58.4 | 484 | 10 | 2/28 | 48.4 | 8.25 | 35.2 |
Best bowling figures
Player | Overs | Figures | Opposition | Ground | Date |
---|---|---|---|---|---|
Ahsan Malik(Neth) | 4 | 5/19 | SA | Chittagong | 03/27/14 |
Alex Cusack(Ire) | 3 | 4/18 | SL | Lord's | 06/14/09 |
Nadeem Ahmed(HK) | 3.3 | 4/21 | Ban | Chittagong | 03/20/14 |
E Chigumbura(Zim) | 4 | 4/31 | Eng | Cape Town | 09/13/07 |
Shakib Al Hasan(Ban) | 4 | 4/34 | WI | Johannesburg | 09/13/07 |
T Panyangara(Zim) | 4 | 4/37 | Ire | Sylhet | 03/17/14 |
Best all round performances (Qualification: 30 runs + 2wickets)
Player | Runs | Wkts | Ct | Vs | Ground | Date |
---|---|---|---|---|---|---|
Mashrafe Mortaza(Ban) | 33* | 2/30 | 0 | Ire | Nottingham | 06/08/09 |
Shakib Al Hasan(Ban) | 47 | 2/27 | 0 | Pak | Gros Islet | 05/01/10 |
Tom Cooper(Neth) | 34* | 2/18 | 0 | UAE | Sylhet | 03/17/14 |
Shakib Al Hasan(Ban) | 34 | 3/9 | 0 | HK | Chittagong | 03/20/14 |
Kevin O'Brien(Ire) | 42* | 2/29 | 1 | Ned | Sylhet | 03/21/14 |
Most matches
Player | Span | Matches | Won | Lost |
---|---|---|---|---|
Mushfiqur Rahim (Ban) | 2007-2014 | 18 | 3 | 15 |
Shakib Al Hasan (Ban) | 2007-2014 | 18 | 3 | 15 |
Tamim Iqbal (Ban) | 2007-2014 | 17 | 3 | 14 |
Mashrafe Mortaza (Ban) | 2007-2014 | 16 | 3 | 13 |
Abdur Razzak (Ban) | 2007-2014 | 15 | 3 | 12 |
Mahmudullah (Ban) | 2007-2014 | 15 | 2 | 13 |
How teams have fared since the last WT20 in 2014?
Since the last WT20, Afghanistan has had the most wins by any team in all T20Is - 13. Their W/L ratio stands at 4.33 which is well ahead of next placed Netherlands (2.33) and India (2.0). Their excellent run includes victories against Zimbabwe both home and away. The surprise exit from Round One of Asia cup might have dented their confidence somewhat but still they certainly look capable of springing a surprise or twoTeams since last WT20
Team | Mat | Won | Lost | NR | W/L | HS | LS |
---|---|---|---|---|---|---|---|
Zimbabwe | 17 | 4 | 13 | 0 | 0.307 | 190/7 | 131 |
Afghanistan | 16 | 13 | 3 | 0 | 4.333 | 215/6 | 160 |
Bangladesh | 14 | 7 | 6 | 1 | 1.166 | 167/3 | 96 |
Hong Kong | 14 | 7 | 7 | 0 | 1 | 175/7 | 112 |
Ireland | 13 | 4 | 7 | 2 | 0.571 | 166/6 | 105 |
Scotland | 12 | 6 | 4 | 2 | 1.5 | 173 | 139 |
Netherlands | 10 | 7 | 3 | 0 | 2.333 | 191/6 | 103 |
Oman | 10 | 3 | 7 | 0 | 0.428 | 180/5 | 110 |
Qualifier Match Results
Group B Match 1 Hong Kong Vs Zimbabwe @ Vidarbha Cricket Association Stadium,Nagpur Tuesday March 08,2016
Scorecard
Zimbabwe 158/8 in 20 Overs
Hong Kong 144/6 in 20 Overs
Match Result - Zimbabwe won by 14 Runs
MOM - Vusi Sibanda (Zimbabwe)for his 59(46 Balls 4x5 and 6x2)
Group B Match 2 Scotland Vs Afghanistan @ Vidarbha Cricket Association Stadium,Nagpur Tuesday March 08,2016
Scorecard
Afghanistan 170/5 in 20 Overs
Scotland 156/5 in 20 Overs
Match Result -Afghanistan won by 14 Runs
MOM - Mohammad Shahzad (Afghanistan)61(39 Balls 4x5 and 6x3)
Group A Match 3 Bangladesh Vs Netherland @ Himachal Pradesh Cricket Association Stadium, Dharamsala Wednesday March 09,2016
Scorecard
Bangladesh 153/7 in 20 Overs
Netherlands 145/7 in 20 Overs
Match Result - Bangladesh won by 8 Runs
MOM - Tamim Iqbal (Bangladesh)83*(58 Balls 4x6 and 6x3)
Group A Match 4 Ireland Vs Oman@ Himachal Pradesh Cricket Association Stadium, Dharamsala Wednesday March 09,2016
Scorecard
Ireland 154/5 in 20 Overs
Oman 157/8 in 19.4 Overs
Match Result - Oman won by 2 Wickets
MOM - Amir Ali (Oman)for his 32(17 Balls 4x5 and 6x1)
Group B Match 5 Scotland Vs Zimbabwe Vidarbha Cricket Association Stadium,Nagpur Thursday March 10,2016
Scorecard
Scorecard
Zimbabwe 147/7 in 20 Overs
Scotland 136/10 in 19.4 Overs
Match Result - Zimbabwe won by 11 Runs
MOM - Wellington Masakadza(Zimbabwe)for his 4/28(4 Overs)
Group B Match 6 Afghanistan Vs Hong Kong @ Vidarbha Cricket Association Stadium,Nagpur Thursday March 10,2016
Scorecard
Hong Kong 116/6 in 20 Overs
Afghanistan 119/4 in 18 Overs
Match Result - Afghanistan won by 6 Wickets
MOM - Mohammad Nabi (Afghanistan)for his 4/20(4 Overs)
Group A Match 7 Oman Vs Netherlands@ Himachal Pradesh Cricket Association Stadium, Dharamsala Friday March 11,2016
Match Result - No Result (abandoned with a toss)
Match 8 Bangladesh Vs Ireland @ Himachal Pradesh Cricket Association Stadium, Dharamsala Friday March 11,2016
Match Result - No Result (abandoned after 8 overs)
Ireland won the toss and chose to field
Rain affects play and the -play was restricted to 12 Overs
Bangladesh scored 94/2 in 8 Overs
Fall of Wickets(Bangladesh)
Soumya Sarkar 20(13 Balls 4x3)
Tamim Iqbal 47(26 Balls 4x3 and 6x4)
Sabbir Rahman 13*(9 Balls 6x1)
Shakib Al Hasan 00*(0 Ball)
Wicket Takers(Ireland)
George Dockrell 1/18(2 Overs)
Andy McBrine 1/20(2 Overs)
Match Result - No Result
Play was called off at 10:20pm local time, after rain had stopped the game after eight overs in the Bangladesh innings
Ireland were knocked out of the World T20, after persistent rain resulted in another washout against Bangladesh in Dharamsala
This result means the Bangladesh-Oman encounter on Saturday will decide who goes through from Group A, with both teams on three points each
No comments:
Post a Comment