Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK Raina | 2008-2014 | 115 | 111 | 18 | 3325 | 100* | 35.75 | 2341 | 142.03 | 1 | 23 | 6 | 290 | 134 |
(Chennai Super Kings) | ||||||||||||||
RG Sharma | 2008-2014 | 112 | 108 | 18 | 2903 | 109* | 32.25 | 2240 | 129.59 | 1 | 21 | 5 | 233 | 126 |
(Deccan Chargers, Mumbai Indians) | ||||||||||||||
G Gambhir | 2008-2014 | 104 | 103 | 10 | 2806 | 93 | 30.17 | 2238 | 125.37 | 0 | 23 | 10 | 327 | 41 |
(Delhi Daredevils, Kolkata Knight Riders) | ||||||||||||||
CH Gayle | 2009-2014 | 68 | 67 | 10 | 2708 | 175* | 47.50 | 1752 | 154.56 | 4 | 16 | 3 | 222 | 192 |
(Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
V Kohli | 2008-2014 | 107 | 99 | 14 | 2632 | 99 | 30.96 | 2125 | 123.85 | 0 | 16 | 4 | 241 | 87 |
(Royal Challengers Bangalore) | ||||||||||||||
RV Uthappa | 2008-2014 | 107 | 102 | 14 | 2632 | 83* | 29.90 | 2069 | 127.21 | 0 | 13 | 4 | 254 | 89 |
(Kolkata Knight Riders, Mumbai Indians, Pune Warriors, Royal Challengers Bangalore) | ||||||||||||||
V Sehwag | 2008-2014 | 96 | 96 | 5 | 2629 | 122 | 28.89 | 1671 | 157.33 | 2 | 16 | 6 | 322 | 103 |
(Delhi Daredevils, Kings XI Punjab) | ||||||||||||||
MS Dhoni | 2008-2014 | 112 | 99 | 35 | 2614 | 70* | 40.84 | 1839 | 142.14 | 0 | 14 | 2 | 191 | 109 |
(Chennai Super Kings) | ||||||||||||||
JH Kallis | 2008-2014 | 98 | 96 | 11 | 2427 | 89* | 28.55 | 2222 | 109.22 | 0 | 17 | 9 | 255 | 44 |
(Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
SR Tendulkar | 2008-2013 | 78 | 78 | 11 | 2334 | 100* | 34.83 | 1948 | 119.81 | 1 | 13 | 4 | 295 | 29 |
(Mumbai Indians) | ||||||||||||||
S Dhawan | 2008-2014 | 82 | 81 | 11 | 2228 | 95* | 31.82 | 1831 | 121.68 | 0 | 18 | 3 | 252 | 48 |
(Deccan Chargers, Delhi Daredevils, Mumbai Indians, Sunrisers Hyderabad) | ||||||||||||||
R Dravid | 2008-2013 | 89 | 82 | 5 | 2174 | 75* | 28.23 | 1882 | 115.51 | 0 | 11 | 3 | 268 | 28 |
(Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
YK Pathan | 2008-2014 | 106 | 97 | 19 | 2088 | 100 | 26.76 | 1402 | 148.93 | 1 | 8 | 7 | 168 | 115 |
(Kolkata Knight Riders, Rajasthan Royals) | ||||||||||||||
AC Gilchrist | 2008-2013 | 80 | 80 | 4 | 2069 | 109* | 27.22 | 1495 | 138.39 | 2 | 11 | 7 | 239 | 92 |
(Deccan Chargers, Kings XI Punjab) | ||||||||||||||
KD Karthik | 2008-2014 | 106 | 95 | 12 | 2066 | 86 | 24.89 | 1663 | 124.23 | 0 | 9 | 6 | 203 | 53 |
(Delhi Daredevils, Kings XI Punjab, Mumbai Indians) | ||||||||||||||
AB de Villiers | 2008-2014 | 88 | 79 | 20 | 2057 | 105* | 34.86 | 1481 | 138.89 | 1 | 13 | 6 | 158 | 82 |
(Delhi Daredevils, Royal Challengers Bangalore) | ||||||||||||||
SR Watson | 2008-2014 | 68 | 67 | 10 | 2025 | 101 | 35.52 | 1422 | 142.40 | 1 | 13 | 2 | 200 | 95 |
(Rajasthan Royals) |
Wednesday, April 8, 2015
Indian Premier League(IPL) 2008 to 2014 - Individual Top Run Scorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment