Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BB McCullum | 158* | 73 | 10 | 13 | 216.43 | KKR | v RCB | Bangalore | 18 Apr 2008 | ||
MEK Hussey | 116* | 54 | 8 | 9 | 214.81 | Super Kings | v Kings XI | Mohali | 19 Apr 2008 | ||
A Symonds | 117* | 53 | 11 | 7 | 220.75 | Chargers | v Royals | Hyderabad (Deccan) | 24 Apr 2008 | ||
AC Gilchrist | 109* | 47 | 9 | 10 | 231.91 | Chargers | v Mum Indians | Mumbai | 27 Apr 2008 | ||
ST Jayasuriya | 114* | 48 | 9 | 11 | 237.50 | Mum Indians | v Super Kings | Mumbai | 14 May 2008 | ||
SE Marsh | 115 | 69 | 11 | 7 | 166.66 | Kings XI | v Royals | Mohali | 28 May 2008 | ||
AB de Villiers | 105* | 54 | 5 | 6 | 194.44 | Daredevils | v Super Kings | Durban | 23 Apr 2009 | ||
MK Pandey | 114* | 73 | 10 | 4 | 156.16 | RCB | v Chargers | Centurion | 21 May 2009 | ||
YK Pathan | 100 | 37 | 9 | 8 | 270.27 | Royals | v Mum Indians | Mumbai (BS) | 13 Mar 2010 | ||
DA Warner | 107* | 69 | 9 | 5 | 155.07 | Daredevils | v KKR | Delhi | 29 Mar 2010 | ||
M Vijay | 127 | 56 | 8 | 11 | 226.78 | Super Kings | v Royals | Chennai | 3 Apr 2010 | ||
DPMD Jayawardene | 110* | 59 | 14 | 3 | 186.44 | Kings XI | v KKR | Kolkata | 4 Apr 2010 | ||
PC Valthaty | 120* | 63 | 19 | 2 | 190.47 | Kings XI | v Super Kings | Mohali | 13 Apr 2011 | ||
SR Tendulkar | 100* | 66 | 12 | 3 | 151.51 | Mum Indians | v Kochi | Mumbai | 15 Apr 2011 | ||
CH Gayle | 102* | 55 | 10 | 7 | 185.45 | RCB | v KKR | Kolkata | 22 Apr 2011 | ||
V Sehwag | 119 | 56 | 13 | 6 | 212.50 | Daredevils | v Chargers | Hyderabad (Deccan) | 5 May 2011 | ||
CH Gayle | 107 | 49 | 10 | 9 | 218.36 | RCB | v Kings XI | Bangalore | 6 May 2011 | ||
AC Gilchrist | 106 | 55 | 8 | 9 | 192.72 | Kings XI | v RCB | Dharamsala | 17 May 2011 | ||
AM Rahane | 103* | 60 | 12 | 5 | 171.66 | Royals | v RCB | Bangalore | 15 Apr 2012 | ||
KP Pietersen | 103* | 64 | 6 | 9 | 160.93 | Daredevils | v Chargers | Delhi | 19 Apr 2012 | ||
DA Warner | 109* | 54 | 10 | 7 | 201.85 | Daredevils | v Chargers | Hyderabad (Deccan) | 10 May 2012 | ||
RG Sharma | 109* | 60 | 12 | 5 | 181.66 | Mum Indians | v KKR | Kolkata | 12 May 2012 | ||
CH Gayle | 128* | 62 | 7 | 13 | 206.45 | RCB | v Daredevils | Delhi | 17 May 2012 | ||
M Vijay | 113 | 58 | 15 | 4 | 194.82 | Super Kings | v Daredevils | Chennai | 25 May 2012 | ||
SR Watson | 101 | 61 | 6 | 6 | 165.57 | Royals | v Super Kings | Chennai | 22 Apr 2013 | ||
CH Gayle | 175* | 66 | 13 | 17 | 265.15 | RCB | v Warriors | Bangalore | 23 Apr 2013 | ||
SK Raina | 100* | 53 | 7 | 6 | 188.67 | Super Kings | v Kings XI | Chennai | 2 May 2013 | ||
DA Miller | 101* | 38 | 8 | 7 | 265.78 | Kings XI | v RCB | Mohali | 6 May 2013 | ||
LMP Simmons | 100* | 61 | 14 | 2 | 163.93 | Mum Indians | v Kings XI | Mohali | 21 May 2014 | ||
V Sehwag | 122 | 58 | 12 | 8 | 210.34 | Kings XI | v Super Kings | Mumbai | 30 May 2014 | ||
WP Saha | 115* | 55 | 10 | 8 | 209.09 | Kings XI | v KKR | Bangalore | 1 Jun 2014 |
Wednesday, April 8, 2015
Indian Premier League(IPL) 2008 to 2014 - Centuries Scored
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment