Pages

Total Pageviews

Thursday, September 12, 2013

2014 FIFA World Cup UEFA Qualifiers

The European section of the Qaulification for the 2014 FIFA World Cup consists of 53 teams competing for 13 places 
 

All 53 UEFA national teams entered qualification

The teams were drawn into 8 Groups of 6 Teams and 1 Group of 5 Teams, with the 9 Group winners qualifying directly into the 2014 FIFA World Cup

The 8 best runners-up (determined by records against the first-, third-, fourth- and fifth-placed teams in their groups to ensure balance between different groups) are drawn in two-legged play-offs that will determine the other four qualifying nations

 Group B
Italy secured qualification for the 2014 FIFAWorld Cup with two matches to spare on Tuesday Sep 10,2013 after coming from behind to beat the Czech Republic 2-1 in Turin

Italy has missed only one World Cup since 1934, but has never qualified with two matches to spare

Bulgaria and Denmark are now fighting it out for a playoff spot



Group A
Team
Pld W D L GF GA GD Pts
Belgium 8 7 1 0 15 2 +13 22
Croatia 8 5 2 1 11 5 +6 17
Serbia 9 3 2 4 13 10 +3 11
Scotland 9 2 2 5 6 12 −6 8
Macedonia 8 2 1 5 6 10 −4 7
Wales 8 2 0 6 7 19 −12 6

Group B
Team
Pld W D L GF GA GD Pts
Italy 8 6 2 0 15 5 +10 20
Bulgaria 8 3 4 1 13 6 +7 13
Denmark 8 3 3 2 9 10 −1 12
Czech Republic 8 2 3 3 8 8 0 9
Armenia 8 3 0 5 8 10 −2 9
Malta 8 1 0 7 4 18 −14 3

Group C
Team
Pld W D L GF GA GD Pts
Germany 8 7 1 0 28 7 +21 22
Sweden 8 5 2 1 14 8 +6 17
Austria 8 4 2 2 16 8 +8 14
Republic of Ireland 8 3 2 3 13 13 0 11
Kazakhstan 8 1 1 6 4 17 −13 4
Faroe Islands 8 0 0 8 3 25 −22 0

Group D
Team
Pld W D L GF GA GD Pts
Netherlands 8 7 1 0 24 4 +20 22
Hungary 8 4 2 2 18 12 +6 14
Turkey 8 4 1 3 14 7 +7 13
Romania 8 4 1 3 13 12 +1 13
Estonia 8 2 1 5 6 16 −10 7
Andorra 8 0 0 8 0 24 −24 0

Group E
Team
Pld W D L GF GA GD Pts
Switzerland 8 5 3 0 14 5 +9 18
Iceland 8 4 1 3 14 14 0 13
Slovenia 8 4 0 4 11 10 +1 12
Norway 8 3 2 3 9 9 0 11
Albania 8 3 1 4 8 9 −1 10
Cyprus 8 1 1 6 4 13 −9 4

Group F
Team
Pld W D L GF GA GD Pts
Russia 8 6 0 2 15 4 +11 18
Portugal 8 5 2 1 16 8 +8 17
Israel 8 3 3 2 17 12 +5 12
Northern Ireland 8 1 3 4 8 14 −6 6
Luxembourg 8 1 3 4 7 19 −12 6
Azerbaijan 8 0 5 3 4 10 −6 5

Group G
Team
Pld W D L GF GA GD Pts
Bosnia &Herzegovina 8 6 1 1 25 5 +20 19
Greece 8 6 1 1 9 4 +5 19
Slovakia 8 3 3 2 9 7 +2 12
Lithuania 8 2 2 4 7 10 −3 8
Latvia 8 2 1 5 8 16 −8 7
Liechtentein 8 0 2 6 3 19 −16 2

Group H
Team
Pld W D L GF GA GD Pts
England 8 4 4 0 25 3 +22 16
Ukraine 8 4 3 1 19 4 +15 15
Montenegro 8 4 3 1 15 8 +7 15
Poland 8 3 4 1 18 9 +9 13
Moldova 8 1 2 5 4 15 −11 5
San Marino 8 0 0 8 1 43 −42 0

Group I
Team
Pld W D L GF GA GD Pts
Spain 6 4 2 0 10 2 +8 14
France 7 4 2 1 12 6 +6 14
Finland 7 2 3 2 5 6 −1 9
Georgia 7 1 2 4 3 8 −5 5
Belarus 7 1 1 5 6 14 −8 4

No comments:

Post a Comment