Infant Mortality is defined as the number of Infant Deaths (one year of age or younger) per 1000 live births.
Traditionally,the most common cause worldwide was Dehydration from Diarrhea.Currently, the most common cause is Pnuemonia.Other causes of infant mortality include -
malnutrition, malaria; Congenital Malformation; Infection and Sudden infant death syndrome (SIDS)
Infant mortality rate
Infant mortality rate (IMR) indicates the number of deaths of babies under one year of age per 1,000 live births. The rate in a given region, therefore, is the total number of newborns dying under one year of age divided by the total number of live births during the year, then all multiplied by 1,000. The infant mortality rate is also called the infant death rate (per 1,000 live births)Infant Mortality Rate in the World - 2009 Estimates
The top 5 and the bottom 5 in the countries list are -
Rank Country IMR
1 Angola 180
2 Sierra Leone 154
3 Afganistan 152
4 Liberia 138
5 Niger 117
219 Hong Kong 2.92
220 Japan 2.79
221 Sweden 2.75
222 Bermuda 2.46
223 Singapore 2.31
Infant Mortality Rate in India - 2011 Estimates
Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|
India | 64.9 | 63.19 | 61.47 | 59.59 | 57.92 | 56.29 | 54.63 | 34.61 | 32.31 | 30.15 | 49.13 | 47.57 |
Statewise Infant Mortality rates in India
States/Union Territories | 1961 | 1981 | 2001 | |||||
Male | Female | Total | Male | Female | Total | Total | ||
INDIA | 122 | 108 | 115 | 74 | 79 | 77 | 71 | |
1 | Kerala | 55 | 48 | 52 | 45 | 41 | 42 | 16 |
2 | Pondicherry | 77 | 68 | 73 | 32 | 35 | 34 | 21 |
3 | Mizoram | 73 | 65 | 69 | 51 | 56 | 53 | 23 |
4 | Manipur | 31 | 33 | 32 | 29 | 27 | 28 | 25 |
5 | Andaman & Nicobar Is. | 78 | 66 | 77 | 71 | 61 | 69 | 30 |
6 | Lakshadweep | 124 | 88 | 118 | 100 | 78 | 91 | 30 |
7 | Chandigarh | 53 | 53 | 53 | 50 | 47 | 48 | 32 |
8 | Goa | 60 | 56 | 57 | 56 | 48 | 51 | 36 |
9 | Arunachal Pradesh | 141 | 111 | 126 | 111 | 103 | 91 | 44 |
10 | Jammu & Kashmir | 78 | 78 | 78 | NA | NA | NA | 45 |
11 | Maharashtra | 96 | 89 | 92 | 72 | 76 | 74 | 49 |
12 | Tripura | 196 | 116 | 111 | 81 | 84 | 82 | 49 |
13 | Delhi | 66 | 70 | 67 | 55 | 51 | 54 | 51 |
14 | Meghalaya | 81 | 76 | 79 | 79 | 82 | 80 | 52 |
15 | Sikkim | 105 | 87 | 96 | 58 | 62 | 60 | 52 |
16 | Tamil Nadu | 89 | 82 | 86 | 55 | 51 | 54 | 53 |
17 | West Bengal | 103 | 57 | 95 | 75 | 51 | 62 | 53 |
18 | Punjab | 74 | 79 | 77 | 81 | 53 | 74 | 54 |
19 | Karnataka | 87 | 74 | 81 | 74 | 72 | 74 | 58 |
20 | Dadra & Nagar Haveli | 102 | 93 | 98 | 84 | 73 | 81 | 61 |
21 | Gujarat | 81 | 84 | 84 | 74 | 82 | 78 | 64 |
22 | Himachal Pradesh | 101 | 89 | 92 | 84 | 81 | 82 | 64 |
23 | Andhra Pradesh | 100 | 82 | 91 | 67 | 51 | 55 | 66 |
24 | Bihar | 95 | 94 | 94 | 62 | 89 | 75 | 67 |
25 | Haryana | 87 | 119 | 94 | 57 | 54 | 52 | 69 |
26 | Assam | NA | NA | NA | 96 | 87 | 92 | 78 |
27 | Rajasthan | 114 | 114 | 114 | 94 | 79 | 87 | 83 |
28 | Uttar Pradesh | 131 | 128 | 130 | 96 | 104 | 99 | 85 |
29 | Madhya Pradesh | 158 | 140 | 150 | 131 | 136 | 133 | 97 |
30 | Orissa | 119 | 111 | 115 | 129 | 111 | 125 | 98 |
31 | Nagaland | 76 | 58 | 68 | 51 | 52 | 51 | NA |
32 | Daman & Diu | 60 | 56 | 57 | 61 | 50 | 56 | NA |
Male and female infant mortality is not available for 2001 | ||||||||
States are sorted by increasing infant mortality rate for 2001 | ||||||||
Source: Office of the Registrar General of India, Ministry of Home Affairs |
As per 2011 Estimates
Infant mortality rate: total: 47.57 deaths/1,000 live births
Male: 46.18 deaths/1,000 live births
Female: 49.14 deaths/1,000 live births
No comments:
Post a Comment