Pages

Total Pageviews

Wednesday, July 4, 2018

2018 FIFA World Cup in Russia June 14 - July 15,2018 - Group-wise list of match results from June 14 - June 28,2018



GROUP A

CountryMatches PlayedWonDrawLostGoals ForGoals AgainstGoal DifferencePoints
Russia32018446
Uruguay33005059
Egypt300326-40
Saudi Arabia310227-53
Russia 5 - 0 Saudi Arabia — June 14, 2018
Egypt 0 - 1 UruguayJune 15, 2018
Russia 3 - 1 Egypt — June 19, 2018
Uruguay 1 - 0 Saudi Arabia — June 20, 2018
Uruguay 3 - 0 Russia — June 25, 2018
Saudi Arabia 2 - 1 Egypt - June 25, 2018

GROUP B

CountryMatches PlayedWonDrawLostGoals ForGoals AgainstGoal DifferencePoints
Spain31206515
Portugal31205415
Iran31112204
Morocco301224-21
Morocco 0- 1 IranJune 15, 2018
Portugal 3-3 SpainJune 15, 2018
Portugal 1 - 0 Morocco — June 20, 2018
Iran 0 - 1 SpainJune 20, 2018
Spain 2 - 2 MoroccoJune 25, 2018
Portugal 1 - 1 IranJune 25, 2018

GROUP C

CountryMatches PlayedWonDrawLostGoals ForGoals AgainstGoal DifferencePoints
France32103127
Denmark31202115
Australia301225-31
Peru31022203
France 2 - 1 Australia — June 16, 2018
Peru 0 - 1 DenmarkJune 16, 2018
Denmark 1 - 1 AustraliaJune 21, 2018
France 1 - 0 Peru — June 21, 2018
France 0 -  0 Denmark - June 26, 2018
Peru 2 - Australia 0 - June 26, 2018

GROUP D

CountryMatches PlayedWonDrawLostGoals ForGoals AgainstGoal DifferencePoints
Croatia33007169
Nigeria310234-13
Iceland301225-31
Argentina310114-34
Argentina 1- 1 IcelandJune 16, 2018
Croatia 2- 0 Nigeria — June 17, 2018
Argentina 0 - 3 CroatiaJune 21, 2018
Nigeria 2 - 0 Iceland — June 22, 2018
Argentina 2 - 1 Nigeria — June 26, 2018
Croatia 2 - 1 Iceland — June 26, 2018

GROUP E

CountryMatches PlayedWonDrawLostGoals ForGoals AgainstGoal DifferencePoints
Brazil32105147
Switzerland31205415
Serbia310224-23
Costa Rica301225-31
Costa Rica 0 - 1 SerbiaJune 17, 2018
Brazil 1 - 1 SwitzerlandJune 17, 2018
Brazil 2 - 0 Costa Rica June 22, 2018
Serbia 1 - 2 Switzerland June 22, 2018
Serbia 0 - 2 Brazil June 27, 2018
Switzerland 2 - 2 Costa Rica June 27, 2018

GROUP F

CountryMatches PlayedWonDrawLostGoals ForGoals AgainstGoal DifferencePoints
Mexico320134-16
Sweden32015236
Germany310224-23
Korea Republic31023303
Germany 0 - 1 MexicoJune 17, 2018
Sweden 1 - 0 Korea Republic — June 18, 2018
Mexico 2 - 1 Korea Republic — June 23, 2018
Germany 2 - 1 Sweden — June 23, 2018
Sweden 3 - 0 Mexico — June 27, 2018
Korea Republic 2 - 0 Germany — June 27, 2018

GROUP G

CountryMatches PlayedWonDrawLostGoals ForGoals AgainstGoal DifferencePoints
Belgium33009189
England32108156
Panama3003210-80
Tunisia310258-33
Belgium 3 - 0 Panama — June 18, 2018
Tunisia 1 - 2 EnglandJune 18, 2018
Belgium 5 - 2 Tunisia - June 23, 2018
England 6 - 1 Panama — June 24, 2018
Tunisia 2 - 1 Panama — June 28, 2018
Belgium 1 - 0 England — June 28, 2018

GROUP H

CountryMatches PlayedWonDrawLostGoals ForGoals AgainstGoal DifferencePoints
Japan31114404
Senegal31114404
Colombia32015236
Poland310225-30
Colombia 1 - 2 JapanJune 19, 2018
Poland 1 - 2 SenegalJune 19, 2018
Japan 2 - 2 Senegal — June 24, 2018
Colombia 3 - 0 Poland — June 24, 2018
Japan 0 - 1 Poland June 28, 2018
Colombia 1 - 0 Senegal — June 28, 2018

No comments:

Post a Comment