Chennai Super Kings are the first to enter the last-four of the IPL 2015. Kolkata Knight Riders, Mumbai Indians, Sunrisers Hyderabad, Royal Challengers Bangalore and Rajasthan Royals are competing for the three remaining play-offs berths
CSK who have won eight and lost five of their 13 matches, are the only team to have made the knockout stages in all the IPL 1 to 8 Seasons
Rank | Team | Matches | Won | Lost | No Result | Points | NRR |
1 | Chennai Super Kings | 13 | 8 | 5 | 0 | 16 | +0.646 |
2 | Kolkata Knight Riders | 13 | 7 | 5 | 1 | 15 | +0.315 |
3 | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | 14 | -0.017 |
4 | Mumbai Indians | 13 | 7 | 6 | 0 | 14 | -0.259 |
5 | Rajasthan Royals | 13 | 6 | 5 | 2 | 14 | +0.027 |
6 | Royal Challengers Bangalore | 12 | 6 | 5 | 1 | 13 | +1.036 |
7 | Delhi Daredevils | 13 | 5 | 8 | 0 | 10 | -0.049 |
8 | Kings XI Punjab | 13 | 3 | 10 | 0 | 6 | -1.425 |
No comments:
Post a Comment