CSK, MI, RCB and RR gear up for the knockout stage on IPL 2015, starting on Tuesday May 19,2015
The IPL knockouts will see the top two teams on the points table play in the first qualifier. The winner of this game will advance to the final
The next fixture - the eliminator - will be between the third and fourth-placed teams on the table.
The loser of this game will be knocked out while the winner will have to play the loser of the first eliminator in the second qualifier.
The winner of this will advance to the final where they will take on the winner of the first qualifier.
Qualifier 1
Rohit Sharma led MI who finished 2nd will face MS Dhoni-led CSK in the first qualifier at the Wankhede Stadium on Tuesday May 19,2015.The winner of this clash will advance to the final.
Eliminator
Virat Kohli led RCB wo finished 3rd will face Steve Smith led RR at the MCA Stadium in Pune on May 20,2015.
Qualifier 2
The winner of this game will play the loser of the first qualifier on May 22nd at the JSCA International Stadium Complex in Ranchi
Final
The winner of this will advance to the final, to be played at the Eden Gardens in Kolkata on May 24.
Team/year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Chennai | Runner-up | Final 4 | Winner | Winner | Runner-up | Runner-up | Final 4 |
Kolkata | League | League | League | Final 4 | Winner | League | Winner |
Bangalore | Group | Runner-up | Final 4 | Runner-up | League | League | League |
Rajasthan | Winner | League | League | League | League | Final 4 | League |
Delhi | Final 4 | Final 4 | League | League | Final 4 | League | League |
Mumbai | League | League | Runner-up | Final 4 | Final 4 | Winner | Final 4 |
Hyderabad | NA | NA | NA | NA | NA | Final 4 | League |
Punjab | Final 4 | League | League | League | League | League | Runner-up |
Mumbai Indians(MI)won the toss and chose to bat first Amitabh and Abhishek Bachchan watching the Match MI scored 187/6 in 20 Overs Fall of Wickets(MI) Parthiv Patel 35(25 Balls 4x4 & 6x1) Lendl Simmons 65(51 Balls 4x3 & 6x5) - 5th half-century of the season Hardik Pandya 01(2 Balls) Ambati Rayudu 10(8 Balls 4x1) Kieron Pollard 41(17 Balls 4x1 & 6x5) Harbhajan Singh 06*(3 Balls 4x1) Jagadeesha Suchith 01*(1 Ball) Wicket Takers(CSK) Dwayne Bravo 3/40(4) Ravindra Jadeja 1/18(2) Ashish Nehra 1/28(4) Mohit Sharma 1/33(4) CSK scored 162/10 in 19 Overs Fall of Wickets(CSK) Dwayne Smith 00(4 Balls) Michael Hussey 16(11 Balls 4x1 & 6x1) Suresh Raina 25(20 Balls 6x2) M S Dhoni 00(1 Ball) Faf du Plesis 45(34 Balls 4x5 & 6x1) Dwayne Bravo 20(15 Balls 4x2 & 6x1) Pawan Negi 03(3 Balls) Ravindra Jadeja 19(10 Balls 4x1 & 6x1) R Ashwin 23(13 Balls 4x2 & 6x1) Ashish Nehra 00(1 Ball) Mohit Sharma 03*(3 Balls) Wicket Takers(MI) Lasith Malinga 3/23(4) Harbhajan Singh 2/26(4) Vinay Kumar 2/26(3) Jagadeesha Suchith 1/18(2) Match Result -MI won by 25 Runs MOM - Kieron Pollard Mumbai Indians put up a superb all-round performance defeating Chennai Super Kings by 25 runs to enter the final of the 2015 IPL Season 8 This is MI's third entry to the Finals after 2010 and 2013 Mumbai Indians scored 187/6 largely due to the brilliant cameo from Kieron Pollard who smashed a 17-ball-41 on the platform laid by Lendl Simmons' 65 off 51 balls. In reply, CSK's much vaunted line-up could muster only 162/10 in 19 Overs as none of the top-order batsmen went onto play a match-winning knock. Harbhajan Singh 2/26 in 4 Overs, who removed the dangerous Suresh Raina (25) and skipper MS Dhoni (0) off successive deliveries to swing the match decisively in MI's favour | |||||||||
No comments:
Post a Comment