| POS | PLAYER | TEAM | RUNS | BALLS | 4s | 6s | SR | VS |
|---|---|---|---|---|---|---|---|---|
| 1 | AB de Villiers | Bangalore | 133 | 59 | 19 | 4 | 225.42 | Mumbai |
| 2 | Chris Gayle | Bangalore | 117 | 57 | 7 | 12 | 205.26 | Punjab |
| 3 | Shane Watson | Rajasthan | 104 | 59 | 9 | 5 | 176.27 | Kolkata |
| 4 | Brendon McCullum | Chennai | 100 | 56 | 7 | 9 | 178.57 | Hyderabad |
| 5 | Rohit Sharma | Mumbai | 98 | 65 | 12 | 4 | 150.77 | Kolkata |
| 6 | Chris Gayle | Bangalore | 96 | 56 | 7 | 7 | 171.43 | Kolkata |
| 7 | Ajinkya Rahane | Rajasthan | 91 | 54 | 9 | 3 | 168.52 | Delhi |
| 8 | David Warner | Hyderabad | 91 | 55 | 9 | 4 | 165.45 | Kolkata |
| 9 | David Miller | Punjab | 89 | 44 | 2 | 9 | 202.27 | Hyderabad |
| 10 | Shreyas Iyer | Delhi | 83 | 56 | 7 | 5 | 148.21 | Mumbai |
Monday, May 18, 2015
2015 IPL Season 8 Top 10 Highest Individual Scores as the close of Group Stage on Sunday May 17,2015
Subscribe to:
Post Comments (Atom)
ramadan mubarak images 2015
ReplyDeleteramadan mubarak images for facebook
ramadan mubarak images for Desktop
ramadan mubarak images for Whatsapp
ramadan HD wallpaper 2015
ramadan photos
ramadan pictures