Led by Gautam Gambhir, KKR has not given a good account of itself in the CLT20 competitions so far as even though they reached the Group Stage in 2011 and 2012 editions, they failed to go beyond.
Besides Gambhir, KKR boasts of some high-octane performers such as Jacques Kallis, Robin Uthappa and Yusuf Pathan, though it is missing the services of Shakib and Morkel
The 2010 champions, Chennai, led by Team India captain Mahendra Singh Dhoni, are equally poised to put their best foot forward. In a big boost for the team, seasoned Dwayne Bravo is back in the side.
Squads
Kolkata Knight Riders: Gautam Gambhir (C ), Yusuf Pathan, Robin Uthappa, Piyush Chawla, Vinay Kumar, Umesh Yadav, Manish Pandey, Suryakumar Yadav, Kuldeep Yadav, Sunil Narine, Jacques Kallis, Ryan ten Doeschate, Pat Cummins, Andre Russel and Manvinder Bisla.
Chennai Super Kings: Mahendra Singh Dhoni (C ), Suresh Raina, Ashish Nehra, Mithun Manhas, Ravichandran Ashwin, Ishwar Pandey, Pavan Negi, Ravindra Jadeja, Mohit Sharma, Dwayne Smith, Dwayne Bravo, John Hastings, Brendon McCullum, Samuel Badree and Francois du Plessis.
The CLT20 2014 got off to a cracking start with IPL champions Kolkata Knight Riders defeating the Chennai Super Kings by three wickets in front of a packed Rajiv Gandhi Cricket Stadium in Hyderabad.
Set to chase 158, KKR recovered from a poor start, fought back through an 80-run partnership between Ryan ten Doeschate and Andre Russell, and eventually got past the target in 19 overs
KKR won the toss and chose to field
Scorecard
CSK 157 in 20 Overs
Suresh Raina 28
M S Dhoni 35*
Dwayne Bravo 28
KKR 159/7 in 19 Overs
Ryan ten Doeschate 51*
Russel Arnold 58
Match Result - KKR won by 3 Wickets
Man of the Match: Andre Russell, for his 25-ball 58 with 4x4 and 6x5
CSK scored 157/4 in 20 Overs | R | B | 4s | 6s | SR | |||
DR Smith | c †Bisla b Chawla | 20 | 13 | 4 | 0 | 153.84 | ||
BB McCullum | lbw b Pathan | 22 | 19 | 3 | 0 | 115.78 | ||
SK Raina | lbw b Narine | 28 | 24 | 3 | 0 | 116.66 | ||
F du Plessis | st †Bisla b Chawla | 14 | 16 | 1 | 0 | 87.50 | ||
MS Dhoni*† | not out | 35 | 20 | 3 | 2 | 175.00 | ||
DJ Bravo | not out | 28 | 28 | 2 | 2 | 100.00 | ||
Extras | (lb 2, w 8) | 10 | ||||||
Total | (4 wickets; 20 overs) | 157 | (7.85 runs per over) |
Did not bat RA Jadeja, R Ashwin, IC Pandey, A Nehra, MM Sharma |
Fall of wickets 1-37 (Smith, 3.6 ov), 2-49 (McCullum, 6.4 ov), 3-84 (Raina, 11.4 ov), 4-86 (du Plessis, 12.3 ov) |
Bowling | O | M | R | W | Econ | |||
PJ Cummins | 4 | 0 | 49 | 0 | 12.25 | (2w) | ||
UT Yadav | 4 | 0 | 43 | 0 | 10.75 | |||
PP Chawla | 4 | 0 | 26 | 2 | 6.50 | (1w) | ||
SP Narine | 4 | 0 | 9 | 1 | 2.25 | (1w) | ||
YK Pathan | 3 | 0 | 16 | 1 | 5.33 | |||
AD Russell | 1 | 0 | 12 | 0 | 12.00 |
KKR scored 159/7 in 19 Overs | R | B | 4s | 6s | SR | |||
MS Bisla† | c Ashwin b Nehra | 2 | 11 | 0 | 0 | 18.18 | ||
G Gambhir* | c Bravo b Nehra | 6 | 5 | 1 | 0 | 120.00 | ||
MK Pandey | c Sharma b Nehra | 0 | 1 | 0 | 0 | 0.00 | ||
YK Pathan | c du Plessis b Sharma | 1 | 5 | 0 | 0 | 20.00 | ||
RN ten Doeschate | not out | 51 | 41 | 3 | 2 | 124.39 | ||
SA Yadav | c Ashwin b Jadeja | 19 | 17 | 1 | 1 | 111.76 | ||
AD Russell | b Nehra | 58 | 25 | 4 | 5 | 232.00 | ||
PJ Cummins | run out (Jadeja/†Dhoni) | 8 | 8 | 0 | 0 | 100.00 | ||
PP Chawla | not out | 4 | 1 | 1 | 0 | 400.00 | ||
Extras | (lb 1, w 9) | 10 | ||||||
Total | (7 wickets; 19 overs) | 159 | (8.36 runs per over) |
Did not bat SP Narine, UT Yadav |
Fall of wickets 1-9 (Gambhir, 2.1 ov), 2-9 (Pandey, 2.2 ov), 3-10 (Pathan, 3.1 ov), 4-21 (Bisla, 4.4 ov), 5-51 (SA Yadav, 8.6 ov), 6-131 (Russell, 16.3 ov), 7-155 (Cummins, 18.5 ov) |
Bowling | O | M | R | W | Econ | |||
A Nehra | 4 | 0 | 21 | 4 | 5.25 | (2w) | ||
IC Pandey | 4 | 0 | 31 | 0 | 7.75 | |||
MM Sharma | 3 | 0 | 31 | 1 | 10.33 | |||
RA Jadeja | 2 | 0 | 25 | 1 | 12.50 | |||
R Ashwin | 3 | 0 | 29 | 0 | 9.66 | (1w) | ||
DJ Bravo | 3 | 0 | 21 | 0 | 7.00 | (1w) |
No comments:
Post a Comment