The Election Commission of India(ECI)announced that the 16th Lok Sabha Elections will be held from April 7 to May 12,2014 in 9 Phases -April 7, 9, 10, 12, 17, 24, 30, May 7 and May 12,2014
Counting for all polls will be held on May 16,2014
With the election schedule announced on Wednesday March 05,2014, Model Code of Conduct for elections comes into force with immediate effect
- Phase 1 on April 07,2014 cover 2 states and 6 constituencies
- Phase 2 on April 09,2014 cover 5 states and 7 constituencies
- Phase 3 on April 10,2014 cover 14 states and 92 constituencies
- Phase 4 on April 12,2014 cover 3 states and 5 constituencies
- Phase 5 on April 17,2014 cover 13 states and UTs and 122 constituencies
- Phase 6 on April 24,2014 cover 12 states and 117 constituencies
- Phase 7 on April 30,2014 cover 9 states and 89 constituencies
- Phase 8on May 07,2014 cover 7 states and 64 constituencies
- Phase 9 on May 12,2014 cover 3 states and 41 constituencies
Phase 3 Polling April 10,2014 takes place in 10 States and 4 UT's
- Bihar 06/40
- Chhattisgarh 01/11 - Bastar constituency
- Haryana 10/10
- J&K 01/06 -Jammu constituency
- Jharkand 04/14 -Chatra,Kodarma,Lohardaga and Palamau
- Kerala 20/20
- Madhya Pradesh 09/29
- Maharashtra 10/48
- Odisha 10/21
- Uttar Pradesh 10/80
- Andaman & Nicobar Islands 01/01*
- Chandigarh 01/01*
- Lakshadweep 01/01*
- National Capital Territory of Delhi 07/07*
10 of the 80 constituencies in Uttar Pradesh will go to polls on Thursday April 10,2014 and they include communally-sensitive and riot-hit Muzaffarnagar, Saharanpur, Kairana, Aligarh, Bijnor, Meerut, Baghpat, Ghaziabad, Gautambudh Nagar and Bulandshahar.
The 10 seats in Uttar Pradesh are -Aligarh,Baghpat,Bijnor,Bulandshahr,Gautam Buddha Nagar,Ghaziabad,Kairana,Meerut,Muzaffarnagar and Saharanpur
Election officials check electronic voting machines at a distribution
In Ghaziabad in Uttar Pradesh, India's second largest Lok Sabha constituency, the BJP's General V K Singh is facing former actor Raj Babbar of the Congress and Shazia Ulmi of AAP.
The constituency has voted BJP since 1991.
BJP chief Rajnath Singh won it in 2009, but he is contesting from Lucknow this time
Uttar Pradesh Voting %
1. Saharanpur - 68.40 per cent
2. Kairana - 64.90 per cent
3. Muzaffarnagar - 63.53 per cent
4. Bijnor - 62.96 per cent
5. Meerut - 60.50 per cent
6. Baghpat - 61.52 per cent
7. Ghaziabad - 60.20 per cent
8. Gautam buddha nagar - 47.20 per cent
9. Bulandshahar - 61.60 per cent
10. Aligarh - 55.60 per cent
All the 7 Lok Sabha seats in Delhi will go to polls in which
an estimated 1.27 crore voters will decide the fate of a total of 150
candidates including Congress’ minister Kapil Sibal, former minister
Ajay Maken, Delhi BJP president Harsh Vardhan, former DPCC chief J.P.
Agarwal and Sandeep Dikshit, son of former Delhi Chief Minister Sheila
Dikshit and BJP’s Meenakshi Lekhi and Bhojpuri singer Manoj Tiwari.
Voting for the Capital's 7 Lok
Sabha seats on Thursday April 10,2014 is seen as a litmus test of AAP's support base,
the BJP's claim of the 'Modi wave' and Congress's assertion that it was
regaining lost ground after the drubbing it received in last year's
Assembly polls.
Polling will be held in 11,763 polling stations out of which 327 have been declared critical and 90 hyper-critical.
Voting will start at 7 am and will continue till 6 pm.
For the first time, Delhi residents will be able to exercise their franchise even if they do not have Electors Photo Identity Card (voter card) but have their names registered in the electoral roll.
In the 2009 Lok Sabha polls, the BJP had drawn a blank in the 2009 polls, while the Congress had won all the seven seats.
In the 2009 Lok Sabha polls, the overall voting percentage was 52.3 per cent, which increased to 66 per cent in the 2013 Delhi assembly election.
A total of 150 candidates are in the fray, including 58 Independents, the contest in all constituencies is likely to be three-way among the BJP, the AAP and the Congress.
The contest also assumes greater significance as it may set the stage for the Assembly polls in Delhi later this year. This is the first time that the Capital is witnessing a triangular contest in the parliamentary elections with the emergence of the city-grown AAP.
The campaign saw main the BJP, Congress and AAP engage in a fierce race to woo the city's 1.27 crore voters. Though Delhi has only seven Lok Sabha seats, the outcome carries great significance.
For AAP, the election assumes greater significance as it will reflect people's support to it after the newbie created history in the December 4 ,2013 assembly polls by wresting 28 of the 70 seats and forming the government.
Constituency Candidates(INC Vs BJP Vs AAP)
Chandni Chowk Kapil Sibal Vs Harsh Vardhan Vs Ashutosh
East Delhi Sandeep Dikshit Vs Maheish Girri Vs Maheish GirriRajmohan Gandhi
New Delhi Ajay Maken Vs Meenakshi Lekhi Vs Ashish Khaitan
South Delhi Ramesh Kumar. Vs Ramesh Bidhuri Vs Devender Sehrawat
West Delhi Mahabal Mishra Vs Parvesh Sahib Singh Vs Jarnail Singh
North East Delhi J P Agarwal Vs Bhojpuri singer Manoj Tiwari Vs Anand Kumar
North West Delhi. Krishna Tirath Vs Udit Raj Vs Rakhi Birla
Polling will be held in 11,763 polling stations out of which 327 have been declared critical and 90 hyper-critical.
Voting will start at 7 am and will continue till 6 pm.
For the first time, Delhi residents will be able to exercise their franchise even if they do not have Electors Photo Identity Card (voter card) but have their names registered in the electoral roll.
In the 2009 Lok Sabha polls, the BJP had drawn a blank in the 2009 polls, while the Congress had won all the seven seats.
In the 2009 Lok Sabha polls, the overall voting percentage was 52.3 per cent, which increased to 66 per cent in the 2013 Delhi assembly election.
A total of 150 candidates are in the fray, including 58 Independents, the contest in all constituencies is likely to be three-way among the BJP, the AAP and the Congress.
The contest also assumes greater significance as it may set the stage for the Assembly polls in Delhi later this year. This is the first time that the Capital is witnessing a triangular contest in the parliamentary elections with the emergence of the city-grown AAP.
The campaign saw main the BJP, Congress and AAP engage in a fierce race to woo the city's 1.27 crore voters. Though Delhi has only seven Lok Sabha seats, the outcome carries great significance.
For AAP, the election assumes greater significance as it will reflect people's support to it after the newbie created history in the December 4 ,2013 assembly polls by wresting 28 of the 70 seats and forming the government.
Constituency Candidates(INC Vs BJP Vs AAP)
Chandni Chowk Kapil Sibal Vs Harsh Vardhan Vs Ashutosh
East Delhi Sandeep Dikshit Vs Maheish Girri Vs Maheish GirriRajmohan Gandhi
New Delhi Ajay Maken Vs Meenakshi Lekhi Vs Ashish Khaitan
South Delhi Ramesh Kumar. Vs Ramesh Bidhuri Vs Devender Sehrawat
West Delhi Mahabal Mishra Vs Parvesh Sahib Singh Vs Jarnail Singh
North East Delhi J P Agarwal Vs Bhojpuri singer Manoj Tiwari Vs Anand Kumar
North West Delhi. Krishna Tirath Vs Udit Raj Vs Rakhi Birla
Delhi Voting %
1. Chandni chowk - 66.8 per cent
2. West Delhi - 65.64 per cent
3. East Delhi - 65.59 per cent
4. South Delhi - 62.67 per cent
5. Northwest Delhi - 61.38 per cent
6. North-East Delhi - 67.08 per cent
In Bihar 6 of the total of 40 seats will be decided including Sasaram where Lok Sabha Speaker Kumar is seeking another victory.
In Bihar, it is a 3-cornered battle between
- BJP-Lok Janskati Party-Rashtriya Lok Samata Party
- Janata Dal United-Communist Party of India and
- Rashtriya Janata Dal-Congress-Nationalist Congress Party
The 6 seats in Bihar are -Aurangabad,Gaya, Jamui,Karakat,Nawada and Sasaram
Important leaders in fray in Bihar
include former Kerala Governor Nikhil Kumar and Chirag Paswan,
actor-turned politician son of LJP president Ramvilas Paswan.
Bihar Voting %
1. Sasaram - 54
2. Karakat - 51
3. Aurangabad - 47.5
4. Gaya - 51.64
5. Nawada - 49
In Jharkhand with several regional parties in the fray even as the big fight is between the Bharatiya Janata Party and the Jharkhand Mukti Morcha-Congress-Rashtriya Janata Dal alliance.
Bihar Voting %
1. Sasaram - 54
2. Karakat - 51
3. Aurangabad - 47.5
4. Gaya - 51.64
5. Nawada - 49
In Jharkhand with several regional parties in the fray even as the big fight is between the Bharatiya Janata Party and the Jharkhand Mukti Morcha-Congress-Rashtriya Janata Dal alliance.
The 4 seats that goes to poll are - Chatra, Kodarma, Lohardaga and Palamu
Jharkhand has a total of 14 seats of which 4 go to poll today, 6 seats
will go to poll on April 17, 2014 and polling for the remaining 4 seats
will be held on April 24 2014
Jharkhand has a total of 57,17,273 voters – including 30,31,462 male and
26,80,840 female.
There are a total of 62 candidates including 16
Independent candidates.
Of the total, 20.88 % voters are in the
age group 18–25 while women constitute 47.34 %
Jharkhand Voting %
1. Chatra - 53.88 per cent
2. Kodarma - 60.97 per cent
3. Lohardaga - 59 per cent
4. Palamau - 59.30 per cent
Jharkhand Voting %
1. Chatra - 53.88 per cent
2. Kodarma - 60.97 per cent
3. Lohardaga - 59 per cent
4. Palamau - 59.30 per cent
Kerala goe to polling for all its 20
seats where ruling Congress-led UDF and opposition CPI(M)-led LDF are
locked in a fierce combat.
Pre-poll surveys are predicting a repeat of 2009, in which the Congress-led UDF won 16 of the 20 seats in the state. Union minister Shashi Tharoor is seeking a second term from the state capital Thiruvananthapuram. Union food minister Prof. KV Thomas of the Congress is facing former secretary to the President of India Christy Fernandes (Left backed Independent) and an international journalist Anita Pratap of the AAP in the Christian dominated Ernakulam LS seat.
Muslim League veteran A Ahamad is trying his luck from Mallappuram. Union minister KC Venugopal of Congress is seeking a re-election from Alapuzha, Union minister of state for Home Mullappalli Ramachandran of the Congress from Kozhikode and Union minister Kodikunnil Suresh of the Congress from Mavelikara are also seeking a re-election.
Among the key candidates in fray are six Union Ministers -- Shashi Tharoor, Kodikunnil Suresh, K.C. Venugopal, K.V. Thomas, Mullapally Ramachandran, P C Chacko (all Congress) and E Ahamed (IUML) and former Union Minister M.P. Veerendrakumar.
Madhya Pradesh goes to polls for 9 out of 29 Lok Sabha constituencies
where senior Congress leader and Union Minister Kamal Nath, former Union
Minister and BJP leader Faggan Singh Kulaste and state Congress leader
Ajay Singh are in fray among others
The 9 Seats in Madhya Pradesh are - Balaghat,Chhindwara,Hoshangabad,Jabalpur,Mandla,Rewa,Satna,Shahdol and Sidhi
Madhya Pradesh Voting %
1. Satna -53.77 per cent
2. Rewa -53.99 per cent
3. Sidh -56.45 per cent
4. Shahdol -60.79 per cent
5. Jabalpur -48.14 per cent
6. Mandla -65.53 per cent
7. Balaghat -62.52 per cent
8 Chhindwara -70.93 per cent
9. Hoshangabad -65.01 per cent
The 9 Seats in Madhya Pradesh are - Balaghat,Chhindwara,Hoshangabad,Jabalpur,Mandla,Rewa,Satna,Shahdol and Sidhi
Madhya Pradesh Voting %
1. Satna -53.77 per cent
2. Rewa -53.99 per cent
3. Sidh -56.45 per cent
4. Shahdol -60.79 per cent
5. Jabalpur -48.14 per cent
6. Mandla -65.53 per cent
7. Balaghat -62.52 per cent
8 Chhindwara -70.93 per cent
9. Hoshangabad -65.01 per cent
Haryana goes to poll to all its 10 Lok Sabha seats with 4-cornered contests between Congress, BJP-HJC BL combine, Indian
National Lok Dal (INLD) and AAP.
The ruling Congress is facing a huge anti-incumbency and a strong
BJP-HJC alliance in the state. The INLD of the Chautalas is facing a big
crisis as its leader Om Prakash Chautala and his son Ajay Chautala are
in jail in a corruption related cases. The BJP-HJC alliance is led by
HJC leader Kuldeep Bishnoi.
Caste Factor Vital When Voters Exercise Their Franchise
The caste factor is likely to be a major influence when voters of Haryana exercise their franchise for the 10 Lok Sabha seats that go to polls on Thursday.
And knowing it all too well, political parties didn't leave any stone unturned to reach out to the communities through rallies addressed by top leaders in the last leg of campaigning.
On Tuesday April 08,2014, Congress general secretary Shakeel Ahmed organised a roadshow in Jagadhari to influence Muslim voters so that they support Rajkumar Valmiki who is contesting from Ambala.
On the other hand, Punjab Chief Minister Parkash Singh Badal addressed a rally in Sirsa to target the Sikh voters. Both the Congress and BJP did their best to reach out to the Rajputs.
While Congress general secretary Digvijaya Singh addressed rallies in Kaithal and Kurukshetra to influence the Rajput voters, BJP president Rajnath Singh too addressed rallies in Barwala, Ghraunda and Bhiwani, where the Rajputs are more prominent than other communities.
In caste-community politics, both Brahmins and Dalits are important and all political parties got their top campaigners out in the field.
So, BJP leader Sushma Swaraj addressed rallies in Ambala to influence Brahmin voters; prominent Dalit face and Congress leader Kumari Selja's rallies in Karnal, Kaithal and Kurukshetra aimed at galvanising support for the Grand Old Party.
Though Congress has remained dominant in the Ambala Lok Sabha (reserved) constituency, things have become tougher for the party with Ambala City MLA Venod Sharma's exit.
Voters in this constituency include the Dalits (25%), upper castes (35 %), besides OBCs (12.13 %) and Sikhs (7.8 %).
Brahmins are6% mong the voters. While BJP is banking on Modi wave, Congress and INLD are depending on their traditional vote banks.
Both Congress and BJP are eying the Jat votes (24 %) in Bhiwani-Mahendragarh Lok Sabha constituency; INLD is banking on Ahir (18 %) votes. Brahmins and Rajputs form nine and six per cent votes, respectively, in the constituency.
Caste factor will play an important role in Sirsa (reserved) Lok Sabha constituency where Jats (19%), Jat Sikhs (9%) and SCs (15 %) are being targeted by the parties
Haryana Voting %
1. Ambala - 70.7 per cent
2. Kurukshetra - 75.8 per cent
3. Sirsa - 76 per cent
4. Gurgaon - 70.02 per cent
5. Faridabad - 60.08 per cent
Caste Factor Vital When Voters Exercise Their Franchise
The caste factor is likely to be a major influence when voters of Haryana exercise their franchise for the 10 Lok Sabha seats that go to polls on Thursday.
And knowing it all too well, political parties didn't leave any stone unturned to reach out to the communities through rallies addressed by top leaders in the last leg of campaigning.
On Tuesday April 08,2014, Congress general secretary Shakeel Ahmed organised a roadshow in Jagadhari to influence Muslim voters so that they support Rajkumar Valmiki who is contesting from Ambala.
On the other hand, Punjab Chief Minister Parkash Singh Badal addressed a rally in Sirsa to target the Sikh voters. Both the Congress and BJP did their best to reach out to the Rajputs.
While Congress general secretary Digvijaya Singh addressed rallies in Kaithal and Kurukshetra to influence the Rajput voters, BJP president Rajnath Singh too addressed rallies in Barwala, Ghraunda and Bhiwani, where the Rajputs are more prominent than other communities.
In caste-community politics, both Brahmins and Dalits are important and all political parties got their top campaigners out in the field.
So, BJP leader Sushma Swaraj addressed rallies in Ambala to influence Brahmin voters; prominent Dalit face and Congress leader Kumari Selja's rallies in Karnal, Kaithal and Kurukshetra aimed at galvanising support for the Grand Old Party.
Though Congress has remained dominant in the Ambala Lok Sabha (reserved) constituency, things have become tougher for the party with Ambala City MLA Venod Sharma's exit.
Voters in this constituency include the Dalits (25%), upper castes (35 %), besides OBCs (12.13 %) and Sikhs (7.8 %).
Brahmins are6% mong the voters. While BJP is banking on Modi wave, Congress and INLD are depending on their traditional vote banks.
Both Congress and BJP are eying the Jat votes (24 %) in Bhiwani-Mahendragarh Lok Sabha constituency; INLD is banking on Ahir (18 %) votes. Brahmins and Rajputs form nine and six per cent votes, respectively, in the constituency.
Caste factor will play an important role in Sirsa (reserved) Lok Sabha constituency where Jats (19%), Jat Sikhs (9%) and SCs (15 %) are being targeted by the parties
Haryana Voting %
1. Ambala - 70.7 per cent
2. Kurukshetra - 75.8 per cent
3. Sirsa - 76 per cent
4. Gurgaon - 70.02 per cent
5. Faridabad - 60.08 per cent
The lone Lok Sabha seat in Chandigarh Union Territory goes to polls where main contestants are sitting Congress MP Pawan Bansal, two actor-turned-politicians Kirron Kher (BJP) and Gul Panag (AAP).
Odisha will witness polling in 10 Lok Sabha and 70 assembly seats and several constituencies fall under Maoist-hit areas
where the red rebels have given a call for poll boycott.
The10 seats in Odisha are-Aska,Bargarh,Berhampur,Bolangir,Kalahandi,Kandhamal,Koraput,Nabarangpur, Sambalpur and Sundergarh
The10 seats in Odisha are-Aska,Bargarh,Berhampur,Bolangir,Kalahandi,Kandhamal,Koraput,Nabarangpur, Sambalpur and Sundergarh
Altogether 98 candidates, including Congress stalwarts and former chief
ministers Giridhar Gamang and Hemanand Biswal, former union ministers
Jual Oram (BJP) and Bhakta Charan Das (Congress) are in the race for the
ten LS seats while Chief Minister Naveen Patnaik is among the assembly
candidates in fray
The 10 seats in Maharashtra are -Akola,Amravati,Bhandara-gondiya,Buldhana,Chandrapur,Gadchiroli-chimur,Nagpur,Ramtek,Wardha and Yavatmal-washim
Maharashtra Voting %
1. Buldhana -44 per cent
2. Akola -39 per cent
3. Amravati - 46 per cent
4. Wardha - 42 per cent
5. Ramtek -40.3 per cent
6. Nagpur - 48 per cent
7. Bhandara-Gondiya - 53 per cent
8. Gadchiroli-Chimur - 59 per cent
9. Chandrapur -43.49 per cent
10. Yavatmal-Washim -40 per cent
Andaman & Nicobar Islands
The Vote % is 70
Lakshadweep
Lakshadweep Lok Sabha constituency recorded 87.05 % polling for the lone seat in the polls held where Congress sitting MP Hamdullah Sayeed is trying his luck for the second time.
The polling percentage in the 2009 Lok Sabha polls was 85.98 %
The constituency comprises of 27 islands of which only 10 are inhabited. Total strength of electorate is 49,821 - 25,342 men and 24,479 women, besides 101 service voters.
Right from the time polling began, all the 44 booths reported heavy rush and long queues, polling officials said.
Minicoy, Amini, Androth, Chetelath, Kiltan, Kadmath, Kalpeni, Kavaratti (headquarter island), Agatti and Bitra are the inhabited islands in the Union Territory.
6 contestants were in fray in the elections which saw a fierce contest between Hamdullah Sayeed and P P Mohammed Faisal of NCP. CPI(M), BJP and Samajwadi Party have also put up candidates in the constituency.
A Congress bastion, the constituency was represented in the Lok Sabha by late P M Sayeed, former Union Minister and father of Hamdullah, for 10 terms from 1967 till 2004.
Lok Sabha Speaker Meria Kumar, seven union ministers including Kapil Sibal, Kamal Nath, Shashi Tharoor (all of Congress), Ajit Singh of RLD and former army chief V.K. Singh and Harsh Vardhan (both BJP) are the key nominees among the 1418 candidates in the fray
91 of the 543 Lok Sabha constituencies vote today Thursday April 10,2014 - all seven seats in Delhi, 10 in Uttar Pradesh, six in Bihar, 10 each in Haryana, Odisha and Maharashtra, all 20 in Kerala, four in Jharkhand, nine in Madhya Pradesh and one seat each in Chhattisgarh and in Chandigarh, the Andaman and Nicobar Islands, Lakshwadeep and Jammu and Kashmir
Odisha is also voting for a new state assembly today
Candidates Details are -
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | A Pandian | AIFB | 41 | Male | 12th | GEN | 859,410 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | Anita Mondal | AITC | 48 | Female | Graduate | GEN | 5,471,073 | 1 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | Bishnu Pada Ray | BJP | 64 | Male | Graduate | GEN | 5,658,980 | 1 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | C G Saji Kumar | IND | 41 | Male | 12th | GEN | 50,000 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | Gaur Chandra Majumder | BSP | 47 | Male | Graduate | GEN | 3,192,819 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | K.g.das | CPI(M) | 70 | Male | 12th | GEN | 4,221,392 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | Kuldeep Rai Sharma | INC | 46 | Male | Graduate Professional | GEN | 31,594,826 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | N K P Nair | CPI(ML)L | 59 | Male | 10th | GEN | 5,287,805 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | N Kannan | IND | 35 | Male | 8th | GEN | 32,400 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | Prakash Minj | IND | 38 | Male | Post Graduate | GEN | 308,000 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | R.s.uma Bharatthy | NCP | 49 | Female | Post Graduate | GEN | 1,380,999 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | Raghubir Singh | SP | 49 | Male | 8th | GEN | 1,128,697 | 1 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | Sanjay Meshack | AAP | 43 | Male | 10th | GEN | 57,497,526 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | Saravanan | IND | 38 | Male | Graduate | GEN | 236,000 | 0 |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 10-04-2014 | V V Khalid | IND | 46 | Male | 8th | GEN | 235,000 | 0 |
Bihar | Aurangabad | 10-04-2014 | Bagi Kumar Verma | JD(U) | 61 | Male | Graduate | GEN | 32,766,379 | 0 |
Bihar | Aurangabad | 10-04-2014 | Durga Thakur | IND | 55 | Male | 10th | GEN | 730,000 | 0 |
Bihar | Aurangabad | 10-04-2014 | Nikhil Kumar | INC | 72 | Male | Post Graduate | GEN | 297,302,441 | 0 |
Bihar | Aurangabad | 10-04-2014 | Ragini Lata Singh | AAP | 49 | Female | Post Graduate | GEN | 14,532,000 | 0 |
Bihar | Aurangabad | 10-04-2014 | Rakesh Sharma | IND | 42 | Male | Doctorate | GEN | 12,693,861 | 0 |
Bihar | Aurangabad | 10-04-2014 | Ramji Singh | IND | 45 | Male | Post Graduate | GEN | 1,310,000 | 0 |
Bihar | Aurangabad | 10-04-2014 | Rita Devi | SP | 43 | Male | 10th | GEN | 5,136,715 | 0 |
Bihar | Aurangabad | 10-04-2014 | Santosh Kumar | BSP | 45 | Male | Graduate | GEN | 130,000 | 2 |
Bihar | Aurangabad | 10-04-2014 | Somaru Paswan | IND | 58 | Male | Literate | GEN | 3,269,500 | 0 |
Bihar | Aurangabad | 10-04-2014 | Sushil Kumar Singh | BJP | 48 | Male | Post Graduate | GEN | 127,845,854 | 5 |
Bihar | Aurangabad | 10-04-2014 | Upendra Nath | BAHUJAN MUKTI PARTY | 46 | Male | Post Graduate | GEN | 9,228,000 | 1 |
Bihar | Aurangabad | 10-04-2014 | Usha Sharan | SHOSHIT SAMAJ DAL | 43 | Female | Literate | GEN | 3,900,000 | 1 |
Bihar | Aurangabad | 10-04-2014 | Veejit Kumar | IND | 29 | Male | Graduate | GEN | 400,000 | 0 |
Bihar | Gaya | 10-04-2014 | Ashok Kumar | JMM | 0 | Male | Post Graduate | GEN | 1,843,000 | 0 |
Bihar | Gaya | 10-04-2014 | Bhuneswar Das | RASHTRIYA AHINSA MANCH | 50 | Male | Literate | GEN | 1,829,000 | 0 |
Bihar | Gaya | 10-04-2014 | Dev Kumar Choudhary | IND | 39 | Male | Graduate Professional | GEN | 5,087,170 | 0 |
Bihar | Gaya | 10-04-2014 | Dhananjay Kishore | AAP | 38 | Male | Graduate Professional | GEN | 6,509,560 | 0 |
Bihar | Gaya | 10-04-2014 | Hari Manjhi | BJP | 51 | Male | 8th | GEN | 10,184,120 | 1 |
Bihar | Gaya | 10-04-2014 | Indra Deo Choudhary | BAHUJAN MUKTI PARTY | 40 | Male | 10th | GEN | 507,000 | 0 |
Bihar | Gaya | 10-04-2014 | Jitan Ram Manjhi | JD(U) | 68 | Male | Graduate | GEN | 2,360,142 | 0 |
Bihar | Gaya | 10-04-2014 | Kapil Choudhary | AITC | 44 | Male | 12th | GEN | 1,606,000 | 0 |
Bihar | Gaya | 10-04-2014 | Mamta Kumari | SP | 33 | Female | 12th | GEN | 4,195,976 | 0 |
Bihar | Gaya | 10-04-2014 | Niranjan Kumar | CPI(ML)L | 40 | Male | Graduate | GEN | 140,000 | 2 |
Bihar | Gaya | 10-04-2014 | Ramji Manjhi | RJD | 54 | Male | Graduate | GEN | 11,115,000 | 0 |
Bihar | Gaya | 10-04-2014 | Shiv Kumar Kant | BSP | 64 | Male | Graduate | GEN | 5,232,500 | 0 |
Bihar | Gaya | 10-04-2014 | Shiv Shankar Kumar | BHARAT BHRASHTACHAR MITAO PARTY | 38 | Male | Graduate | GEN | 1,067,800 | 0 |
Bihar | Jamui | 10-04-2014 | Binod Kumar Das | AAP | 34 | Male | 12th | GEN | 252,600 | 1 |
Bihar | Jamui | 10-04-2014 | Brahmadav Anand Paswan | BSP | 58 | Male | 12th | GEN | 9,493,973 | 0 |
Bihar | Jamui | 10-04-2014 | Chirag Kumar Paswan | LJP | 32 | Male | 12th | GEN | 10,414,470 | 0 |
Bihar | Jamui | 10-04-2014 | Dilip Paswan | IND | 30 | Male | 10th | GEN | 1,531,232 | 0 |
Bihar | Jamui | 10-04-2014 | Jai Prakash Das | CPI(ML)L | 61 | Male | 8th | GEN | 143,450 | 0 |
Bihar | Jamui | 10-04-2014 | Manoj Kumar Manjhi | IND | 32 | Male | 12th | GEN | 121,000 | 0 |
Bihar | Jamui | 10-04-2014 | Subhash Paswan | IND | 45 | Male | Not Given | GEN | 163,000 | 0 |
Bihar | Jamui | 10-04-2014 | Sudhansu Shekhar Bhaskar | RJD | 46 | Male | Doctorate | GEN | 13,950,638 | 0 |
Bihar | Jamui | 10-04-2014 | Uday Narain Choudhary | JD(U) | 61 | Male | Graduate | GEN | 9,827,813 | 0 |
Bihar | Jamui | 10-04-2014 | Upendra Ravidas | JMM | 35 | Male | 10th | GEN | 421,280,000 | 0 |
Bihar | Jamui | 10-04-2014 | Vishun Chaudhary | SHS | 56 | Male | 8th | GEN | 190,000 | 0 |
Bihar | Karakat | 10-04-2014 | Bhairaw Dayal Singh | IND | 70 | Male | Post Graduate | GEN | 16,847,000 | 0 |
Bihar | Karakat | 10-04-2014 | Dinesh Kumar | BAHUJAN MUKTI PARTY | 34 | Male | Doctorate | GEN | 478,500 | 1 |
Bihar | Karakat | 10-04-2014 | Ghulam Kundanam | AAP | 43 | Male | Graduate Professional | GEN | 623,000 | 1 |
Bihar | Karakat | 10-04-2014 | Imran Ali | IND | 27 | Male | Graduate | GEN | 7,845 | 0 |
Bihar | Karakat | 10-04-2014 | Kanti Singh | RJD | 59 | Female | Graduate | GEN | 60,390,021 | 4 |
Bihar | Karakat | 10-04-2014 | Mahabali Singh | JD(U) | 59 | Male | 8th | GEN | 33,437,255 | 5 |
Bihar | Karakat | 10-04-2014 | Md. Dilbas Ansari | IND | 62 | Male | Post Graduate | GEN | 70,000 | 0 |
Bihar | Karakat | 10-04-2014 | Pradeep Kumar Joshi | RASHTRA SEWA DAL | 45 | Male | 12th | GEN | 11,721,162 | 21 |
