The Election Commission of India(ECI)announced that the 16th Lok Sabha Elections will be held from April 7 to May 12,2014 in 9 Phases -April 7, 9, 10, 12, 17, 24, 30, May 7 and May 12,2014
Counting for all polls will be held on May 16,2014
With the election schedule announced on Wednesday March 05,2014, Model Code of Conduct for elections comes into force with immediate effect
- Phase 1 on April 07,2014 cover 2 states and 6 constituencies
- Phase 2 on April 09,2014 cover 5 states and 7 constituencies
- Phase 3 on April 10,2014 cover 14 states and 92 constituencies
- Phase 4 on April 12,2014 cover 3 states and 5 constituencies
- Phase 5 on April 17,2014 cover 13 states and UTs and 122 constituencies
- Phase 6 on April 24,2014 cover 12 states and 117 constituencies
- Phase 7 on April 30,2014 cover 9 states and 89 constituencies
- Phase 8on May 07,2014 cover 7 states and 64 constituencies
- Phase 9 on May 12,2014 cover 3 states and 41 constituencies
In Phase 4 Election 7 Seats goes to polls -
- Assam(3/14)
- Goa(2/2)
- Sikkim(1/1)
- Tripura(1/2)
Assam is set to hold the 2nd of the 3-phased Lok Sabha polls in the backdrop of a bandh in Autonomous District (ST), one of the 3 constituencies -Karimganj(SC),Silchar and Autonomous District (ST)
In Phase 1 election on April 07,2014 Assam goes to poll in 5 constituencies -Tezpur, Koliabor, Jorhat, Dibrugarh and Lakhimpur
Polling will be held in the Autonomous District (ST), comprising Karbi Anglong and Dima Hasao districts, Karimganj (SC) and Silchar - the last two being in the Barak valley.
An electorate of 29,26,762, including 15,26,082 males, 14,00,594 and 86 others, will exercise their franchise in 3,698 polling booths in the three constituencies.
The contest in Karimganj (SC) and Silchar is triangular between the Congress, BJP and AIUDF, while in the Autonomous District (ST) it would be direct between the Congress and the BJP.
In Karimganj (SC)there are 15 candidates but the contest is between the two-time sitting Congress MP Lalit Mohan Suklabaidya, BJP's Krishna Das and AIUDF's Radheyshyam Biswas.
In Silchar, sitting BJP MP and former Union minister Kabindra Purkayastha is locked in a battle with Congress candidate Sushmita Dev, who is also the Silchar MLA and daughter of former Union Minister Santosh Mohan Dev, and AIUDF's Kutubuddin Ahmed Mazumdar.
In the Autonomous District (ST), the contest is directly between 4-time sitting Congress MP Biren Singh Engti and BJP's Joyram Engleng.
According to reports, the Congress candidate Biren Singh Ingti who has been representing the Autonomous District seat in Lok Sabha since 1971 is facing stiff challenge from the BJP candidate Joyram Engleng in this election.
Independent candidate Chomang Kro who is supported by Hill State Demand Committee (HSDC) hopes to capitalize on anti-Congress and anti-BJP votes to sail through
Of the 37 candidates in fray in the three seats, three each belong to the Congress and BJP, two each to AGP, AIUDF, AAP, SUCI (Communist) and Samajwadi Party, one each to CPI(M), CPI-ML(L), Trinamool Congress, Shiv Sena and Jharkhand Mukti Morcha.
The remaining 19 are independents.
Candidates Details
Assam | Autonomous District | 12-04-2014 | Ashweng J. Rengma | JMM | 56 | Male | 10th | GEN | 960,000 | 0 |
Assam | Autonomous District | 12-04-2014 | Biren Singh Engti | INC | 74 | Male | Post Graduate | GEN | 35,367,390 | 0 |
Assam | Autonomous District | 12-04-2014 | Chomang Kro | IND | 48 | Male | Graduate | GEN | 4,122,196 | 0 |
Assam | Autonomous District | 12-04-2014 | Joy Ram Engleng | BJP | 54 | Male | 10th | GEN | 22,032,158 | 0 |
Assam | Autonomous District | 12-04-2014 | Pratima Engheepi | CPI(ML)L | 39 | Female | Graduate | GEN | 469,165 | 0 |
Assam | Karimganj | 12-04-2014 | Goutam Malakar | IND | 30 | Male | 8th | GEN | 242,000 | 0 |
Assam | Karimganj | 12-04-2014 | Krishna Das | BJP | 45 | Male | 12th | GEN | 2,794,334 | 0 |
Assam | Karimganj | 12-04-2014 | Lalit Mohon Suklabaidya | INC | 72 | Male | Post Graduate | GEN | 11,328,972 | 2 |
Assam | Karimganj | 12-04-2014 | Mohananda Das | IND | 50 | Male | 10th | GEN | 600,000 | 0 |
Assam | Karimganj | 12-04-2014 | Pintu Malakar | IND | 43 | Male | 12th | GEN | 440,000 | 0 |
Assam | Karimganj | 12-04-2014 | Pradip Suklabaidya | IND | 35 | Male | 8th | GEN | 299,847 | 0 |
Assam | Karimganj | 12-04-2014 | Probash Chandra Sarkar | SUCI(C) | 41 | Male | 10th | GEN | 30,000 | 0 |
Assam | Karimganj | 12-04-2014 | Rabindra Nath Choudhury | AGP | 74 | Male | Graduate Professional | GEN | 15,546,810 | 0 |
Assam | Karimganj | 12-04-2014 | Radheshyam Biswas | AIUDF | 59 | Male | 12th | GEN | 7,068,281 | 0 |
Assam | Karimganj | 12-04-2014 | Rinku Malakar | SP | 39 | Male | 8th | GEN | 533,500 | 0 |
Assam | Karimganj | 12-04-2014 | Sabuj Das | IND | 39 | Male | 10th | GEN | 332,000 | 0 |
Assam | Karimganj | 12-04-2014 | Sajalendu Malakar | IND | 39 | Male | 10th | GEN | 417,000 | 0 |
Assam | Karimganj | 12-04-2014 | Sanjit Kumar Das | IND | 39 | Male | 10th | GEN | 640,607 | 0 |
Assam | Karimganj | 12-04-2014 | Sujit Mallick | IND | 40 | Male | 10th | GEN | 200,042 | 0 |
Assam | Karimganj | 12-04-2014 | Tarun Kumar Das | AAP | 61 | Male | 10th | GEN | 391,000 | 0 |
Assam | Silchar | 12-04-2014 | Abdul Mannan Barbhuiya | AAP | 56 | Male | Graduate | GEN | 1,042,000 | 0 |
Assam | Silchar | 12-04-2014 | Arunangshu Bhattacharjee | SUCI(C) | 55 | Male | Post Graduate | GEN | 873,605 | 0 |
Assam | Silchar | 12-04-2014 | Bijoy Krishna Nath | AGP | 70 | Male | Graduate | GEN | 11,038,641 | 0 |
Assam | Silchar | 12-04-2014 | Jayanta Mallick | IND | 44 | Male | Graduate | GEN | 777,174 | 1 |
Assam | Silchar | 12-04-2014 | Kabindra Purkayastha | BJP | 82 | Male | Post Graduate | GEN | 6,236,945 | 0 |
Assam | Silchar | 12-04-2014 | Kamal Das | IND | 39 | Male | 5th | GEN | 900,802 | 0 |
Assam | Silchar | 12-04-2014 | Kutub Ahmed Mazumder | AIUDF | 74 | Male | Graduate | GEN | 1,249,603 | 0 |
Assam | Silchar | 12-04-2014 | Madhu Sudhan Das | IND | 48 | Male | 12th | GEN | 72,053 | 0 |
Assam | Silchar | 12-04-2014 | Nilu Mandol | SHS | 38 | Male | 8th | GEN | 283,000 | 0 |
Assam | Silchar | 12-04-2014 | Nirupam Mandal | IND | 31 | Male | Graduate Professional | GEN | 25,500 | 0 |
Assam | Silchar | 12-04-2014 | Rashid Ahmed Laskar | SP | 28 | Male | 12th | GEN | 785,000 | 0 |
Assam | Silchar | 12-04-2014 | Rejamond Ali Barbhuiya | CPI(M) | 52 | Male | Graduate Professional | GEN | 1,164,212 | 0 |
Assam | Silchar | 12-04-2014 | Shuvadip Datta | IND | 48 | Male | 12th | GEN | 6,123,000 | 0 |
Assam | Silchar | 12-04-2014 | Sukamal Das | IND | 28 | Male | 8th | GEN | 25,000 | 0 |
Assam | Silchar | 12-04-2014 | Sushmita Dev | INC | 41 | Female | Post Graduate | GEN | 87,495,844 | 1 |
Assam | Silchar | 12-04-2014 | Upendra Chandra Das | IND | 44 | Male | 8th | GEN | 695,001 | 0 |
Assam | Silchar | 12-04-2014 | Wazid Reja Osmani | AITC | 35 | Male | Doctorate | GEN | 7,384,788 | 0 |
Goa goes to poll for the 2 seats -North Goa and South Goa
In all, 10,60,777 voters will exercise their franchisee at all the 1,624 polling stations in North and South Goa constituencies
Women voters outnumber men in the state with 5,32,469 female and 5,28,308 male voters.
In Goa, former chief minister Ravi Naik of the Congress is taking on 3 times MP and former Union minister Sripad Naik in North Goa which is considered a BJP bastion.
Aleixo Reginaldo, has replaced sitting MP Francisco Sardinha as the Congress candidate in South Goa. According to local media reports, he is finding the going not so easy in the South Goa constituency which has returned a Congress candidate 10 times in 14 Lok Sabha polls. On 12 instances, the candidate has been a Roman Catholic.
The ruling BJP has fielded Narendra Savoikar, who is making every effort to win over the dominant Catholic votes in this Congress friendly constituency. However, a last-minute advisory issued by the influential Roman Catholic Church asking the Catholic population, which is more than 27 per cent in the state, not to vote for "communal politics" seems to have dented the BJP's march in South Goa
Candidates Details
Goa | North Goa | 12-04-2014 | Dattaram Desai | AAP | 61 | Male | Post Graduate | GEN | 9,795,686 | 0 |
Goa | North Goa | 12-04-2014 | Dayanand G. Narvekar | IND | 64 | Male | Graduate Professional | GEN | 184,306,689 | 2 |
Goa | North Goa | 12-04-2014 | Mittu Mujavar | IND | 38 | Male | 12th | GEN | 6,871,000 | 0 |
Goa | North Goa | 12-04-2014 | Raju Dsouza | SAMAJWADI JANATA PARTY (RASHTRIYA) | 44 | Male | 10th | GEN | 9,352,368 | 0 |
Goa | North Goa | 12-04-2014 | Ravi Naik | INC | 67 | Male | Post Graduate | GEN | 81,066,000 | 0 |
Goa | North Goa | 12-04-2014 | Shripad Yesso Naik | BJP | 61 | Male | Graduate | GEN | 37,019,154 | 0 |
Goa | North Goa | 12-04-2014 | Suhas Naik | CPI | 47 | Male | Graduate Professional | GEN | 4,483,000 | 1 |
Goa | South Goa | 12-04-2014 | Adv. Jawahar Leonardo Dias | GOEMCARANCHO OTREC ASTRO | 58 | Male | Post Graduate | GEN | 564,223,740 | 1 |
Goa | South Goa | 12-04-2014 | Adv. Narendra Keshav Sawaikar | BJP | 47 | Male | Graduate Professional | GEN | 6,260,382 | 0 |
Goa | South Goa | 12-04-2014 | Adv. Raju Mangeshkar | CPI | 58 | Male | Graduate Professional | GEN | 4,904,426 | 1 |
Goa | South Goa | 12-04-2014 | Aleixo Reginaldo Lourenco | INC | 45 | Male | 12th | GEN | 31,453,008 | 0 |
Goa | South Goa | 12-04-2014 | Balkrishna Salgaonkar | IND | 42 | Male | Illiterate | GEN | 311,650 | 0 |
Goa | South Goa | 12-04-2014 | Churchill Alemao | AITC | 64 | Male | Others | GEN | 149,868,252 | 3 |
Goa | South Goa | 12-04-2014 | Cliffton De Souza | BAHUJAN MUKTI PARTY | 33 | Male | 10th | GEN | 152,500 | 0 |
Goa | South Goa | 12-04-2014 | Govind Gaude | IND | 42 | Male | Others | GEN | 5,478,000 | 4 |
Goa | South Goa | 12-04-2014 | Savio Oliver Rodrigues | GOA SU-RAJ PARTY | 37 | Male | Graduate Professional | GEN | 1,892,000 | 0 |
Goa | South Goa | 12-04-2014 | Shalom Mathew Francisco Sardinha | IND | 33 | Male | Graduate Professional | GEN | 32,828,000 | 0 |
Goa | South Goa | 12-04-2014 | Swati Kerkar | AAP | 39 | Female | 12th | GEN | 693,648 | 0 |
Goa | South Goa | 12-04-2014 | Venus Habib | IND | 62 | Female | Graduate | GEN | 4,733,543 | 0 |
Sikkim is set to hold simultaneous polls for its lone Lok Sabha constituency and 32 Assembly seats
Out of the 32 Assembly seats, two are reserved for SC while 12 are meant for the Bhutia and Lepcha communities.The Congress is contesting all the seats, while the BJP has put up candidates in 13 seats and Trinamool 7.Besides, there were 5 independents contesting the Assembly polls.
An electorate of 370,731, including 1,79,650 female voters, are eligible to participate.
In all 538 polling stations have been set up.
In the Lok Sabha seat, SKM's Tek Nath Dhakal would give sitting SDF MP Prem Das Rai a tough fight. BJP, Congress, Trinamool and Aam Aadmi Party have also put up candidates.
Candidates Details
Sikkim | Sikkim | 12-04-2014 | Akar Dhoj Limbu | INC | 49 | Male | Graduate Professional | GEN | 5,504,900 | 0 |
Sikkim | Sikkim | 12-04-2014 | Kaushal Rai | AAP | 30 | Male | Post Graduate | GEN | 192,000 | 0 |
Sikkim | Sikkim | 12-04-2014 | Nakul Das Rai | AITC | 54 | Male | Graduate | GEN | 22,091,161 | 0 |
Sikkim | Sikkim | 12-04-2014 | Nar Bahadur Khatiwara | BJP | 66 | Male | Graduate Professional | GEN | 41,384,503 | 0 |
Sikkim | Sikkim | 12-04-2014 | Prem Das Rai | SDF | 59 | Male | Post Graduate | GEN | 32,389,223 | 0 |
Sikkim | Sikkim | 12-04-2014 | Tek Nath Dhakal | SIKKIM KRANTIKARI MORCHA | 61 | Male | Post Graduate | GEN | 37,669,202 | 0 |
With support growing for the newly-formed Sikkim Krantikari Morcha, the ruling Sikkim Democratic Front is presented with a strong challenge to its 20-year-old uninterrupted rule.
The outgoing Assembly is without any opposition.
There were 121 contestants for the 32 Assembly seats and six for the Lok Sabha seat.
SKM leader Prem Singh Tamang, known as P S Golay, is a major contender for the chief minister. After breaking away from Mr Chamling last year to form his new party, he is fighting from Namthang-Rateypani seat in South Sikkim district against his rival SDF's sitting minister Tilu Gurung.
Mr Chamling would be contesting from two places-Namchi-Singhithang and Rangang-Yangang.
Tripura goes to poll to elect its second representative to the Lok Sabha from the Tripura East (ST) constituency
A multi-cornered contest will take place in the constituency among the CPI(M), Congress, Trinamool Congress and BJP.
There are 12 candidates in the fray including CPI(M)'s Jitendra Chowdhury, who is the state industries minister, Congress' Sachitra Debbarma, a prominent educationist, BJP's Parkshit Debbarma, an ex-armyman, and Trinamool Congress leader Bhriguram Reang.
The CPI(M) has won the seat 11 out of 15 times between 1952 and 2009 and did it consecutively since 1996.
An electorate of 11,38,765, including 580497 men, are eligible exercise their franchise in 1,490 polling stations, of which 18 have been identified as very vulnerable and more than 400 as vulnerable.
The Election Commission has set up nine all-women polling stations.
Candidates Details
ripura | Tripura East | 12-04-2014 | Basu Mog | IND | 56 | Male | 10th | GEN | 1,911,085 | 0 |
Tripura | Tripura East | 12-04-2014 | Bhriguram Reang | AITC | 66 | Male | 12th | GEN | 1,132,884 | 0 |
Tripura | Tripura East | 12-04-2014 | Falguni Tripura | CPI(ML)L | 47 | Male | 12th | GEN | 3,500 | 0 |
Tripura | Tripura East | 12-04-2014 | Jitendra Choudhury | CPI(M) | 57 | Male | 12th | GEN | 11,322,979 | 0 |
Tripura | Tripura East | 12-04-2014 | Miss Patal Kanya Jamatia | IND | 39 | Female | Post Graduate | GEN | 30,000 | 0 |
Tripura | Tripura East | 12-04-2014 | Narendra Chandra Deb Barma | INDIGENOUS PEOPLES FRONT OF TRIPURA | 72 | Male | Graduate | GEN | 11,365,500 | 0 |
Tripura | Tripura East | 12-04-2014 | Prabiddha Reang | IND | 52 | Male | 10th | GEN | 402,519 | 0 |
Tripura | Tripura East | 12-04-2014 | Sachintra Debbarma | INC | 64 | Male | Graduate Professional | GEN | 28,560,336 | 0 |
Tripura | Tripura East | 12-04-2014 | Shri Parikshit Debbarma | BJP | 53 | Male | 10th | GEN | 1,382,000 | 0 |
Tripura | Tripura East | 12-04-2014 | Sri Bikash Debbarma | JAI MAHA BHARATH PARTY | 42 | Male | 10th | GEN | 350,000 | 0 |
Tripura | Tripura East | 12-04-2014 | Sri Karna Bijoy Jamatia | AAP | 39 | Male | 10th | GEN | 8,410,000 | 0 |
Tripura | Tripura East | 12-04-2014 | Subarnamala Deb Barma | AMRA BANGALEE | 45 | Female | 8th | GEN | 7,485 | 0 |
No comments:
Post a Comment