The Election Commission of India(ECI)announced that the 16th Lok Sabha Elections will be held from April 7 to May 12,2014 in 9 Phases -April 7, 9, 10, 12, 17, 24, 30, May 7 and May 12,2014
Counting for all polls will be held on May 16,2014
With the election schedule announced on Wednesday March 05,2014, Model Code of Conduct for elections comes into force with immediate effect
- Phase 1 on April 07,2014 cover 2 states and 6 constituencies
- Phase 2 on April 09,2014 cover 5 states and 7 constituencies
- Phase 3 on April 10,2014 cover 14 states and 92 constituencies
- Phase 4 on April 12,2014 cover 3 states and 5 constituencies
- Phase 5 on April 17,2014 cover 13 states and UTs and 122 constituencies
- Phase 6 on April 24,2014 cover 12 states and 117 constituencies
- Phase 7 on April 30,2014 cover 9 states and 89 constituencies
- Phase 8on May 07,2014 cover 7 states and 64 constituencies
- Phase 9 on May 12,2014 cover 3 states and 41 constituencies
The President of India on Saturday March 14,2014 issued notification for second and third phases of Lok Sabha elections to be held on April 9 and 10 in which 93 constituencies spread across 18 states, including Delhi, will go to polls.
On April 9,2014 - 7 constituencies in 5 states and
on April 10 - 86 constituencies in 13 states including 7 in Delhi will elect members to the Lok Sabha
6 constituencies of Bihar are also going for poll on April 10,2014 the notification was issued on March 13 due to certain administrative reasons.
Phase 2 Election on Wednesday April 09,2014 -4 States and 6 Constituencies
- Arunachal Pradesh -Arunchal East and Arunachal West - 2 seats
- Nagaland - 1 seat
- Manipur -Outer Manipur - 1 seat
- Meghalaya -Shillong and Tura - 2 seats
The 6 Constituencies are -
- Meghalaya (2/2)
- Arunchal Pradesh (2/2)
- Nagaland(1/1)
- Manipur(1/1)
Arunachal Pradesh is also voting for 49 of its 60 assembly seats.
Polling in the state of Mizoram state for the only Mizoram Lok Sabha Seathas been postponed to April 11,2014 due to 72 hour bandh from Monday April 07,2014
Candidates Details
Arunachal Pradesh | Arunachal East | 09-04-2014 | Ninong Ering | INC | 55 | Male | Graduate | GEN | 88,065,000 | 0 |
Arunachal Pradesh | Arunachal East | 09-04-2014 | Tapir Gao | BJP | 50 | Male | Post Graduate | GEN | 82,370,000 | 0 |
Arunachal Pradesh | Arunachal East | 09-04-2014 | Wangman Lowangcha | PPA | 54 | Male | Graduate | GEN | 46,162,501 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Gicho Kabak | NCP | 49 | Male | 10th | GEN | 400,000 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Gumjum Haider | AITC | 36 | Male | Graduate | GEN | 8,808,016 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Habung Payeng | AAP | 56 | Male | Post Graduate | GEN | 14,587,055 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Jalley Sonam | PPA | 33 | Male | 10th | GEN | 4,680,000 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Kiren Rijiju | BJP | 42 | Male | Graduate | GEN | 12,539,868 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Subu Kechi | IND | 40 | Male | Graduate Professional | GEN | 785,000 | 1 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Taba Taku | LOK BHARATI | 34 | Male | Graduate | GEN | 6,200,000 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Takam Sanjoy | INC | 47 | Male | Graduate | GEN | 105,915,042 | 0 |
Mizoram | Mizoram | 09-04-2014 | C. L. Ruala | INC | 78 | Male | Graduate | GEN | 25,733,421 | 0 |
Mizoram | Mizoram | 09-04-2014 | M.lalmanzuala | AAP | 72 | Male | Graduate | GEN | 63,800,000 | 0 |
Mizoram | Mizoram | 09-04-2014 | Robert Romawia Royte | IND | 47 | Male | Post Graduate | GEN | 346,499,910 | 0 |
Nagaland | Nagaland | 09-04-2014 | Akhei Achumi | SOCIALIST PARTY (INDIA) | 74 | Male | Graduate | GEN | 3,122,000 | 0 |
Nagaland | Nagaland | 09-04-2014 | K. V. Pusa | INC | 64 | Male | Graduate | GEN | 15,500,000 | 0 |
Nagaland | Nagaland | 09-04-2014 | Neiphiu Rio | NPF | 63 | Male | Graduate | GEN | 315,834,264 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Amarson Sankhil | IND | 46 | Male | Post Graduate | GEN | 857,093 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Chungkhokai Doungel | NCP | 76 | Male | Graduate | GEN | 6,685,000 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Gangmumei Kamei | BJP | 73 | Male | Post Graduate | GEN | 10,656,364 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Kim Gangte | AITC | 51 | Male | Post Graduate | GEN | 10,150,000 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Lamlalmoi@ Momoi Gangte | CPI(ML)L | 38 | Male | Graduate | GEN | 800,000 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Lamminlien Gangte | JD(U) | 43 | Male | Illiterate | GEN | 5,177,000 | 0 |
Manipur | Outer Manipur | 09-04-2014 | M Khamchinpau Zou | AAP | 50 | Male | Post Graduate | GEN | 1,010,616 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Mani Charenamei | IND | 55 | Male | Graduate | GEN | 11,422,552 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Soso Lorho | NPF | 72 | Male | Graduate | GEN | 13,445,800 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Thangso Baite | INC | 61 | Male | Post Graduate | GEN | 5,947,000 | 0 |
Meghalaya | Shillong | 09-04-2014 | Armerington Kharshiing | AAP | 62 | Male | Not Given | GEN | 10,547,837 | 0 |
Meghalaya | Shillong | 09-04-2014 | Denis Siangshai | IND | 49 | Male | Graduate | GEN | 1,287,025,457 | 0 |
Meghalaya | Shillong | 09-04-2014 | Ivoryna Shylla | IND | 65 | Male | 10th | GEN | 23,050,000 | 0 |
Meghalaya | Shillong | 09-04-2014 | Paul Lyngdoh | UDP | 41 | Male | Post Graduate | GEN | 17,371,929 | 0 |
Meghalaya | Shillong | 09-04-2014 | Prechard B. M. Basaiawmoit | IND | 63 | Male | 12th | GEN | 39,194,012 | 0 |
Meghalaya | Shillong | 09-04-2014 | Richard D. Shabong | CPI | 63 | Male | 12th | GEN | 1,328,273 | 0 |
Meghalaya | Shillong | 09-04-2014 | Shibun Lyngdoh | BJP | 45 | Male | Graduate | GEN | 75,894,099 | 0 |
Meghalaya | Shillong | 09-04-2014 | Vincent H. Pala | INC | 46 | Male | Graduate Professional | GEN | 497,108,058 | 0 |
Meghalaya | Tura | 09-04-2014 | Daryl William Ch Momin | INC | 27 | Male | Post Graduate | GEN | 1,250,390 | 0 |
Meghalaya | Tura | 09-04-2014 | Purno Agitok Sangma | NPP | 66 | Male | Post Graduate | GEN | 215,134,618 | 0 |
No comments:
Post a Comment