The Election Commission of India(ECI)announced that the 16th Lok Sabha Elections will be held from April 7 to May 12,2014 in 9 Phases -April 7, 9, 10, 12, 17, 24, 30, May 7 and May 12,2014
Counting for all polls will be held on May 16,2014
With the election schedule announced on Wednesday March 05,2014, Model Code of Conduct for elections comes into force with immediate effect
- Phase 1 on April 07,2014 cover 2 states and 6 constituencies
- Phase 2 on April 09,2014 cover 5 states and 7 constituencies
- Phase 3 on April 10,2014 cover 14 states and 92 constituencies
- Phase 4 on April 12,2014 cover 3 states and 5 constituencies
- Phase 5 on April 17,2014 cover 13 states and UTs and 122 constituencies
- Phase 6 on April 24,2014 cover 12 states and 117 constituencies
- Phase 7 on April 30,2014 cover 9 states and 89 constituencies
- Phase 8on May 07,2014 cover 7 states and 64 constituencies
- Phase 9 on May 12,2014 cover 3 states and 41 constituencies
The Congress and the Bharatiya Janata Party have huge
stakes in the fifth phase of polling to be held in 121 Lok Sabha
constituencies across 12 States on Thursday.
This has the largest number
of constituencies among the nine phases being held from April 7 to May
12.
Of the seats, the BJP holds 40 and the Congress
36 at present.
Prominent candidates in the fray include Nandan Nilekani,
M. Veerappa Moily and Srikant Jena of the Congress; Maneka Gandhi of
the BJP; H.D. Deve Gowda of the Janata Dal (S); Supriya Sule of the
Nationalist Congress Party; and Misa Bharti, daughter of Rashtriya
Janata Dal president Lalu Prasad.
The contest in Karnataka, where all 28 constituencies are going to the
polls, is the most exciting. In the Assembly election held 10 months
ago, the Congress wrested power from the BJP, which succeeded for the
first time in 2008 in forming a government in a southern State. During
the May 2013 Assembly elections, the BJP was in bad shape after the exit
of the former Chief Minister B.S. Yeddyurappa from the party. Now that
he is back, the party is upbeat about its prospects.The contest will be keenly watched to find out what difference he can make to the fortunes of the party in the State
An estimated 65% of the 4.62 crore voters in Karnataka exercised their franchise on Thursday for 28 Lok Sabha seats in the single-phase polls in which the ruling Congress and BJP are playing for high stakes.
An estimated 65% of the 4.62 crore voters in Karnataka exercised their franchise on Thursday for 28 Lok Sabha seats in the single-phase polls in which the ruling Congress and BJP are playing for high stakes.
20 of the 25 constituencies in Rajasthan go to the polls in this
phase. In the 2009 election, the Congress won 20 seats. However, its
performance in the December Assembly election was disastrous.
In Maharashtra, polling will be held for 19 of the 48 seats. The Congress-NCP alliance won 25 in the 2009 election.
19 constituencies in Maharashtra where polling was held on Thursday in the second phase of Lok Sabha elections in the state recorded an average 61.7 per cent turnout by 6 pm, the closing time.
The constituency-wise voting percentages:
Hingoli: 63 pc, Nanded: 63 pc, Parbhani: 62 pc, Maval: 63.10 pc, Pune: 58.75 pc, Baramati: 58.2 pc, Shirur: 59.50 pc, Ahmednagar: 60 pc, Shirdi: 61 pc, Beed: 64 pc, Osmanabad: 65 pc, Latur: 62 pc, Solapur: 57 pc, Madha: 62 pc, Sangli: 62 pc, Satara: 57 pc, Ratnagiri- Sindhudurg: 60 pc, Kolhapur: 68 pc, Hatkanangle: 67 pc.
19 constituencies in Maharashtra where polling was held on Thursday in the second phase of Lok Sabha elections in the state recorded an average 61.7 per cent turnout by 6 pm, the closing time.
The constituency-wise voting percentages:
Hingoli: 63 pc, Nanded: 63 pc, Parbhani: 62 pc, Maval: 63.10 pc, Pune: 58.75 pc, Baramati: 58.2 pc, Shirur: 59.50 pc, Ahmednagar: 60 pc, Shirdi: 61 pc, Beed: 64 pc, Osmanabad: 65 pc, Latur: 62 pc, Solapur: 57 pc, Madha: 62 pc, Sangli: 62 pc, Satara: 57 pc, Ratnagiri- Sindhudurg: 60 pc, Kolhapur: 68 pc, Hatkanangle: 67 pc.
11 constituencies each in Odisha and Uttar Pradesh go to the polls in the
fifth phase. In both States, the BJP is making a determined effort to
capture as many seats as possible
An estimated 70 % voters exercised their franchise for the simultaneous second and last phase of the elections to 11 Lok Sabha and 77 assembly constituencies in Odisha on Thursday.
A turn out of 62.62 % of voters was recorded on Thursday in the 11 Lok Sabha seats in Uttar Pradesh figuring in the second phase, which will decide the fate of 150 candidates
An estimated 70 % voters exercised their franchise for the simultaneous second and last phase of the elections to 11 Lok Sabha and 77 assembly constituencies in Odisha on Thursday.
A turn out of 62.62 % of voters was recorded on Thursday in the 11 Lok Sabha seats in Uttar Pradesh figuring in the second phase, which will decide the fate of 150 candidates
In Bihar, where 7 of the 40 constituencies goes to the polls on
Thursday.
The 7 seats are - Patna Sahib, Pataliputra, Buxar, Arrah, Nalanda
Electorate 11850786 and Candidates 117
The BJP, which snapped its 17-year-old ties with the Janata Dal (United) in 2013, is testing its fortunes in alliance with the Lok Jan Shakti Party.
Over 54 % polling, almost 15 % more than the previous election, was registered in seven Lok Sabha seats in Bihar on Thursday in the second phase in the state.
In Chhattisgarh 3 of the 11 seats goes to polls -Mahasamund, Rajnandgaon and Kanker
Electorate 4558873 and Candidates 50
Around 65 % voter turnout was recorded in three Naxal-hit Lok Sabha constituencies of Chhattisgarhon Thursday april 17,2014
In Jharkhand 6 of the 14 seats goes to polls -Hazaribagh, Jamshedpur, Ranchi, Khunti
Electorate 8525179 and Candidates 106
Around 62 % of the electorate voted in the second phase of polling in six Lok Sabha seats in Jharkhand
The 7 seats are - Patna Sahib, Pataliputra, Buxar, Arrah, Nalanda
Electorate 11850786 and Candidates 117
The BJP, which snapped its 17-year-old ties with the Janata Dal (United) in 2013, is testing its fortunes in alliance with the Lok Jan Shakti Party.
Over 54 % polling, almost 15 % more than the previous election, was registered in seven Lok Sabha seats in Bihar on Thursday in the second phase in the state.
In Chhattisgarh 3 of the 11 seats goes to polls -Mahasamund, Rajnandgaon and Kanker
Electorate 4558873 and Candidates 50
Around 65 % voter turnout was recorded in three Naxal-hit Lok Sabha constituencies of Chhattisgarhon Thursday april 17,2014
In Jharkhand 6 of the 14 seats goes to polls -Hazaribagh, Jamshedpur, Ranchi, Khunti
Electorate 8525179 and Candidates 106
Around 62 % of the electorate voted in the second phase of polling in six Lok Sabha seats in Jharkhand
Madhya Pradesh Phase 5 April 17,2014 -10 Seats
The
10 constituencies boast of around 1.67 crore voters.
A total of 142 candidates are contesting for 10 of the state's 29 constituencies that go to the polls today. These include several stalwarts such as Union minister Jyotiraditya Scindia from Guna and state BJP president Narendra Singh Tomar from Gwalior.
This is the first time in five decades that no member of the royal family of the erstwhile princely state of Gwalior is contesting from the seat that was represented by Yashodhara Raje over the past two terms before she resigned last year to contest in the Assembly elections.
It is going to be a tough fight for Tomar in this royal pocket borough as he goes up against the Congress's loyalist Ashok Singh, a loyalist of Jyotiraditya Scindia.
Altogether, the seats hold the key to the electoral fortunes of four incumbent members of parliament (MPs), three MLAs, three candidates who tasted failure in the Lok Sabha elections of 2009 and two people who lost in the Assembly polls last year.
Thirty-nine political parties have fielded 91 candidates with 54 others in the fray as Independents.
Capital Bhopal will see the biggest fight with 28 candidates seeking election from here, while Rajgarh has the lowest number of nominees at six.
A moderate 54.41% polling was recorded in Madhya Pradesh for 10 Lok Sabha seats amid rains, intense heat conditions and poll boycott in some villages on Thursday april 17,2014
Rajasthan Phase 5 April 17,2014
The 20 Lok Sabha Seats that goes for polling on April 17,2014 are -
- Ganganagar
- Bikaner
- Churu
- Jhunjhunu
- Sikar
- Jaipur-Rural
- Jaipur
- Ajmer
- Nagaur
- Pali
- Jodhpur
- Barmer
- Jalore
- Udaipur
- Banswara
- Chittorgarh
- Rajsamand
- Bhilwara
- Kota and
- Jhalawar-Baran.
Rajasthan | Ajmer | 17-04-2014 | Anita Jain | IND | 46 | Female | Graduate Professional | GEN | 4,700,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Bhanwar Lal Soni | IND | 57 | Male | 8th | GEN | 1,650,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Jagdish | BSP | 49 | Male | 10th | GEN | 3,157,459 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Jagdish Singh Rawat | IND | 54 | Male | 5th | GEN | 520,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Krishna Kumar Dadhich | IND | 27 | Male | Graduate | GEN | 100,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Mukul Mishra | AKHIL BHARAT HINDU MAHASABHA | 47 | Male | 12th | GEN | 51,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Narain Das Sindhi | IND | 65 | Male | 12th | GEN | 402,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Ramlal | AKHIL BHARTIYA AAMJAN PARTY | 50 | Male | 8th | GEN | 110,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Sachin Pilot | INC | 36 | Male | Post Graduate | GEN | 53,934,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Sanwar Lal | NCP | 30 | Male | 5th | GEN | 1,092,020 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Sanwar Lal Jat | BJP | 59 | Male | Doctorate | GEN | 18,064,656 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Surendra Kumar Jain | IND | 46 | Male | Graduate | GEN | 1,242,221 | 0 |
Rajasthan | Banswara | 17-04-2014 | Bhanji Bhai | JD(U) | 81 | Male | 8th | GEN | 15,752,404 | 0 |
Rajasthan | Banswara | 17-04-2014 | Harish Rawat | AAP | 39 | Male | 10th | GEN | 1,941,143 | 0 |
Rajasthan | Banswara | 17-04-2014 | Manshankar Ninama | BJP | 58 | Male | 8th | GEN | 4,040,285 | 0 |
Rajasthan | Banswara | 17-04-2014 | Resham Malviya | INC | 49 | Female | 12th | GEN | 25,370,874 | 0 |
Rajasthan | Banswara | 17-04-2014 | Soma Lal Koted | BAHUJAN MUKTI PARTY | 63 | Male | 12th | GEN | 12,080,300 | 0 |
Rajasthan | Banswara | 17-04-2014 | Vijaypal | BSP | 70 | Male | Post Graduate | GEN | 740,000 | 0 |
Rajasthan | Barmer | 17-04-2014 | Arjan Puri | IND | 50 | Male | Literate | GEN | 386,000 | 0 |
Rajasthan | Barmer | 17-04-2014 | Babu Lal | IND | 44 | Male | 8th | GEN | 569,104 | 0 |
Rajasthan | Barmer | 17-04-2014 | Col. Sona Ram | BJP | 73 | Male | Graduate Professional | GEN | 174,678,454 | 1 |
Rajasthan | Barmer | 17-04-2014 | Harish Chaudhary | INC | 43 | Male | Post Graduate | GEN | 8,822,577 | 0 |
Rajasthan | Barmer | 17-04-2014 | Jaswant Singh | IND | 77 | Male | Graduate | GEN | 120,424,990 | 0 |
Rajasthan | Barmer | 17-04-2014 | Khet Singh Rajpurohit | IND | 43 | Male | 10th | GEN | 50,046 | 0 |
Rajasthan | Barmer | 17-04-2014 | Malam Singh | BSP | 37 | Male | Post Graduate | GEN | 1,752,238 | 0 |
Rajasthan | Barmer | 17-04-2014 | Mangilal | AAP | 64 | Male | Post Graduate | GEN | 11,414,442 | 0 |
Rajasthan | Barmer | 17-04-2014 | Master Bhaira Ram Meghwal | IND | 31 | Male | Graduate | GEN | 20,000 | 0 |
Rajasthan | Barmer | 17-04-2014 | Popat Ram | IND | 44 | Male | 5th | GEN | 180,000 | 0 |
Rajasthan | Barmer | 17-04-2014 | Rama Ram | IND | 31 | Male | 5th | GEN | 365,485 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Ashok Chandna | INC | 29 | Male | Graduate | GEN | 141,642,689 | 1 |
Rajasthan | Bhilwara | 17-04-2014 | Aslam Shekh Advocate | IND | 38 | Male | Post Graduate | GEN | 7,290,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Chandra Prakash Gocher | BHARATIYA YUVA SHAKTI | 42 | Male | 12th | GEN | 7,612,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Govind Kumar Bairwa | BSP | 45 | Male | 8th | GEN | 2,470,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Radhy Shyam Vaishnav | BAHUJAN SANGHARSHH DAL | 42 | Male | 10th | GEN | 35,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Ratan Lal Dhobi | IND | 46 | Male | Literate | GEN | 1,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Satya Prakash Sharma | IND | 41 | Male | 12th | GEN | 536,875 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Shyam Lal Salvi | IND | 29 | Male | Post Graduate | GEN | 999,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Subhash Chandra Baheria | BJP | 57 | Male | Graduate | GEN | 142,870,042 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Sunil Agiwal | AAP | 47 | Male | Graduate Professional | GEN | 43,218,483 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Arjun Ram Meghwal | BJP | 60 | Male | Post Graduate | GEN | 18,142,863 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Bhanwar Lal | BSP | 46 | Male | 10th | GEN | 3,840,000 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Er. Shankar Pannu | INC | 64 | Male | Others | GEN | 56,245,484 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Gauri Shankar | AAP | 34 | Male | Doctorate | GEN | 2,173,200 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Gopal Balmiki | IND | 69 | Male | 10th | GEN | 1,000 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Jagdish Kumar | IND | 37 | Male | 8th | GEN | 608,500 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Mangilal Nayak | NATIONAL UNIONIST ZAMINDARA PARTY | 52 | Male | Graduate | GEN | 1,060,000 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Ram Ratan | BAHUJAN MUKTI PARTY | 29 | Male | 8th | GEN | 477,590 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Babu Meghwal | IND | 46 | Male | Literate | GEN | 417,102 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Bhanwar Lal | IND | 42 | Male | 10th | GEN | 1,155,000 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Chandra Prakash | BJP | 38 | Male | Graduate | GEN | 14,134,693 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Dr. Girija Vyas | INC | 67 | Female | Doctorate | GEN | 23,585,480 | 1 |
Rajasthan | Chittorgarh | 17-04-2014 | Dr. Narendra Kumar Gupta | AAP | 60 | Male | Graduate Professional | GEN | 10,723,839 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Gulab Chand Sahlot | IND | 63 | Male | 10th | GEN | 1,087,100 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Mangi Lal Solanki | BAHUJAN MUKTI PARTY | 67 | Male | 10th | GEN | 11,050,206 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Mo. Imtiyaz | IND | 30 | Male | 8th | GEN | 1,756,000 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Prabhu Lal Gujjar | JAI MAHA BHARATH PARTY | 34 | Male | 8th | GEN | 615,000 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Radha Devi | CPI | 54 | Female | Post Graduate | GEN | 10,625,129 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Sanjay Kumar | BSP | 37 | Male | 10th | GEN | 5,560,400 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Shanti Lal Trivedi | CPI(ML)L | 77 | Male | 10th | GEN | 2,289,690 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Vijaya Ray | RAJASTHAN VIKAS PARTY | 45 | Female | Graduate | GEN | 318,693 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Yashwant Puri | IND | 47 | Male | Graduate Professional | GEN | 1,906,246 | 0 |
Rajasthan | Churu | 17-04-2014 | Abhinesh Maharshi | BSP | 51 | Male | Post Graduate | GEN | 38,238,575 | 0 |
Rajasthan | Churu | 17-04-2014 | Ajay Kumar | IND | 37 | Male | Post Graduate | GEN | 4,926,438 | 0 |
Rajasthan | Churu | 17-04-2014 | Gordhan Sarswat | AITC | 69 | Male | Literate | GEN | 500,000 | 0 |
Rajasthan | Churu | 17-04-2014 | Indrasingh Jat | CPI(M) | 60 | Male | Post Graduate | GEN | 8,543,953 | 0 |
Rajasthan | Churu | 17-04-2014 | Krishan Kumar Saran | AAP | 53 | Male | Graduate | GEN | 20,295,507 | 0 |
Rajasthan | Churu | 17-04-2014 | Mohammad Ali Khan | BAHUJAN SANGHARSHH DAL | 47 | Male | Literate | GEN | 3,107,000 | 0 |
Rajasthan | Churu | 17-04-2014 | Pratap Singh | INC | 49 | Male | Post Graduate | GEN | 12,282,074 | 0 |
Rajasthan | Churu | 17-04-2014 | Rahul Kaswan | BJP | 37 | Male | Graduate | GEN | 25,721,266 | 0 |
Rajasthan | Churu | 17-04-2014 | Rajpal | IND | 27 | Male | Post Graduate | GEN | 25,500 | 0 |
Rajasthan | Churu | 17-04-2014 | Salim Gujar | IND | 56 | Male | Literate | GEN | 201,000 | 0 |
Rajasthan | Churu | 17-04-2014 | Syopat Ram | BHARATIYA SANT MAT PARTY | 41 | Male | 10th | GEN | 202,400 | 0 |
Rajasthan | Churu | 17-04-2014 | Toruram Meghwal | BAHUJAN MUKTI PARTY | 55 | Male | Literate | GEN | 881,700 | 1 |
Rajasthan | Ganganagar | 17-04-2014 | Amar Singh | BAHUJAN MUKTI PARTY | 64 | Male | 10th | GEN | 1,230,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Balraj Bawari | IND | 30 | Male | 10th | GEN | 573,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Balwant Singh Hariyala | BHARATIYA SANT MAT PARTY | 45 | Male | 10th | GEN | 1,053,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Bhanwarlal Meghwal | INC | 66 | Male | Post Graduate | GEN | 24,098,177 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Dr. Balkrishan Bawari | AAP | 55 | Male | Graduate Professional | GEN | 3,855,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Dulichand Meghwal | IND | 58 | Male | 5th | GEN | 6,113,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Hetram | RAJASTHAN VIKAS PARTY | 60 | Male | Literate | GEN | 965,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Jasvinder Singh | JAI MAHA BHARATH PARTY | 45 | Male | Graduate | GEN | 3,192,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Kartar Singh Bains | AITC | 67 | Male | Post Graduate | GEN | 3,180,703 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Kumbha Ram | IND | 68 | Male | 12th | GEN | 3,550,978 | 1 |
Rajasthan | Ganganagar | 17-04-2014 | Nihalchand | BJP | 43 | Male | Graduate | GEN | 10,861,172 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Om Parkash | IND | 45 | Male | Literate | GEN | 350,600 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Pala Ram | CPI(M) | 57 | Male | Literate | GEN | 750,500 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Paluskar Krishnarao Tatoba | PRABUDDHA REPUBLICAN PARTY | 58 | Male | Post Graduate | GEN | 3,461,100 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Shimla Devi Nayak | NATIONAL UNIONIST ZAMINDARA PARTY | 32 | Female | Post Graduate | GEN | 3,466,420 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Sunil Bhadrawal | LOK DAL | 32 | Male | Graduate | GEN | 1,193,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Titar Singh | IND | 72 | Male | Literate | GEN | 41,500 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Abdul Aziz Bhartiya | RASHTRIYA ULAMA COUNCIL | 55 | Male | Graduate | GEN | 67,000 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Anil Kumar Sharma | JAGO PARTY | 30 | Male | Graduate | GEN | 75,100 | 0 |
Rajasthan | Jaipur | 17-04-2014 | D.k. Chhangani | CPI | 74 | Male | Graduate | GEN | 2,605,791 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Dr. Tanmay Sharma | INDIAN PEOPLES GREEN PARTY | 32 | Male | Post Graduate | GEN | 23,869,513 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Dr. Virendra Singh | AAP | 59 | Male | Post Graduate | GEN | 72,141,860 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Farooq Khan | BSP | 25 | Male | 5th | GEN | 13,091,000 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Iftekar Qureshi | AIFB | 42 | Male | Literate | GEN | 52,100 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Kailash Chand Saini | HINDUSTAN JANTA PARTY | 55 | Male | 8th | GEN | 16,758,886 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Mahesh Joshi | INC | 59 | Male | Doctorate | GEN | 29,252,918 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Mo. Hafiz Khan Varasi | IND | 43 | Male | 8th | GEN | 75,000 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Munna Dass Dabodia | IND | 64 | Male | 12th | GEN | 3,312,954 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Neeru Agarwal | NATIONAL UNIONIST ZAMINDARA PARTY | 33 | Female | Post Graduate | GEN | 2,665,000 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Pawan Singh Shekhawat | IND | 40 | Male | 10th | GEN | 418,893 | 1 |
Rajasthan | Jaipur | 17-04-2014 | Raju Lal Bairwa | AMBEDKARITE PARTY OF INDIA | 46 | Male | 10th | GEN | 4,327,500 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Ram Singh | IND | 60 | Male | Graduate | GEN | 730,306 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Ramcharan Bohara | BJP | 56 | Male | 12th | GEN | 135,809,546 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Ajay Kumar Sharma | JAGO PARTY | 61 | Male | Graduate | GEN | 4,550,119 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Anil Kumar | AAP | 38 | Male | 10th | GEN | 2,992,554 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Dhiraj Gurjar | SP | 35 | Male | Post Graduate | GEN | 413,290,807 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Dr. C.p. Joshi | INC | 63 | Male | Doctorate | GEN | 54,972,948 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Dr. Om Singh Meena | IND | 60 | Male | Post Graduate | GEN | 19,869,123 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Jagdish Prasad | LOK DAL | 52 | Male | Literate | GEN | 423,000 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Kamal Kumar Gaur | IND | 53 | Male | 12th | GEN | 10,180,000 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Narayan Lal Parihar | BHARAT NAV NIRMAN PARTY | 61 | Male | 8th | GEN | 1,567,700 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Navin Pilania | NATIONAL PEOPLES PARTY | 47 | Male | Graduate Professional | GEN | 117,822,738 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Rajyavardhan Singh Rathore | BJP | 44 | Male | Graduate | GEN | 83,734,044 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Shayam Singh Rathore | LOK SHAKTI | 65 | Male | Others | GEN | 20,778,000 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Tek Chand Sonwal | AMBEDKARITE PARTY OF INDIA | 58 | Male | 12th | GEN | 3,396,640 | 0 |
Rajasthan | Jalore | 17-04-2014 | Anjana Udai Lal | INC | 64 | Male | 12th | GEN | 658,610,000 | 0 |
Rajasthan | Jalore | 17-04-2014 | Bhanwar Lal Waghela | IND | 33 | Male | 12th | GEN | 233,675 | 0 |
Rajasthan | Jalore | 17-04-2014 | Chhaganaram / Bhalaram | BAHUJAN MUKTI PARTY | 51 | Male | 8th | GEN | 118,668 | 0 |
Rajasthan | Jalore | 17-04-2014 | Chhaganaram / Prhalad | HINDUSTAN JANTA PARTY | 57 | Male | Literate | GEN | 1,652,000 | 0 |
Rajasthan | Jalore | 17-04-2014 | Devji Patel | BJP | 37 | Male | 10th | GEN | 51,846,777 | 0 |
Rajasthan | Jalore | 17-04-2014 | Mahendra K. Choudhary | IND | 42 | Male | 12th | GEN | 26,113,500 | 0 |
Rajasthan | Jalore | 17-04-2014 | Manara Ram | IND | 54 | Male | Illiterate | GEN | 35,000 | 0 |
Rajasthan | Jalore | 17-04-2014 | Moola Ram | IND | 71 | Male | 10th | GEN | 5,430,617 | 0 |
Rajasthan | Jalore | 17-04-2014 | Narayan Lal | IND | 28 | Male | 8th | GEN | 115,000 | 0 |
Rajasthan | Jalore | 17-04-2014 | Naringa Ram Yadav | IND | 64 | Male | Post Graduate | GEN | 8,840,490 | 0 |
Rajasthan | Jalore | 17-04-2014 | Otaram | BSP | 59 | Male | Graduate | GEN | 26,365,198 | 0 |
Rajasthan | Jalore | 17-04-2014 | Ran Singh Rajpurohit | JAGO PARTY | 42 | Male | 10th | GEN | 1,675,000 | 0 |
Rajasthan | Jalore | 17-04-2014 | S. Buta Singh | IND | 80 | Male | Doctorate | GEN | 59,509,479 | 0 |
Rajasthan | Jalore | 17-04-2014 | Shankar Lal Darji | IND | 41 | Male | 5th | GEN | 543,500 | 0 |
Rajasthan | Jalore | 17-04-2014 | Sukh Dev | AWAMI AAMJAN PARTY | 50 | Male | 5th | GEN | 2,579,600 | 0 |
Rajasthan | Jalore | 17-04-2014 | Tarun Kumar | IND | 33 | Male | 10th | GEN | 255,000 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Baldar | IND | 44 | Male | 8th | GEN | 2,935,000 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Chandra Singh | BSP | 48 | Male | 8th | GEN | 225,000 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Dushyant | BJP | 43 | Male | Post Graduate | GEN | 239,006,838 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Javed Khan | BHARATIYA YUVA SHAKTI | 26 | Male | 12th | GEN | 50,200 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Pramod Kumar | INC | 49 | Male | 12th | GEN | 290,302,756 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Suleman | IND | 46 | Male | 8th | GEN | 150,000 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Bhan Singh | BHARATIYA SANT MAT PARTY | 51 | Male | 10th | GEN | 452,500 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Bhudar Mal | AITC | 53 | Male | Post Graduate | GEN | 12,290,000 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Dr Rajkumar Sharma | IND | 40 | Male | Doctorate | GEN | 4,537,299 | 4 |
Rajasthan | Jhunjhunu | 17-04-2014 | Mahabeer Prasad Kumawat | IND | 58 | Male | 10th | GEN | 1,516,293 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Om Prakash Jharoda | CPI(ML)L | 55 | Male | 10th | GEN | 230,500 | 3 |
Rajasthan | Jhunjhunu | 17-04-2014 | Praveen Kumar | IND | 32 | Male | Post Graduate | GEN | 10,556,850 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | R S Kadyan | AAP | 70 | Male | Post Graduate | GEN | 130,227,500 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Rahisa Bano | BSP | 35 | Female | Literate | GEN | 661,308 | 0 |
