Sachin Tendulkar has scored 1000 runs in a Calendar Year 6 Times(1997;1999;2001;2002;2008 & 2010)
Sunil Gavaskar has scored 1000 runs in a Calendar Year 4 Times(1976;1978;1979 & 1983)
Rahul Dravid has scored 1000 runs in a Calendar Year 3 Times(2002;2006 & 2011)
Virender Sehwag has scored 1000 runs in a Calendar Year 3 Times(2004;2008 & 2010)
The details are -
Sunil Gavaskar has scored 1000 runs in a Calendar Year 4 Times(1976;1978;1979 & 1983)
Rahul Dravid has scored 1000 runs in a Calendar Year 3 Times(2002;2006 & 2011)
Virender Sehwag has scored 1000 runs in a Calendar Year 3 Times(2004;2008 & 2010)
The details are -
Player | Year | Tests | Innings | Notout | Highest score | 100’s | 50’s | Total Runs | Average |
Sunil Gavaskar | 1976 | 11 | 20 | 1 | 156 | 4 | 4 | 1024 | 53.89 |
Sunil Gavaskar | 1978 | 8 | 14 | 2 | 205 | 5 | 3 | 1099 | 91.58 |
Sunil Gavaskar | 1979 | 17 | 26 | 0 | 221 | 4 | 8 | 1407 | 54.12 |
Sunil Gavaskar | 1983 | 18 | 32 | 4 | 236Notout | 5 | 5 | 1310 | 46.79 |
Sachin Tendulkar | 1997 | 12 | 17 | 1 | 169 | 4 | 3 | 1000 | 62.50 |
Sachin Tendulkar | 1999 | 10 | 19 | 3 | 217 | 5 | 4 | 1088 | 68.00 |
Sachin Tendulkar | 2001 | 10 | 18 | 2 | 155 | 3 | 6 | 1003 | 62.69 |
Sachin Tendulkar | 2002 | 16 | 26 | 1 | 193 | 4 | 5 | 1392 | 55.68 |
Sachin Tendulkar | 2008 | 13 | 25 | 3 | 154Notout | 4 | 3 | 1063 | 48.32 |
Sachin Tendulkar | 2010 | 14 | 23 | 3 | 214 | 7 | 5 | 1562 | 78.10 |
Virender Sehwag | 2004 | 12 | 19 | 1 | 309 | 3 | 4 | 1141 | 63.39 |
Virender Sehwag | 2008 | 14 | 27 | 1 | 319 | 3 | 6 | 1462 | 56.23 |
Virender Sehwag | 2010 | 14 | 25 | 2 | 173 | 5 | 8 | 1422 | 61.83 |
Rahul Dravid | 2002 | 16 | 26 | 3 | 217 | 5 | 5 | 1357 | 59.00 |
Rahul Dravid | 2006 | 12 | 22 | 4 | 146 | 3 | 7 | 1095 | 60.83 |
Rahul Dravid | 2011 | 11 | 20 | 3 | 146 Notout | 5 | 3 | 1034 | 60.82 |
No comments:
Post a Comment