A total of 152 candidates registered to contest the elections, with both the JLP and PNP nominating a candidate in every constituency
Labour Party wins 2016 Jamaica General Election
The opposition Jamaica Labour Party has won the general election after a campaign dominated by economic issues.
The party's leader Andrew Holness(43) vowed to create jobs, grow the economy and improve education and healthcare.
Labour Party won 33 of the country's 63 seats in a vote with a 47% turnout, beating the People's National Party of Prime Minister Portia Simpson Miller
Election Result
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Jamaica Labour Party | 436,459 | 50.13 | 33 | +12 |
People's National Party | 432,353 | 49.66 | 30 | –12 |
Marcus Garvey People's Progressive Party | 285 | 0.03 | 0 | 0 |
National Democratic Movement | 243 | 0.03 | 0 | 0 |
People's Progressive Party | 92 | 0.01 | 0 | New |
United Independents' Congress | 82 | 0.01 | 0 | New |
Independents | 1,149 | 0.13 | 0 | 0 |
Invalid/blank votes | – | – | – | |
Total | 870,663 | 100 | 60 | 0 |
No comments:
Post a Comment