The 2019 Odisha Lok Sabha Election will be held in the first 4 out of the 7 scheduled phases - April 11,April 18,April 23 and April 29,2019
Constituencies which will go to polls in the first phase on April 11,2019 - 28
Sr. No. | Constituency | Category |
1 | Nuapada | Gen |
2 | KhariarChitrakonda | Gen |
3 | Umerkote | ST |
4 | Jharigam | ST |
5 | Nabarangpur | ST |
6 | Dabugam | ST |
7 | Lanjigarh | ST |
8 | Junagarh | Gen |
9 | Dharmgarh | Gen |
10 | Bhawanipatna | SC |
11 | Narla | Gen |
12 | Chhatrapur | SC |
13 | Gopalpur | Gen |
14 | Berhampur | Gen |
15 | Digapahandi | Gen |
16 | Chikiti | Gen |
17 | Mohana | ST |
18 | Paralakhemundi | Gen |
19 | Gunupur | ST |
20 | Bissam | ST |
21 | Cuttack | ST |
22 | Rayagada | ST |
23 | Laxmipur | ST |
24 | Kotpad | Gen |
25 | Jeypore | SC |
26 | Koraput | ST |
27 | Pottangi | ST |
28 | Malkangiri | ST |
Sr. No. | Constituency | Category |
1 | Padampur | Gen |
2 | Bijepur | Gen |
3 | Bargarh | Gen |
4 | Attabira | SC |
5 | Bhatli | Gen |
6 | Brajarajnagar | Gen |
7 | Jharsuguda | Gen |
8 | Talsara | ST |
9 | Sundargarh | ST |
10 | Biramitrapur | ST |
11 | Raghunathpali | SC |
12 | Rourkela | Gen |
13 | Rajgangpur | ST |
14 | Bonai | ST |
15 | Birmaharajpur | SC |
16 | Sonepur | Gen |
17 | Loisingha | SC |
18 | Patnagarh | Gen |
19 | Bolangir | Gen |
20 | Titlagarh | Gen |
21 | Kantabanji | Gen |
22 | Baliguda | ST |
23 | G. Udayagiri | ST |
24 | Phulbani | ST |
25 | Kantamal | Gen |
26 | Boudh | Gen |
27 | Daspalla | SC |
28 | Bhanjanagar | Gen |
29 | Polasara | Gen |
30 | Kabisuryanagar | Gen |
31 | Khalikote | SC |
32 | Aska | Gen |
33 | Surada | Gen |
34 | Sanakhemundi | Gen |
35 | Hinjili | Gen |
Sr.No | Constituencies | Category |
1 | Kuchinda | ST |
2 | Rengali | SC |
3 | Sambalpur | Gen |
4 | Rairakhol | Gen |
5 | Deogarh | Gen |
6 | Telkoi | ST |
7 | Ghasipura | Gen |
8 | Anandapur | SC |
9 | Patna | ST |
10 | Keonjhar | ST |
11 | Champua | Gen |
12 | Karanjia | ST |
13 | Dhenkanal | Gen |
14 | Hindol | SC |
15 | Kamakhyanagar | Gen |
16 | Parjanga | Gen |
17 | Pallahara | Gen |
18 | Talcher | Gen |
19 | Angul | Gen |
20 | Chhendipada | SC |
21 | Athamallik | Gen |
22 | Baramba | Gen |
23 | Banki | Gen |
24 | Athagarh | Gen |
25 | Barabati-Cuttack | Gen |
26 | Choudwar-Cuttack | Gen |
27 | Cuttack Sadar | SC |
28 | Puri | Gen |
29 | Brahmagiri | Gen |
30 | Satyabadi | Gen |
31 | Pipili | Gen |
32 | Jayadev | SC |
33 | Bhubaneswar Central (Madhya) | Gen |
34 | Bhubaneswar North (Uttar) | Gen |
35 | Ekamra Bhubaneshwar | Gen |
36 | Jatani | Gen |
37 | Begunia | Gen |
38 | Khurda | Gen |
39 | Chilika | Gen |
40 | Ranpur | Gen |
41 | Khandapada | Gen |
42 | Nayagarh | Gen |
S.No. | Constetuencies | Category |
1 | Jashipur | ST |
2 | Saraskana | ST |
3 | Rairangpur | ST |
4 | Bangriposi | ST |
5 | Udala | ST |
6 | Badasahi | SC |
7 | Baripada | ST |
8 | Morada | Gen |
9 | Jaleswar | Gen |
10 | Bhograi | Gen |
11 | Basta | Gen |
12 | Balasore | Gen |
13 | Remuna | SC |
14 | Nilgiri | Gen |
15 | Soro | SC |
16 | Simulia | Gen |
17 | Bhandaripokhari | Gen |
18 | Bhadrak | Gen |
19 | Basudevpur | Gen |
20 | Dhamnagar | SC |
21 | Chandabali | Gen |
22 | Binjharpur | SC |
23 | Bari | Gen |
24 | Barachana | Gen |
25 | Dharmasala | Gen |
26 | Jajpur | Gen |
27 | Korei | Gen |
28 | Sukinda | Gen |
29 | Niali | SC |
30 | Salipur | Gen |
31 | Mahanga | Gen |
32 | Patkura | Gen |
33 | Kendrapara | SC |
34 | Aul | Gen |
35 | Rajanagar | Gen |
36 | Mahakalapada | Gen |
37 | Paradeep | Gen |
38 | Tirtol | SC |
39 | Balikuda-Erasama | Gen |
40 | Jagatsinghpur | Gen |
41 | Kakatpur | SC |
42 | Nimapara | Gen |
Odisha is represented by 21 members in the Lok Sabha and there are 147 assembly seats in the state.
Of the 21 Lok Sabha seats, three are reserved for the members of Scheduled Castes in Bhadrak, Jajpur, and Jagatsinghpur, while five are reserved for those belonging to Scheduled Tribes in Sundargarh, Keonjhar, Mayurbhanj, Nabarangpur, and Koraput.
2019 Odisha Assembly Constituencies Map
The BJP had won only one seat, Sundargarh, represented by Union minister
for tribal affairs Jual Oram, but the party placed second in another
nine seats concentrated in western Odisha. The Bharatiya Janata Party is
on track to eclipse the Congress as the principal opposition party in
the state.
No comments:
Post a Comment