IPL 2008 to 2017 Champions
Year Champion Runner-Up Result Venue
2008 RR 164/7 CSK 163/5 3 wickets Mumbai
2009 DC 143/6 RCB 137/9 6 Runs Johannesburg
2010 CSK 168/5 MI 146/9 22 Runs Mumbai
2011 CSK 205/5 RCB 147/8 58 Runs Chennai
2012 KKR 192/5 CSK 190/3 5 wickets Chennai
2013 MI 148/9 CSK 125/9 23 Runs Kolkata
2014 KKR 200/7 KXIP 199/4 3 wickets Bengaluru
2015 MI 202/5 CSK 161/8 41 Runs Kolkata
2016 SRH 208/7 RCB 200/7 08 Runs Bengaluru
2017 MI 129/8 RPS 128/6 01 Run Hyderabad
Year Champion Runner-Up Result Venue
2008 RR 164/7 CSK 163/5 3 wickets Mumbai
2009 DC 143/6 RCB 137/9 6 Runs Johannesburg
2010 CSK 168/5 MI 146/9 22 Runs Mumbai
2011 CSK 205/5 RCB 147/8 58 Runs Chennai
2012 KKR 192/5 CSK 190/3 5 wickets Chennai
2013 MI 148/9 CSK 125/9 23 Runs Kolkata
2014 KKR 200/7 KXIP 199/4 3 wickets Bengaluru
2015 MI 202/5 CSK 161/8 41 Runs Kolkata
2016 SRH 208/7 RCB 200/7 08 Runs Bengaluru
2017 MI 129/8 RPS 128/6 01 Run Hyderabad
No comments:
Post a Comment