A neck and neck fight continued throughout the day in Tripura, with CPI
(M) leading initially, however, the BJP soon surged ahead.
The Congress
could not even manage to win a seat in the state even as its candidate
Limison D. Sangma was leading in Raksamgre during the initial counting
Full List of All Winning Candidates (MLAs)
Of the 59 Assembly seats, the BJP and its ally Indigenous People's Front
of Tripura (IPFT) bagged 43. The BJP won 35 seats and the IPFT won
eight.
The CPM could get only 16 seats and the Congress drew a blank.
This marks the end of Manik Sarkar's two decades as Tripura chief
minister.
For the ruling CPM, the results came as a shocker
Some of the big losers of the CPM are the outgoing deputy speaker of
state Assembly Pabitra Kar, Power Minister Manik Dey, Tribal Welfare
Minister Aghore Debbarma and Forests Minister Naresh Jamatia.
The CPM members shied away from speaking with the media, but issued a
statement conceding defeat and contending that the BJP, apart from
other factors, utilised massive deployment of money and other resources
to influence the elections
Tripura has been among the Left Front's longstanding bastions, which
is why its drubbing at the hands of the BJP-IPFT alliance marks the
beginning of a new chapter in the state's polity. In the state Assembly
elections since 1983, the BJP had never polled more than 2 percent
votes, except in 1998 when it polled 5.87 percent votes.
The Congress, which had won 10 seats
and 36.53 percent votes in the last Assembly polls, got a mere 1.8
percent of votes and could not win a single seat.
Constituency | Winning Candidate | Party | Victory Margin |
Agartala | SUDIP ROY BARMAN | Bharatiya Janata Party | 7382 |
Amarpur | RANJIT DAS | Bharatiya Janata Party | 1016 |
Ambassa | PARIMAL DEBBARMA | Bharatiya Janata Party | 3585 |
Ampinagar | SINDHU CHANDRA JAMATIA | Indigenousn People's Front Of Tripura | 4947 |
Asharambari | MEVAR KR JAMATIA | Indigenousn People's Front Of Tripura | 6987 |
Badharghat | DILIP SARKAR | Bharatiya Janata Party | 5448 |
Bagbassa | BIJITA NATH | Communist Party of India (Marxist) | 270 |
Bagma | RAM PADA JAMATIA | Bharatiya Janata Party | 2833 |
Bamutia | KRISHNADHAN DAS | Bharatiya Janata Party | 972 |
Banamalipur | BIPLAB KUMAR DEB | Bharatiya Janata Party | 9549 |
Barjala | DILIP KUMAR DAS | Bharatiya Janata Party | 6227 |
Belonia | ARUN CHANDRA BHAUMIK | Bharatiya Janata Party | 753 |
Bishalgarh | BHANULAL SAHA | Communist Party of India (Marxist) | 766 |
Boxanagar | SAHID CHOUDHURI | Communist Party of India (Marxist) | 8015 |
Chandipur | TAPAN CHAKRABORTI | Communist Party of India (Marxist) | 402 |
Chawamanu | SAMBHU LAL CHAKMA | Bharatiya Janata Party | 3755 |
Dhanpur | MANIK SARKAR | Communist Party of India (Marxist) | 5441 |
Dharmanagar | BISWABANDHU SEN | Bharatiya Janata Party | 7287 |
Fatikroy | SUDHANGSHU DAS | Bharatiya Janata Party | 2829 |
Golaghati | BIRENDRA KISHORE DEBBARMA | Bharatiya Janata Party | 3498 |
Hrishyamukh | BADAL CHOUDHURY | Communist Party of India (Marxist) | 6330 |
Jolaibari | JASHABIR TRIPURA | Communist Party of India (Marxist) | 1568 |
Jubarajnagar | RAMENDRA CHANDRA DEBNATH | Communist Party of India (Marxist) | 649 |
Kadamtala-Kurti | ISLAM UDDIN | Communist Party of India (Marxist) | 6882 |
Kailashahar | MOBOSHAR ALI | Communist Party of India (Marxist) | 4834 |
Kakraban-Salgarah | RATAN KUMAR BHOWMIK | Communist Party of India (Marxist) | 3767 |
Kalyanpur-Pramodenagar | PINAKI DAS CHOWDHURY | Bharatiya Janata Party | 3141 |
Kamalasagar | NARAYAN CHANDRA CHOWDHURI | Communist Party of India (Marxist) | 1879 |
Kamalpur | MANOJ KANTI DEB | Bharatiya Janata Party | 2959 |
Kanchanpur | PREM KUMAR REANG | Indigenousn People's Front Of Tripura | 4131 |
Karbook | BURBA MOHAN TRIPURA | Bharatiya Janata Party | 797 |
Karmachara | DIBA CHANDRA HRANGKHAWL | Bharatiya Janata Party | 7336 |
Khayerpur | RATAN CHAKRABORTY | Bharatiya Janata Party | 7039 |
Khowai | NIRMAL BISWAS | Communist Party of India (Marxist) | 2736 |
Krishnapur | ATUL DEBBARMA | Bharatiya Janata Party | 1995 |
Majlishpur | SUSHANTA CHOWDHURY | Bharatiya Janata Party | 3890 |
Mandaibazar | DHIRENDRA DEBBARMA | Indigenousn People's Front Of Tripura | 5864 |
Manu | PRAVAT CHOWDHURY | Communist Party of India (Marxist) | 193 |
Matarbari | BIPLAB KUMAR GHOSH | Bharatiya Janata Party | 1569 |
Mohanpur | RATAN LAL NATH | Bharatiya Janata Party | 5176 |
Nalchar | SUBHASH CHANDRA DAS | Bharatiya Janata Party | 451 |
Pabiachhara | BHAGABAN DAS | Bharatiya Janata Party | 5827 |
Panisagar | BINAY BHUSHAN DAS | Bharatiya Janata Party | 561 |
Pencharthal | SANTANA CHAKMA | Bharatiya Janata Party | 1373 |
Pratapgarh | REBATI MOHAN DAS | Bharatiya Janata Party | 3148 |
Radhakishorepur | PRANAJIT SINGHA ROY | Bharatiya Janata Party | 4846 |
Raima Valley | DHANANJOY TRIPURA | Indigenousn People's Front Of Tripura | 1922 |
Rajnagar | SUDHAN DAS | Communist Party of India (Marxist) | 5713 |
Ramchandraghat | PRASANTA DEBBARMA | Indigenousn People's Front Of Tripura | 4235 |
Ramnagar | SURAJIT DATTA | Bharatiya Janata Party | 4855 |
Sabroom | SANKAR ROY | Bharatiya Janata Party | 2182 |
Santirbazar | PRAMOD REANG | Bharatiya Janata Party | 2349 |
Simna | BRISHAKETU DEBBARMA | Indigenousn People's Front Of Tripura | 1963 |
Sonamura | SHYAMAL CHAKRABORTY | Communist Party of India (Marxist) | 3432 |
Surma | ASHIS DAS | Bharatiya Janata Party | 2710 |
Suryamaninagar | RAM PRASAD PAUL | Bharatiya Janata Party | 4567 |
Takarjala | NARENDRA CHANDRA DEBBARMA | Indigenousn People's Front Of Tripura | 12652 |
Teliamura | KALYANI ROY | Bharatiya Janata Party | 7179 |
Town Bordowali | ASISH KUMAR SAHA | Bharatiya Janata Party | 11178 |
No comments:
Post a Comment