
Samsung
Galaxy A8 detailed specifications
General
| Release date | July 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.00 x 76.80 x 5.90 |
| Weight (g) | 151.00 |
| Battery capacity (mAh) | 3050 |
| Removable battery | No |
| Colours | Black, White, Gold |
| SAR value | NA |
Display
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
Hardware
| Processor | 1.3GHz octa-core |
| Processor make | Exynos 5430 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5.1.1 |
| Skin | TouchWiz UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM + CDMA |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM + CDMA |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment