Player | M | RUNS | AVG | S/R | 4s | 6s |
---|---|---|---|---|---|---|
Sachin Tendulkar | 45 | 2278 | 56.95 | 88.98 | 241 | 27 |
Ricky Ponting | 46 | 1743 | 45.86 | 79.95 | 145 | 31 |
Brian Lara | 34 | 1225 | 42.24 | 86.26 | 124 | 17 |
Sanath Jayasuriya | 38 | 1165 | 34.26 | 90.66 | 120 | 27 |
Jacques Kallis | 36 | 1148 | 74.40 | 74.40 | 86 | 13 |
Adam Gilchrist | 31 | 1085 | 36.16 | 98.01 | 141 | 19 |
Javed Miandad | 33 | 1083 | 43.32 | 68.02 | 72 | 3 |
Stephen Fleming | 33 | 1075 | 35.83 | 76.89 | 135 | 11 |
Herschelle Gibbs | 25 | 1067 | 56.15 | 87.38 | 106 | 28 |
Aravinda De Silva | 35 | 1064 | 36.68 | 86.57 | 107 | 15 |
Vivian Richards | 23 | 1013 | 63.31 | 85.05 | 84 | 22 |
Sourav Ganguly | 21 | 1006 | 55.88 | 77.50 | 79 | 25 |
Mark Waugh | 22 | 1004 | 52.84 | 83.73 | 86 | 11 |
Kumar Sangakkara | 30 | 991 | 45.04 | 78.71 | 90 | 7 |
Matthew Hayden | 22 | 987 | 51.94 | 92.93 | 106 | 23 |
Steve Waugh | 33 | 978 | 48.9 | 81.02 | 73 | 13 |
Mahela Jayawardena | 33 | 975 | 37.5 | 87.67 | 90 | 11 |
Shivnarine Chanderpaul | 31 | 970 | 40.41 | 62.09 | 82 | 13 |
Arjuna Ranatunga | 30 | 969 | 46.14 | 80.28 | 99 | 7 |
Saeed Anwar | 21 | 915 | 53.82 | 79.08 | 90 | 6 |
Tuesday, February 10, 2015
ICC Cricket World Cup - Leading run-scorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment