It is hosted by Morocco for the second year in a row, and played during December 10-20,2014
Participating Teams
Team | Confederation | Qualification | Participation |
---|---|---|---|
Enter in the semi-finals | |||
San Lorenzo | CONMEBOL | Winners of the 2014 Copa Libertadores | 1st |
Real Madrid | UEFA | Winners of the 2013–14 UEFA Champions League | 2nd (Previous: 2000) |
Enter in the quarter-finals | |||
Western Sydney Wanderers | AFC | Winners of the 2014 AFC Champions League | 1st |
ES Sétif(Algeria) | CAF | Winners of the 2014 CAF Champions League | 1st |
Cruz Azul(Mexico) | CONCACAF | Winners of the 2013–14 CONCACAF Champions League | 1st |
Enter in the play-off for quarter-finals | |||
Auckland City | OFC | Winners of the 2013–14 OFC Champions League | 6th (Previous: 2006, 2009, 2011, 2012, 2013) |
Moghreb Tétouan | CAF (Host) | Winners of the 2013–14 Botola | 1st |
The final of 2014 FIFA Club World Cup is scheduled to be played on Saturday Dec 20,2014 between REal Madrid(Spain) and San Lorenzo(Argentina)
Sergio Ramos and Gareth Bale score as Real Madrid win first Club World Cup
Gareth Bale curls one home from just inside the area to make it 2-0 in the 51st minute
Real Madrid added the year-ending trophy to the Champions League, Copa del Rey and European Super Cup titles they had already secured in 2014. They will also end the year on top of La Liga.
Saturday's triumph was also their 22nd consecutive win in all competitions, and they now have in their sights the mark of 26 straight wins achieved by Johan Cruyff's Ajax side in 1971-72.
No comments:
Post a Comment