Top five World Cup goalscorers |
||||||
---|---|---|---|---|---|---|
Position | Name | Country | Goals | Matches Played | Goal Average | Tournaments |
1 | Miroslav Klose | Germany | 16 | 23 | 0.70 | 2002, 2006, 2010, 2014 |
2 | Ronaldo | Brazil | 15 | 19 | 0.79 | 1998, 2002, 2006 |
3 | Gerd Muller | West Germany | 14 | 13 | 1.08 | 1970, 1974 |
4 | Just Fontaine | France | 13 | 6 | 2.17 | 1958 |
5 | Pele | Brazil | 12 | 14 | 0.86 | 1958, 1962, 1966, 1970 |
No comments:
Post a Comment