Pages

Total Pageviews

Saturday, July 26, 2014

Mahela Jayawardene joins Sunil Gavaskar, Brian Lara on 34 Test tons


Mahela Jayawardene scored his 34th test century as Sri Lanka overcame an early hiccup and scored a healthy 305-5 on day one of the second test against South Africa on Thursday July 24,2014

Mahela Jayawardene made a splendid unbeaten 140 off 225 balls with 16 fours and a six on a flat pitch at Sinhalese Sports Club and raised his 11th test century at the venue - the most by any batsman at one venue.

Dale Steyn (2-55) had Sri Lanka reeling at 16-2 when he snared wickets off successive deliveries before Jayawardene put on 99 for the third wicket with Kaushal Silva (44), and another 131 with captain Angelo Mathews, who scored 63.

Mahela Jayawardene, who will retire from Test cricket next month, showed brilliant form at his favorite venue as Sri Lanka bid to level the two-match series after losing the first test at Galle.


Mahela Jayawardene's Test Match Tons

Test cricket centuries

No. Score Against Pos. Inn. Test Venue H/A Date Result
1 167♠  New Zealand 3 2 2/3 Galle International Stadium, Galle Home 3 June 1998 Won
2 242♠  India 3 2 2/4 Sinhalese Sports Club Ground, Colombo Home 24 February 1999 Drawn
3 167  South Africa 4 1 1/3 Galle International Stadium, Galle Home 20 July 2000 Won
4 101*  South Africa 4 4 3/3 Sinhalese Sports Club Ground, Colombo Home 6 August 2000 Drawn
5 101  England 5 1 2/3 Asgiriya Stadium, Kandy Home 7 March 2001 Lost
6 104  India 4 1 2/3 Asgiriya Stadium, Kandy Home 22 August 2001 Lost
7 139  India 4 2 3/3 Sinhalese Sports Club Ground, Colombo Home 29 August 2001 Won
8 150  Bangladesh 4 2 2/3 Sinhalese Sports Club Ground, Colombo Home 6 September 2001 Won
9 107  England 4 1 1/3 Lord's Cricket Ground, London Away 16 May 2002 Drawn
10 134  England 4 2 3/3 Sinhalese Sports Club Ground, Colombo Home 18 December 2003 Won
11 100*  Zimbabwe 4 2 2/2 Queens Sports Club, Bulawayo Away 14 May 2004 Won
12 237♠  South Africa 4 1 1/2 Galle International Stadium, Galle Home 4 August 2004 Drawn
13 141  New Zealand 4 2 1/2 McLean Park, Napier, New Zealand Away 4 April 2005 Drawn
14 119♠†  England 4 3 1/3 Lord's Cricket Ground, London Away 11 May 2006 Drawn
15 374♠†  South Africa 4 2 1/2 Sinhalese Sports Club Ground, Colombo Home 27 July 2006 Won
16 123♠†  South Africa 4 4 2/2 Paikiasothy Saravanamuttu Stadium, Colombo Home 4 August 2006 Won
17 127†  Bangladesh 4 2 1/3 Sinhalese Sports Club Ground, Colombo Home 25 June 2007 Won
18 165†  Bangladesh 4 3 3/3 Asgiriya Stadium, Kandy Home 11 July 2007 Won
19 104†  Australia 4 2 2/2 Bellerive Oval, Hobart Away 16 November 2007 Lost
20 195♠†  England 4 2 2/3 Sinhalese Sports Club Ground, Colombo Home 9 December 2007 Drawn
21 213*♠†  England 4 1 3/3 Galle International Stadium, Galle Home 18 December 2007 Drawn
22 136†  West Indies 4 1 1/2 Providence Stadium, Providence Away 22 March 2008 Won
23 136†  India 4 1 1/3 Sinhalese Sports Club Ground, Colombo Home 23 July 2008 Won
24 166†  Bangladesh 4 3 1/2 Sher-e-Bangla Cricket Stadium, Dhaka Away 26 December 2008 Won
25 240†  Pakistan 4 1 1/2 National Stadium, Karachi Away 21 February 2009 Drawn
26 114  New Zealand 4 1 1/2 Galle International Stadium, Galle Home 18 August 2009 Won
27 275♠  India 4 2 1/3 Sardar Patel Stadium, Ahmedabad Away 16 November 2009 Drawn
28 174  India 4 1 2/3 Sinhalese Sports Club Ground, Colombo Home 26 July 2010 Drawn
29 105  Australia 4 4 1/3 Galle International Stadium, Galle Home 31 August 2011 Lost
30 180†  England 4 2 1/2 Galle International Stadium, Galle Home 26 March 2012 Won
31 105  England 4 2 2/2 P.Saravanamuttu Stadium, Colombo Home 3 April 2012 Lost
32 129♠  Pakistan 5 2 2/3 Dubai International Cricket Stadium, Dubai Away 9 January 2014 Won
33 203*♠  Bangladesh 4 2 1/2 Sher-e-Bangla National Cricket Stadium, Dhaka Away 29 January 2014 Won
34 165  South Africa 4 1 2/2 Sinhalese Sports Club Ground, Colombo Home 24 July 2014 In-Progress


No comments:

Post a Comment