Brazil coach Luiz Felipe Scolari(DOB Nov 08,1948) has resigned, the country's football federation (CBF) has confirmed.
Scolari, 65, won the tournament in 2002 but the hosts could only finish fourth at this year's event.
Germany defeated Brazil by 7-1 in the SF of 2014 FIFA World Cup then Netherlands defeated Brazil by 3-0 in the 3rd/4th place play-Off
Luiz Felipe Scolari and his fellow coaching staff surrendered their positions to the board," the CBF confirmed in a statement.
Brazil Under-23 coach Alexandre Gallo has been suggested as an interim caretaker
Those expected to be in contention for the full-time job include former Corinthians boss Tite, Muricy Ramalho of Sao Paulo and ex-Brazil boss Vanderlei Luxemburgo - all of whom were in the running after Luiz Felipe Scolari's predecessor Mano Menezes was sacked
Teams managed | |||
---|---|---|---|
1982 | CSA | ||
1982–1983 | Juventude | ||
1983 | Brasil de Pelotas | ||
1984–1985 | Al-Shabab | ||
1986 | Brasil de Pelotas | ||
1986–1987 | Juventude | ||
1987 | Grêmio | ||
1988 | Goiás | ||
1988–1990 | Al Qadisiya | ||
1990 | Kuwait | ||
1990 | Coritiba | ||
1991 | Criciúma | ||
1991 | Al-Ahli | ||
1992 | Al Qadisiya | ||
1993–1996 | Grêmio | ||
1996–1997 | Júbilo Iwata | ||
1997–2000 | Palmeiras | ||
2000–2001 | Cruzeiro | ||
2001–2002 | Brazil | ||
2003–2008 | Portugal | ||
2008–2009 | Chelsea | ||
2009–2010 | Bunyodkor | ||
2010–2012 | Palmeiras | ||
2012–2014 | Brazil |
No comments:
Post a Comment