This is the fourth Tour de France to contain stages in England (after 1974, 1994 and 2007) and the only edition to contain more than 2 stages in England out of the 21 stages with a total of 3656km.
Stages
Stage | date | location | distance | |||
---|---|---|---|---|---|---|
Stage 1 | July 05, 2014 | Leeds - Harrogate | 190.5 km | |||
Stage 2 | July 06, 2014 | York - Sheffield | 201 km | |||
Stage 3 | July 07, 2014 | Cambridge - London | 155 km | |||
Stage 4 | July 08, 2014 | Le Touquet-Paris-Plage - Lille Métropole | 163.5 km | |||
Stage 5 | July 09, 2014 | Ypres - Arenberg Porte du Hainaut | 155.5 km | |||
Stage 6 | July 10, 2014 | Arras - Reims | 194 km | |||
Stage 7 | July 11, 2014 | Épernay - Nancy | 234.5 km | |||
Stage 8 | July 12, 2014 | Tomblaine - Gérardmer La Mauselaine | 161 km | |||
Stage 9 | July 13, 2014 | Gérardmer - Mulhouse | 170 km | |||
Stage 10 | July 14, 2014 | Mulhouse - La Planche des Belles Filles | 161.5 km | |||
Rest Day 1 | July 15, 2014 | Besançon - Besançon | ||||
Stage 11 | July 16, 2014 | Besançon - Oyonnax | 187.5 km | |||
Stage 12 | July 17, 2014 | Bourg-en-Bresse - Saint-Étienne | 185.5 km | |||
Stage 13 | July 18, 2014 | Saint-Étienne - Chamrousse | 197.5 km | |||
Stage 14 | July 19, 2014 | Grenoble - Risoul | 177 km | |||
Stage 15 | July 20, 2014 | Tallard - Nîmes | 222 km | |||
Rest Day 2 | July 21, 2014 | Carcassonne - Carcassonne | ||||
Stage 16 | July 22, 2014 | Carcassonne - Bagnères-de-Luchon | 237.5 km | |||
Stage 17 | July 23, 2014 | Saint-Gaudens - Saint-Lary-Soulan Pla d'Adet | 124.5 km | |||
Stage 18 | July 24, 2014 | Pau - Hautacam | 145.5 km | |||
Stage 19 | July 25, 2014 | Maubourguet Pays du Val d'Adour - Bergerac | 208.5 km | |||
Stage 20 | July 26, 2014 | Bergerac - Périgueux (ITT) | 54 km | |||
Stage 21 | July 27, 2014 | Évry - Paris Champs-Élysées | 137.5 km |
Saturday, 5 July - stage 1: Leeds - Harrogate, 190.5km (118.3 miles)
Winner:Marcel Kittel (Ger/Giant-Shimano)
Prince William, Kate and Harry were at the starting line at Harewood House in Leeds to officially start this year's Tour de France
The Duke and Duchess of Cambridge cut the ribbon at Harewood House during the ceremonial start of the 2014 Tour de France
The Duchess of Cambridge talks to Mark Cavendish prior to the start
Cavendish and Froome lead the Grand Depart along the Headway in Leeds at the ceremonial start of the Tour de France
Riders in the 101st Tour de France cross the start line in front of
thousands of spectators in Leeds on the 118-mile first stage to
Harrogate
The peloton snakes its way through the Yorkshire countryside from Leeds to Harrogate
The peloton traverses Grinton Moor in the Yorkshire Dales during the
first stage of Le Tour, an 118-mile route from Leeds to Harrogate
Mark Cavendish collided with Australian rider Simon Gerrans about 350 metres from the finish line in Harrogate
Mark Cavendish was bidding for the 26th Tour stage win of his career and a first yellow jersey, but ended up seeing his efforts dashed when he suffered a dislocated right shoulder and ligament damage in the hefty fall
Mark Cavendish receives treatment after falling from his bike on the home stretch through Harrogate
Cavendish returned to his bike to complete the race, though he was holding his midriff and looked in considerable discomfort
Thousands of fans lined the route of the first leg of the Tour de France
Crowds got up, close and personal with the riders all the way along the route
No comments:
Post a Comment