Lewis Hamilton storms from sixth to win the British Grand Prix as Mercedes team-mate Nico Rosberg fails to finish the race following engine failure
- Hamilton storms through the field to win British Grand Prix
- Brit came from sixth in qualifying to cruise to a commanding victory
- Rosberg failed to finish the race following engine failure
- Race halted after second lap for an hour after Kimi Raikkonen crash
- Hamilton now just four points behind Rosberg in 2014 standings
Valtteri Bottas of the British home favorite Williams team started in 14th position but finished in second, while Daniel Ricciardo, of the Red Bull team, finished in third after starting eighth.
Jenson Button, another British driver, finished in fourth for the McLaren team.
2014 FORMULA 1 SANTANDER BRITISH GRAND PRIX
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 52 | 2:26:52.094 | 6 | 25 |
2 | 77 | Valtteri Bottas | Williams-Mercedes | 52 | +30.1 secs | 14 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 52 | +46.4 secs | 8 | 15 |
4 | 22 | Jenson Button | McLaren-Mercedes | 52 | +47.3 secs | 3 | 12 |
5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 52 | +53.8 secs | 2 | 10 |
6 | 14 | Fernando Alonso | Ferrari | 52 | +59.9 secs | 16 | 8 |
7 | 20 | Kevin Magnussen | McLaren-Mercedes | 52 | +62.5 secs | 5 | 6 |
8 | 27 | Nico Hulkenberg | Force India-Mercedes | 52 | +88.6 secs | 4 | 4 |
9 | 26 | Daniil Kvyat | STR-Renault | 52 | +89.3 secs | 9 | 2 |
10 | 25 | Jean-Eric Vergne | STR-Renault | 51 | +1 Lap | 10 | 1 |
No comments:
Post a Comment