The landslide victory of the Jayalalithaa-led All India Anna Dravida Munnetra Kazhagam in the Lok Sabha election in Tamil Nadu is unprecedented in many respects
Without even a single ally, AIADMK has won 37/39 seats in the State where over the last few decades elections were won and lost on the basis of alliance arithmetic
Constituencywise Results
Arakkonam | K. Hari | AIADMK | N.R. Elango | DMK | 240766 |
Arni | V. Elumalai | AIADMK | R. Sivanadham | DMK | 243844 |
Chennai (Central) | S.R. Vijayakumar | AIADMK | Dayanidhi Maran | DMK | 45841 |
Chennai (North) | T.G. Venkatesh Babu | AIADMK | R. Girirajan | DMK | 99704 |
Chennai (South) | J. Jayavardhan | AIADMK | T. K. S. Elangovan | DMK | 136625 |
Chidambaram | M. Chandrakasi | AIADMK | Thol. Thirumavalavan | VCK | 128495 |
Coimbatore | P. Nagarajan | AIADMK | C. P. Radhakrishnan | BJP | 42016 |
Cuddalore | A. Arunmozhithevan | AIADMK | K. Nandagopalakrishnan | DMK | 203125 |
Dharmapuri | Anbumani Ramadoss | PMK | P. S. Mohan | AIADMK | 77146 |
Dindigul | M. Udayakumar | AIADMK | S. Gandhirajan | DMK | 127845 |
Erode | S. Selvakumara Chinnayan | AIADMK | A. Ganesha Murthi | MDMK | 211563 |
Kallakurichi | K. Kamaraj | AIADMK | R. Manimaran | DMK | 223507 |
Kancheepuram | K. Maragatham | AIADMK | G. Selvam | DMK | 146866 |
Kanniyakumari | Pon. Radhakrishnan | BJP | H. Vasanthakumar | INC | 128662 |
Karur | M. Thambidurai | AIADMK | M. Chinnasamy | DMK | 195247 |
Krishnagiri | K. Ashok Kumar | AIADMK | P. Chinnapillappa | DMK | 206591 |
Madurai | R. Gopalakrishnan | AIADMK | V. Velusamy | DMK | 197436 |
Mayiladuthurai | R. K. Bharathimohan | AIADMK | S. Hyder Ali | MMK | 277050 |
Nagapattinam | K. Gopal | AIADMK | A. K. S. Vijayan | DMK | 106079 |
Namakkal | P. R. Sundaram | AIADMK | S. Gandhiselvan | DMK | 294374 |
Nilgiris | C. Gopalakrishnan | AIADMK | A. Raja | DMK | 124002 |
Perambalur | R. P. Marutharajaa | AIADMK | S. Prabhu | DMK | 213048 |
Pollachi | C. Mahendran | AIADMK | E. R. Eswaran | KMDK | 140974 |
Ramanathapuram | A. Anwarraja | AIADMK | S. Mohammed Jaleel | DMK | 119324 |
Salem | V. Pannerselvam | AIADMK | Umarani | DMK | 267610 |
Sivaganga | P. R. Senthilnathan | AIADMK | Suba. Durairaj | DMK | 225144 |
Sriperumbudur | K. N. Ramachandran | AIADMK | S. Jagathrakshakan | DMK | 102646 |
Tenkasi | M. Vasanthi | AIADMK | K. Krishnasamy | PT | 161774 |
Thanjavur | K. Parasuraman | AIADMK | T. R. Baalu | DMK | 144119 |
Theni | R. Parthiban | AIADMK | Pon. Muthuramalingam | DMK | 314532 |
Thiruvallur | P. Venugopal | AIADMK | D. Ravikumar | VCK | 323430 |
Thoothukudi | J. Jeyasingh Thyagaraj Natterjee | AIADMK | P. Jegan | DMK | 124002 |
Tiruchirappalli | P. Kumar | AIADMK | Mu. Anbazhagan | DMK | 150476 |
Tirunelveli | K. R. P. Prabakaran | AIADMK | Devadasa Sundaram | DMK | 126099 |
Tiruppur | V. Sathyabama | AIADMK | N. Dineshkumar | DMDK | 179315 |
Tiruvannamalai | R. Vanaroja | AIADMK | C. N. Annadurai | DMK | 168606 |
Vellore | B. Senguttuvan | AIADMK | A. C. Shanmugam | PNK | 59393 |
Villupuram | S. Rajendran | AIADMK | K. Muthaian | DMK | 193367 |
Virudhunagar | D. Radhakrishnan | AIADMK | Vaiko | MDMK | 145551 |
Data released by the Election Commission reveal that the
margin of victory of the AIADMK candidates over their nearest rival in
11 of the 37 constituencies was higher than 2 lakh votes.
In two seats, they posted a
phenomenal margin of more than 3 lakh, while in 21 others the difference
was higher than one lakh of votes.
Quite
significantly, the party polled more than 40 per cent of the registered
votes in 33 of the 37 constituencies it won.
The
percentage crossed 50 in six.
Also, the performance was not restricted
to any particular region.
In total, the AIADMK, contesting alone,
managed 44.3 per cent votes and established a lead of 20.7 percentage
points over its archrival DMK.
The only solace for the BJP was the victory of its State
president, Pon. Radhakrishnan, in the Kanyakumari constituency in the
south, where votes were polarised on religious lines.
The BJP’s “lotus”
symbol was in the race in nine constituencies, with three of its smaller
allies also allotted the symbol.
In north Tamil Nadu, the attempted
mobilisation of the Vanniyars seems to have benefited only the former
Union Minister and PMK candidate, Anbumani Ramadoss, who won from
Dharmapuri.
Further, neither the MDMK, headed by Vaiko, nor the
DMDK could win a single seat despite the mega-alliance knitted by the
BJP. Vaiko lost in Virudhunagar, while L.K. Sudhish, Vijayakanth’s brother-in-law, came third in the Salem constituency.
wow!!!!!
ReplyDelete