Polling is taking place in 6 constituencies in the 4 States of Nagaland, Manipur, Arunachal Pradesh and Meghalaya
The 6 Constituencies are -
- Meghalaya (2/2)
- Arunchal Pradesh (2/2)
- Nagaland(1/1)
- Manipur(1/2)
Arunachal West (Gen)
In 2009, Takam Sanjoy of the Congress
defeated Kiren Rijiju of the BJP by 1,314 votes.
Arunachal East (Gen)
In 2009, Ninong Erring of the Congress beat BJP's
Tapir Gao by 68,449 votes
Shillong,Meghalaya
In 2009, Vincent H Pala of the Congress defeated JF Kharshiing of the UDF by 1,07,868 votes
In 2009, Agatha Sangma(NCP) defeated Debora C Marak of the Congress by 17945 votes
Nagaland
In 2009, CM Change of the Nagaland People's Front defeated K. Asungba Sangtam of the Congress by 4,83,021 votes
In 2009, Congress's K Asungba Sangtam defeated People's Democratic Alliance's Mani Charenamei by 1,19,798 votes.
Arunachal Pradesh is also voting for 49 of its 60 assembly seats.
Polling in the state of Mizoram state for the only Mizoram Lok Sabha Seathas been postponed to April 11,2014 due to 72 hour bandh from Monday April 07,2014
Nagaland's lone Parliamentary seat will see only three candidates - Chief Minister Neiphiu Rio (NPF), Indian National Congress(INC)'s KV Pusa and Akheu Achumi of Socialist Party (India) in the race.
An electorate of 11,79,881 will be eligible to cast their votes
Elections will be held in Outer Manipur Lok Sabha seat, one of the two Lok Sabha
constituencies in Manipur.
Among the 10 contestants are nominees of BJP,Congress, Trinamool Congress, Naga People's Front, NCP, JD(U) and Aam Admi Party(AAP)
Three independents are also in the fray.
Prominent candidates are sitting Congress MP Thangso Baite,
Gangmumei Kamei (BJP), C. Doungel (NCP), Kim Gangte (Trinamool
Congress), Soso Lorho (Naga People's Front), L Gangte (JD-U) and MK Zou (AAP).
Out of total electorate of 9,11,699, 4,63,068 are women. There are 511 polling booths.
Polling for the second seat in the state, Inner Manipur constituency will be held on April 17,2014
Voting Percentage in phase 2 polls
- Nagaland -84%
- Arunchal Pradesh -71%
- Meghalaya -66%
- Manipur -70%
Candidates Details
Nagaland | Nagaland | 09-04-2014 | Akhei Achumi | SOCIALIST PARTY (INDIA) | 74 | Male | Graduate | GEN | 3,122,000 | 0 |
Nagaland | Nagaland | 09-04-2014 | K. V. Pusa | INC | 64 | Male | Graduate | GEN | 15,500,000 | 0 |
Nagaland | Nagaland | 09-04-2014 | Neiphiu Rio | NPF | 63 | Male | Graduate | GEN | 315,834,264 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Amarson Sankhil | IND | 46 | Male | Post Graduate | GEN | 857,093 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Chungkhokai Doungel | NCP | 76 | Male | Graduate | GEN | 6,685,000 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Gangmumei Kamei | BJP | 73 | Male | Post Graduate | GEN | 10,656,364 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Kim Gangte | AITC | 51 | Male | Post Graduate | GEN | 10,150,000 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Lamlalmoi@ Momoi Gangte | CPI(ML)L | 38 | Male | Graduate | GEN | 800,000 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Lamminlien Gangte | JD(U) | 43 | Male | Illiterate | GEN | 5,177,000 | 0 |
Manipur | Outer Manipur | 09-04-2014 | M Khamchinpau Zou | AAP | 50 | Male | Post Graduate | GEN | 1,010,616 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Mani Charenamei | IND | 55 | Male | Graduate | GEN | 11,422,552 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Soso Lorho | NPF | 72 | Male | Graduate | GEN | 13,445,800 | 0 |
Manipur | Outer Manipur | 09-04-2014 | Thangso Baite | INC | 61 | Male | Post Graduate | GEN | 5,947,000 | 0 |
Meghalaya | Shillong | 09-04-2014 | Armerington Kharshiing | AAP | 62 | Male | Not Given | GEN | 10,547,837 | 0 |
Meghalaya | Shillong | 09-04-2014 | Denis Siangshai | IND | 49 | Male | Graduate | GEN | 1,287,025,457 | 0 |
Meghalaya | Shillong | 09-04-2014 | Ivoryna Shylla | IND | 65 | Male | 10th | GEN | 23,050,000 | 0 |
Meghalaya | Shillong | 09-04-2014 | Paul Lyngdoh | UDP | 41 | Male | Post Graduate | GEN | 17,371,929 | 0 |
Meghalaya | Shillong | 09-04-2014 | Prechard B. M. Basaiawmoit | IND | 63 | Male | 12th | GEN | 39,194,012 | 0 |
Meghalaya | Shillong | 09-04-2014 | Richard D. Shabong | CPI | 63 | Male | 12th | GEN | 1,328,273 | 0 |
Meghalaya | Shillong | 09-04-2014 | Shibun Lyngdoh | BJP | 45 | Male | Graduate | GEN | 75,894,099 | 0 |
Meghalaya | Shillong | 09-04-2014 | Vincent H. Pala | INC | 46 | Male | Graduate Professional | GEN | 497,108,058 | 0 |
Meghalaya | Tura | 09-04-2014 | Daryl William Ch Momin | INC | 27 | Male | Post Graduate | GEN | 1,250,390 | 0 |
Meghalaya | Tura | 09-04-2014 | Purno Agitok Sangma | NPP | 66 | Male | Post Graduate | GEN | 215,134,618 | 0 |
Arunachal Pradesh | Arunachal East | 09-04-2014 | Ninong Ering | INC | 55 | Male | Graduate | GEN | 88,065,000 | 0 |
Arunachal Pradesh | Arunachal East | 09-04-2014 | Tapir Gao | BJP | 50 | Male | Post Graduate | GEN | 82,370,000 | 0 |
Arunachal Pradesh | Arunachal East | 09-04-2014 | Wangman Lowangcha | PPA | 54 | Male | Graduate | GEN | 46,162,501 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Gicho Kabak | NCP | 49 | Male | 10th | GEN | 400,000 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Gumjum Haider | AITC | 36 | Male | Graduate | GEN | 8,808,016 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Habung Payeng | AAP | 56 | Male | Post Graduate | GEN | 14,587,055 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Jalley Sonam | PPA | 33 | Male | 10th | GEN | 4,680,000 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Kiren Rijiju | BJP | 42 | Male | Graduate | GEN | 12,539,868 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Subu Kechi | IND | 40 | Male | Graduate Professional | GEN | 785,000 | 1 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Taba Taku | LOK BHARATI | 34 | Male | Graduate | GEN | 6,200,000 | 0 |
Arunachal Pradesh | Arunachal West | 09-04-2014 | Takam Sanjoy | INC | 47 | Male | Graduate | GEN | 105,915,042 | 0 |
No comments:
Post a Comment