The Election Commission of India(ECI)have announced on Wednesday March 05,2014 a 9-phase polling for the 16th Lok Sabha Election scheduled to be held between April 07 -May 12,2014
The Election Commission of india(ECI)have announced a 2-phase polling
for the 25 constituencies of Rajasthan on -April 17(20 seats) and April
24(5 seats)
- Issue of Notification -March 19
- Last Date for Filing Nominations -March 26
- Scrutiny of Nominations-March 27
- Last Date For Withdrawal of Candidature -March 29
- Polling Date -April 17
- Counting of Votes -May 16,2014
20 Lok Sabha Seats that goes for polling on April 17,2014 are
- Ganganagar
- Bikaner
- Churu
- Jhunjhunu
- Sikar
- Jaipur-rural
- Jaipur
- Ajmer
- Nagaur
- Pali
- Jodhpur
- Barmer
- Jalore
- Udaipur
- Banswara
- Chittorgarh
- Rajsamand
- Bhilwara
- Kota and
- Jhalawar-Baran.
5 Lok Sabha Seats that goes for polling on April 24,2014 are
- Alwar
- Bharatpur
- Karauli- Dholpur
- Dausa and
- Tonk-Sawaimadhopur
2014 Lok Sabha Election -Key Dates for Phase2 for 05 seats
- Issue of Notification -March 29
- Last Date for Filing Nominations -
- Scrutiny of Nominations-
- Last Date For Withdrawal of Candidature -
- Polling Date -April 24
- Counting of Votes -May 16,2014
2009 Lok Sabha Election Results
- Indian National Congress(INC) -20
- Bharatiya Janata Party(BJP) -04
- Independent -01
BJP is confident of winning all the 25 Lok Sabha seats in the state. As per the 2013 Assembly Polls result in the state held on Dec 01,2013, BJP got a strong hold in
24 out of 25 Lok Sabha seats as it had won 163 Assembly seats
National Spokesman Sudhanshu Trivedi released a video advertisement labelled "Vote 4 India" carrying picture
of Rajasthan Chief Minister Vasundhara Raje and BJP Prime Ministerial
candidate Narendra Modi.
Indian National Congress(INC)has announced 8 candidates
- Alwar -Jitendra Singh sitting MP
- Kota - Ijey Singh sitting MP
- Chittorgarh - Dr Girija Vyas sitting MP
- Udaipur - Raghuveer Meena sitting MP
- Jhunjhunu -Raj Bala
- Bikaner -Shankar Punnu
- Barmer - Harish Choudhary
- Sikar - PS Jat
About 4.26 crore voters, including 2.01 crore women, would exercise their franchise at 47,948 polling booths
320 candidates, including 27 women, are left in the
fray for the two-phased Lok Sabha polls in Rajasthan, scheduled to go on
April 17 and April 24, 2014 for 20 and 5 constituencies respectively.
Out
of 17 women contestants, Congress has fielded six women, including
three sitting MPs, and BJP just one candidate in the poll battle,
according to a final data from the Chief Election Office.
In
the last Lok Sabha (2009) polls there were 346 contestants with 31
women for the 25 Lok Sabha seats, which declined this year to 320.
Nasrudeen
of Socialist Party is the oldest candidate at 82 years on Alwar seat,
while Farooq is the youngest candidate of BSP on Jaipur seat at the age
of 25 years.
BJP’s Sukhbir Singh Jaunpuria on Tonk—Sawaimadhopur seat was the richest
candidate with Rs. 71.41 crore of total assets, while Congress’ Jyoti
Mirdha on Nagaur seat with a total assets of Rs. 58.26 crore
There would be a direct contest between candidates of
Congress and BJP on 15 seats; Jaipur, Ajmer, Banswara, Bhilwara,
Bikaner, Chittorgarh, Jhalawar, Jodhpur, Pali, Rajsamand, Udaipur, Kota,
Karauli—Dholpur, Alwar and Bharatpur.
A triangular contest can be seen on Barmer, Dasua, Churu, Jhunjhunu,
Ganganangar, Tonk—Sawaimadhopur, Jalore, Nagaur, Sikar and Jaipur—rural
in which the Congress and the BJP candidate would be facing tough time
either with rebel, BSP, Rajasthan Loktantrik Party (a joint front of
five national parties), National Unionist Zamindara Party, AAP, or
Independents.
2014 Lok Sabha Election Rajasthan April 17,2014
2014 Lok Sabha Election Rajasthan April 17,2014
The 20 Lok Sabha Seats that goes for polling on April 17,2014 are -
- Ganganagar
- Bikaner
- Churu
- Jhunjhunu
- Sikar
- Jaipur-Rural
- Jaipur
- Ajmer
- Nagaur
- Pali
- Jodhpur
- Barmer
- Jalore
- Udaipur
- Banswara
- Chittorgarh
- Rajsamand
- Bhilwara
- Kota and
- Jhalawar-Baran.
Rajasthan | Ajmer | 17-04-2014 | Anita Jain | IND | 46 | Female | Graduate Professional | GEN | 4,700,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Bhanwar Lal Soni | IND | 57 | Male | 8th | GEN | 1,650,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Jagdish | BSP | 49 | Male | 10th | GEN | 3,157,459 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Jagdish Singh Rawat | IND | 54 | Male | 5th | GEN | 520,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Krishna Kumar Dadhich | IND | 27 | Male | Graduate | GEN | 100,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Mukul Mishra | AKHIL BHARAT HINDU MAHASABHA | 47 | Male | 12th | GEN | 51,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Narain Das Sindhi | IND | 65 | Male | 12th | GEN | 402,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Ramlal | AKHIL BHARTIYA AAMJAN PARTY | 50 | Male | 8th | GEN | 110,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Sachin Pilot | INC | 36 | Male | Post Graduate | GEN | 53,934,000 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Sanwar Lal | NCP | 30 | Male | 5th | GEN | 1,092,020 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Sanwar Lal Jat | BJP | 59 | Male | Doctorate | GEN | 18,064,656 | 0 |
Rajasthan | Ajmer | 17-04-2014 | Surendra Kumar Jain | IND | 46 | Male | Graduate | GEN | 1,242,221 | 0 |
Rajasthan | Banswara | 17-04-2014 | Bhanji Bhai | JD(U) | 81 | Male | 8th | GEN | 15,752,404 | 0 |
Rajasthan | Banswara | 17-04-2014 | Harish Rawat | AAP | 39 | Male | 10th | GEN | 1,941,143 | 0 |
Rajasthan | Banswara | 17-04-2014 | Manshankar Ninama | BJP | 58 | Male | 8th | GEN | 4,040,285 | 0 |
Rajasthan | Banswara | 17-04-2014 | Resham Malviya | INC | 49 | Female | 12th | GEN | 25,370,874 | 0 |
Rajasthan | Banswara | 17-04-2014 | Soma Lal Koted | BAHUJAN MUKTI PARTY | 63 | Male | 12th | GEN | 12,080,300 | 0 |
Rajasthan | Banswara | 17-04-2014 | Vijaypal | BSP | 70 | Male | Post Graduate | GEN | 740,000 | 0 |
Rajasthan | Barmer | 17-04-2014 | Arjan Puri | IND | 50 | Male | Literate | GEN | 386,000 | 0 |
Rajasthan | Barmer | 17-04-2014 | Babu Lal | IND | 44 | Male | 8th | GEN | 569,104 | 0 |
Rajasthan | Barmer | 17-04-2014 | Col. Sona Ram | BJP | 73 | Male | Graduate Professional | GEN | 174,678,454 | 1 |
Rajasthan | Barmer | 17-04-2014 | Harish Chaudhary | INC | 43 | Male | Post Graduate | GEN | 8,822,577 | 0 |
Rajasthan | Barmer | 17-04-2014 | Jaswant Singh | IND | 77 | Male | Graduate | GEN | 120,424,990 | 0 |
Rajasthan | Barmer | 17-04-2014 | Khet Singh Rajpurohit | IND | 43 | Male | 10th | GEN | 50,046 | 0 |
Rajasthan | Barmer | 17-04-2014 | Malam Singh | BSP | 37 | Male | Post Graduate | GEN | 1,752,238 | 0 |
Rajasthan | Barmer | 17-04-2014 | Mangilal | AAP | 64 | Male | Post Graduate | GEN | 11,414,442 | 0 |
Rajasthan | Barmer | 17-04-2014 | Master Bhaira Ram Meghwal | IND | 31 | Male | Graduate | GEN | 20,000 | 0 |
Rajasthan | Barmer | 17-04-2014 | Popat Ram | IND | 44 | Male | 5th | GEN | 180,000 | 0 |
Rajasthan | Barmer | 17-04-2014 | Rama Ram | IND | 31 | Male | 5th | GEN | 365,485 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Ashok Chandna | INC | 29 | Male | Graduate | GEN | 141,642,689 | 1 |
Rajasthan | Bhilwara | 17-04-2014 | Aslam Shekh Advocate | IND | 38 | Male | Post Graduate | GEN | 7,290,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Chandra Prakash Gocher | BHARATIYA YUVA SHAKTI | 42 | Male | 12th | GEN | 7,612,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Govind Kumar Bairwa | BSP | 45 | Male | 8th | GEN | 2,470,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Radhy Shyam Vaishnav | BAHUJAN SANGHARSHH DAL | 42 | Male | 10th | GEN | 35,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Ratan Lal Dhobi | IND | 46 | Male | Literate | GEN | 1,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Satya Prakash Sharma | IND | 41 | Male | 12th | GEN | 536,875 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Shyam Lal Salvi | IND | 29 | Male | Post Graduate | GEN | 999,000 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Subhash Chandra Baheria | BJP | 57 | Male | Graduate | GEN | 142,870,042 | 0 |
Rajasthan | Bhilwara | 17-04-2014 | Sunil Agiwal | AAP | 47 | Male | Graduate Professional | GEN | 43,218,483 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Arjun Ram Meghwal | BJP | 60 | Male | Post Graduate | GEN | 18,142,863 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Bhanwar Lal | BSP | 46 | Male | 10th | GEN | 3,840,000 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Er. Shankar Pannu | INC | 64 | Male | Others | GEN | 56,245,484 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Gauri Shankar | AAP | 34 | Male | Doctorate | GEN | 2,173,200 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Gopal Balmiki | IND | 69 | Male | 10th | GEN | 1,000 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Jagdish Kumar | IND | 37 | Male | 8th | GEN | 608,500 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Mangilal Nayak | NATIONAL UNIONIST ZAMINDARA PARTY | 52 | Male | Graduate | GEN | 1,060,000 | 0 |
Rajasthan | Bikaner | 17-04-2014 | Ram Ratan | BAHUJAN MUKTI PARTY | 29 | Male | 8th | GEN | 477,590 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Babu Meghwal | IND | 46 | Male | Literate | GEN | 417,102 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Bhanwar Lal | IND | 42 | Male | 10th | GEN | 1,155,000 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Chandra Prakash | BJP | 38 | Male | Graduate | GEN | 14,134,693 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Dr. Girija Vyas | INC | 67 | Female | Doctorate | GEN | 23,585,480 | 1 |
Rajasthan | Chittorgarh | 17-04-2014 | Dr. Narendra Kumar Gupta | AAP | 60 | Male | Graduate Professional | GEN | 10,723,839 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Gulab Chand Sahlot | IND | 63 | Male | 10th | GEN | 1,087,100 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Mangi Lal Solanki | BAHUJAN MUKTI PARTY | 67 | Male | 10th | GEN | 11,050,206 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Mo. Imtiyaz | IND | 30 | Male | 8th | GEN | 1,756,000 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Prabhu Lal Gujjar | JAI MAHA BHARATH PARTY | 34 | Male | 8th | GEN | 615,000 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Radha Devi | CPI | 54 | Female | Post Graduate | GEN | 10,625,129 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Sanjay Kumar | BSP | 37 | Male | 10th | GEN | 5,560,400 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Shanti Lal Trivedi | CPI(ML)L | 77 | Male | 10th | GEN | 2,289,690 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Vijaya Ray | RAJASTHAN VIKAS PARTY | 45 | Female | Graduate | GEN | 318,693 | 0 |
Rajasthan | Chittorgarh | 17-04-2014 | Yashwant Puri | IND | 47 | Male | Graduate Professional | GEN | 1,906,246 | 0 |
Rajasthan | Churu | 17-04-2014 | Abhinesh Maharshi | BSP | 51 | Male | Post Graduate | GEN | 38,238,575 | 0 |
Rajasthan | Churu | 17-04-2014 | Ajay Kumar | IND | 37 | Male | Post Graduate | GEN | 4,926,438 | 0 |
Rajasthan | Churu | 17-04-2014 | Gordhan Sarswat | AITC | 69 | Male | Literate | GEN | 500,000 | 0 |
Rajasthan | Churu | 17-04-2014 | Indrasingh Jat | CPI(M) | 60 | Male | Post Graduate | GEN | 8,543,953 | 0 |
Rajasthan | Churu | 17-04-2014 | Krishan Kumar Saran | AAP | 53 | Male | Graduate | GEN | 20,295,507 | 0 |
Rajasthan | Churu | 17-04-2014 | Mohammad Ali Khan | BAHUJAN SANGHARSHH DAL | 47 | Male | Literate | GEN | 3,107,000 | 0 |
Rajasthan | Churu | 17-04-2014 | Pratap Singh | INC | 49 | Male | Post Graduate | GEN | 12,282,074 | 0 |
Rajasthan | Churu | 17-04-2014 | Rahul Kaswan | BJP | 37 | Male | Graduate | GEN | 25,721,266 | 0 |
Rajasthan | Churu | 17-04-2014 | Rajpal | IND | 27 | Male | Post Graduate | GEN | 25,500 | 0 |
Rajasthan | Churu | 17-04-2014 | Salim Gujar | IND | 56 | Male | Literate | GEN | 201,000 | 0 |
Rajasthan | Churu | 17-04-2014 | Syopat Ram | BHARATIYA SANT MAT PARTY | 41 | Male | 10th | GEN | 202,400 | 0 |
Rajasthan | Churu | 17-04-2014 | Toruram Meghwal | BAHUJAN MUKTI PARTY | 55 | Male | Literate | GEN | 881,700 | 1 |
Rajasthan | Ganganagar | 17-04-2014 | Amar Singh | BAHUJAN MUKTI PARTY | 64 | Male | 10th | GEN | 1,230,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Balraj Bawari | IND | 30 | Male | 10th | GEN | 573,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Balwant Singh Hariyala | BHARATIYA SANT MAT PARTY | 45 | Male | 10th | GEN | 1,053,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Bhanwarlal Meghwal | INC | 66 | Male | Post Graduate | GEN | 24,098,177 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Dr. Balkrishan Bawari | AAP | 55 | Male | Graduate Professional | GEN | 3,855,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Dulichand Meghwal | IND | 58 | Male | 5th | GEN | 6,113,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Hetram | RAJASTHAN VIKAS PARTY | 60 | Male | Literate | GEN | 965,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Jasvinder Singh | JAI MAHA BHARATH PARTY | 45 | Male | Graduate | GEN | 3,192,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Kartar Singh Bains | AITC | 67 | Male | Post Graduate | GEN | 3,180,703 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Kumbha Ram | IND | 68 | Male | 12th | GEN | 3,550,978 | 1 |
Rajasthan | Ganganagar | 17-04-2014 | Nihalchand | BJP | 43 | Male | Graduate | GEN | 10,861,172 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Om Parkash | IND | 45 | Male | Literate | GEN | 350,600 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Pala Ram | CPI(M) | 57 | Male | Literate | GEN | 750,500 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Paluskar Krishnarao Tatoba | PRABUDDHA REPUBLICAN PARTY | 58 | Male | Post Graduate | GEN | 3,461,100 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Shimla Devi Nayak | NATIONAL UNIONIST ZAMINDARA PARTY | 32 | Female | Post Graduate | GEN | 3,466,420 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Sunil Bhadrawal | LOK DAL | 32 | Male | Graduate | GEN | 1,193,000 | 0 |
Rajasthan | Ganganagar | 17-04-2014 | Titar Singh | IND | 72 | Male | Literate | GEN | 41,500 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Abdul Aziz Bhartiya | RASHTRIYA ULAMA COUNCIL | 55 | Male | Graduate | GEN | 67,000 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Anil Kumar Sharma | JAGO PARTY | 30 | Male | Graduate | GEN | 75,100 | 0 |
Rajasthan | Jaipur | 17-04-2014 | D.k. Chhangani | CPI | 74 | Male | Graduate | GEN | 2,605,791 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Dr. Tanmay Sharma | INDIAN PEOPLES GREEN PARTY | 32 | Male | Post Graduate | GEN | 23,869,513 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Dr. Virendra Singh | AAP | 59 | Male | Post Graduate | GEN | 72,141,860 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Farooq Khan | BSP | 25 | Male | 5th | GEN | 13,091,000 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Iftekar Qureshi | AIFB | 42 | Male | Literate | GEN | 52,100 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Kailash Chand Saini | HINDUSTAN JANTA PARTY | 55 | Male | 8th | GEN | 16,758,886 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Mahesh Joshi | INC | 59 | Male | Doctorate | GEN | 29,252,918 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Mo. Hafiz Khan Varasi | IND | 43 | Male | 8th | GEN | 75,000 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Munna Dass Dabodia | IND | 64 | Male | 12th | GEN | 3,312,954 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Neeru Agarwal | NATIONAL UNIONIST ZAMINDARA PARTY | 33 | Female | Post Graduate | GEN | 2,665,000 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Pawan Singh Shekhawat | IND | 40 | Male | 10th | GEN | 418,893 | 1 |
Rajasthan | Jaipur | 17-04-2014 | Raju Lal Bairwa | AMBEDKARITE PARTY OF INDIA | 46 | Male | 10th | GEN | 4,327,500 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Ram Singh | IND | 60 | Male | Graduate | GEN | 730,306 | 0 |
Rajasthan | Jaipur | 17-04-2014 | Ramcharan Bohara | BJP | 56 | Male | 12th | GEN | 135,809,546 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Ajay Kumar Sharma | JAGO PARTY | 61 | Male | Graduate | GEN | 4,550,119 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Anil Kumar | AAP | 38 | Male | 10th | GEN | 2,992,554 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Dhiraj Gurjar | SP | 35 | Male | Post Graduate | GEN | 413,290,807 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Dr. C.p. Joshi | INC | 63 | Male | Doctorate | GEN | 54,972,948 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Dr. Om Singh Meena | IND | 60 | Male | Post Graduate | GEN | 19,869,123 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Jagdish Prasad | LOK DAL | 52 | Male | Literate | GEN | 423,000 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Kamal Kumar Gaur | IND | 53 | Male | 12th | GEN | 10,180,000 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Narayan Lal Parihar | BHARAT NAV NIRMAN PARTY | 61 | Male | 8th | GEN | 1,567,700 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Navin Pilania | NATIONAL PEOPLES PARTY | 47 | Male | Graduate Professional | GEN | 117,822,738 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Rajyavardhan Singh Rathore | BJP | 44 | Male | Graduate | GEN | 83,734,044 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Shayam Singh Rathore | LOK SHAKTI | 65 | Male | Others | GEN | 20,778,000 | 0 |
Rajasthan | Jaipur Rural | 17-04-2014 | Tek Chand Sonwal | AMBEDKARITE PARTY OF INDIA | 58 | Male | 12th | GEN | 3,396,640 | 0 |
Rajasthan | Jalore | 17-04-2014 | Anjana Udai Lal | INC | 64 | Male | 12th | GEN | 658,610,000 | 0 |
Rajasthan | Jalore | 17-04-2014 | Bhanwar Lal Waghela | IND | 33 | Male | 12th | GEN | 233,675 | 0 |
Rajasthan | Jalore | 17-04-2014 | Chhaganaram / Bhalaram | BAHUJAN MUKTI PARTY | 51 | Male | 8th | GEN | 118,668 | 0 |
Rajasthan | Jalore | 17-04-2014 | Chhaganaram / Prhalad | HINDUSTAN JANTA PARTY | 57 | Male | Literate | GEN | 1,652,000 | 0 |
Rajasthan | Jalore | 17-04-2014 | Devji Patel | BJP | 37 | Male | 10th | GEN | 51,846,777 | 0 |
Rajasthan | Jalore | 17-04-2014 | Mahendra K. Choudhary | IND | 42 | Male | 12th | GEN | 26,113,500 | 0 |
Rajasthan | Jalore | 17-04-2014 | Manara Ram | IND | 54 | Male | Illiterate | GEN | 35,000 | 0 |
Rajasthan | Jalore | 17-04-2014 | Moola Ram | IND | 71 | Male | 10th | GEN | 5,430,617 | 0 |
Rajasthan | Jalore | 17-04-2014 | Narayan Lal | IND | 28 | Male | 8th | GEN | 115,000 | 0 |
Rajasthan | Jalore | 17-04-2014 | Naringa Ram Yadav | IND | 64 | Male | Post Graduate | GEN | 8,840,490 | 0 |
Rajasthan | Jalore | 17-04-2014 | Otaram | BSP | 59 | Male | Graduate | GEN | 26,365,198 | 0 |
Rajasthan | Jalore | 17-04-2014 | Ran Singh Rajpurohit | JAGO PARTY | 42 | Male | 10th | GEN | 1,675,000 | 0 |
Rajasthan | Jalore | 17-04-2014 | S. Buta Singh | IND | 80 | Male | Doctorate | GEN | 59,509,479 | 0 |
Rajasthan | Jalore | 17-04-2014 | Shankar Lal Darji | IND | 41 | Male | 5th | GEN | 543,500 | 0 |
Rajasthan | Jalore | 17-04-2014 | Sukh Dev | AWAMI AAMJAN PARTY | 50 | Male | 5th | GEN | 2,579,600 | 0 |
Rajasthan | Jalore | 17-04-2014 | Tarun Kumar | IND | 33 | Male | 10th | GEN | 255,000 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Baldar | IND | 44 | Male | 8th | GEN | 2,935,000 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Chandra Singh | BSP | 48 | Male | 8th | GEN | 225,000 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Dushyant | BJP | 43 | Male | Post Graduate | GEN | 239,006,838 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Javed Khan | BHARATIYA YUVA SHAKTI | 26 | Male | 12th | GEN | 50,200 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Pramod Kumar | INC | 49 | Male | 12th | GEN | 290,302,756 | 0 |
Rajasthan | Jhalawar-baran | 17-04-2014 | Suleman | IND | 46 | Male | 8th | GEN | 150,000 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Bhan Singh | BHARATIYA SANT MAT PARTY | 51 | Male | 10th | GEN | 452,500 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Bhudar Mal | AITC | 53 | Male | Post Graduate | GEN | 12,290,000 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Dr Rajkumar Sharma | IND | 40 | Male | Doctorate | GEN | 4,537,299 | 4 |
Rajasthan | Jhunjhunu | 17-04-2014 | Mahabeer Prasad Kumawat | IND | 58 | Male | 10th | GEN | 1,516,293 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Om Prakash Jharoda | CPI(ML)L | 55 | Male | 10th | GEN | 230,500 | 3 |
Rajasthan | Jhunjhunu | 17-04-2014 | Praveen Kumar | IND | 32 | Male | Post Graduate | GEN | 10,556,850 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | R S Kadyan | AAP | 70 | Male | Post Graduate | GEN | 130,227,500 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Rahisa Bano | BSP | 35 | Female | Literate | GEN | 661,308 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Rajbala | IND | 36 | Female | 8th | GEN | 816,752 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Rajbala Ola | INC | 61 | Female | Doctorate | GEN | 58,115,000 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Santosh Ahlawat | BJP | 57 | Female | Post Graduate | GEN | 35,897,048 | 0 |
Rajasthan | Jhunjhunu | 17-04-2014 | Urmila | MEGH DESHAM PARTY | 26 | Female | Graduate | GEN | 353,000 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Chandresh Kumari | INC | 69 | Female | 12th | GEN | 307,822,286 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Dhanraj Gehlot | JAI MAHA BHARATH PARTY | 34 | Male | Graduate | GEN | 3,506,231 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Dungar Mal Puniya | IND | 69 | Male | 10th | GEN | 3,116,000 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Gajendrasingh Shekhawat | BJP | 46 | Male | Post Graduate | GEN | 143,491,494 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Goparam Meghwal | BSP | 44 | Male | 5th | GEN | 8,626,500 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Jayda | IND | 54 | Female | Illiterate | GEN | 200,000 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Jetharam Meghwal | IND | 53 | Male | 8th | GEN | 765,000 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Mehmooda Begam Abbasi | IND | 57 | Female | Literate | GEN | 1,795,520 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Ram Dayal | IND | 32 | Male | 12th | GEN | 1,231,000 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Ravi Garg | BHARAT NAV NIRMAN PARTY | 44 | Male | 12th | GEN | 1,382,000 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Rugha Ram Choudhary Advocate | IND | 48 | Male | Graduate Professional | GEN | 4,180,402 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Sohan Lal Goyal | IND | 61 | Male | Graduate | GEN | 13,682,000 | 0 |
Rajasthan | Jodhpur | 17-04-2014 | Vigyan Modi | AAP | 65 | Male | Others | GEN | 13,265,789 | 0 |
Rajasthan | Kota | 17-04-2014 | Ajmat Ali | BHARATIYA YUVA SHAKTI | 38 | Male | 8th | GEN | 193,438 | 0 |
Rajasthan | Kota | 17-04-2014 | Asfak Ali | IND | 53 | Male | 8th | GEN | 1,050,000 | 0 |
Rajasthan | Kota | 17-04-2014 | Ashok Kumar | BSP | 34 | Male | 5th | GEN | 421,000 | 0 |
Rajasthan | Kota | 17-04-2014 | Ashok Kumar Jain | AAP | 61 | Male | Graduate Professional | GEN | 30,617,000 | 0 |
Rajasthan | Kota | 17-04-2014 | Ijyaraj Singh | INC | 49 | Male | Post Graduate | GEN | 280,354,736 | 0 |
Rajasthan | Kota | 17-04-2014 | Mahendra Kumar | IND | 35 | Male | 10th | GEN | 259,127 | 0 |
Rajasthan | Kota | 17-04-2014 | Mahesh Kumar Raniwal | AARAKSHAN VIRODHI PARTY | 41 | Male | 8th | GEN | 281,100 | 0 |
Rajasthan | Kota | 17-04-2014 | Mohan Lal Mahawar | IND | 74 | Male | 12th | GEN | 9,702,000 | 0 |
Rajasthan | Kota | 17-04-2014 | Om Birla | BJP | 51 | Male | Post Graduate | GEN | 25,870,497 | 2 |
