India opener Shikhar Dhawan who scored 75*(103 Balls 4x6) completes 5000 ODI runs, becoming the 13th Indian to join the club.
He is also the joint fourth fastest batsman to reach this landmark (in terms of innings).
Player | Opposition | Ground | Match Date | Debut | Time | Mat | Inns | |
---|---|---|---|---|---|---|---|---|
HM Amla (SA) | v West Indies | Durban | 16 Jan 2015 | 9 Mar 2008 | 6y 313d | 104 | 101 | |
IVA Richards (WI) | v England | Melbourne | 30 Jan 1987 | 7 Jun 1975 | 11y 237d | 126 | 114 | |
V Kohli (INDIA) | v West Indies | Kochi | 21 Nov 2013 | 18 Aug 2008 | 5y 95d | 120 | 114 | |
BC Lara (WI) | v South Africa | Lahore | 3 Nov 1997 | 9 Nov 1990 | 6y 359d | 120 | 118 | |
S Dhawan (INDIA) | v New Zealand | Napier | 23 Jan 2019 | 20 Oct 2010 | 8y 95d | 119 | 118 | |
KS Williamson (NZ) | v England | Wellington | 3 Mar 2018 | 10 Aug 2010 | 7y 205d | 125 | 119 | |
CG Greenidge (WI) | v Pakistan | Multan | 13 Nov 1990 | 11 Jun 1975 | 15y 155d | 122 | 121 | |
AB de Villiers (Afr/SA) | v England | Southampton | 28 Aug 2012 | 2 Feb 2005 | 7y 208d | 129 | 124 | |
SC Ganguly (INDIA) | v Pakistan | Adelaide | 25 Jan 2000 | 11 Jan 1992 | 8y 14d | 131 | 126 |
No comments:
Post a Comment