By-election results declared on Thursday May 31,2018
Voting was held on May 28,2018 for four Lok Sabha and 10 assembly constituencies
LOK SABHA
ASSEMBLY
| Constituency | Wins | Held by |
| Kairana (Uttar Pradesh) | RLD | BJP |
| Palghar (Maharashtra) | BJP | BJP |
| Bhandara- Gondiya (Maharashtra) | NCP | BJP |
| Nagaland | NDPP | NPF |
| Constituency | Wins | Held by |
| Noorpur (Uttar Pradesh) | SP | BJP |
| Shahkot (Punjab) | Congress | SAD |
| Jokihat (Bihar) | RJD | JD(U) |
| Gomia (Jharkhand) | JMM | JMM |
| Silli (Jharkhand) | JMM | JMM |
| Chengannur (Kerala) | CPI(M) | CPI(M) |
| Palus Kadegaon (Maharashtra) | Congress | Congress |
| Ampati (Meghalaya) | Congress | Congress |
| Tharali (Uttarakhand) | BJP | BJP |
| Maheshtala (West Bengal) | TMC | TMC |
No comments:
Post a Comment