ZTE has launched a new budget 4G-enabled smartphone, the Blade Qlux 4G,
at Rs. 4,999. The smartphone will be exclusively available via Amazon.in
starting Tuesday June 16,2015.
ZTE is also offering double data offer from Airtel;
though details about the offer have not yet been revealed by the
company.
The highlight of the ZTE Blade Qlux 4G smartphone and it supports both 1800MHz (Band 3) and 2300MHz (Band 40) 4G bands in India, and data speeds of up to 150Mbps on LTE Cat. 4 networks.
At this price point, the Blade Qlux 4G smartphone certainly appears to be the most affordable 4G smartphone in India from a major brand, leaving behind Xiaomi's Redmi 2 priced at Rs. 6,999.
ZTE Blade Qlux 4G detailed specifications
General
| Release date | June 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 134.50 x 67.40 x 10.30 |
| Weight (g) | 154.00 |
| Battery capacity (mAh) | 2200 |
| Removable battery | Yes |
| Colours | Black |
| SAR value | NA |
Display
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
| Colours | 16M |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6732M |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.4 |
| Java support | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment