In 2013, 443,001 road accidents were reported across India in which
137,423 lives were lost, according to data from the National Crime
Records Bureau.
Tamil Nadu recorded the most number of deaths per lakh population in road accidents, Goa had a disproportionately higher number of incidents of road accidents (per lakh population). However, deaths due to road accidents in the country had decreased in 2013 from 2012
Road Deaths Accidents Deaths
Accidents per lakh per lakh
population population
Tamil Nadu recorded the most number of deaths per lakh population in road accidents, Goa had a disproportionately higher number of incidents of road accidents (per lakh population). However, deaths due to road accidents in the country had decreased in 2013 from 2012
Road Deaths Accidents Deaths
Accidents per lakh per lakh
population population
ALL INDIA | 443001 | 137423 | 36.59 | 11.35 |
Andaman and Nicobar Islands | 200 | 40 | 52.55 | 10.51 |
Andhra Pradesh | 43048 | 14647 | 50.90 | 17.32 |
Arunachal Pradesh | 308 | 155 | 22.26 | 11.20 |
Assam | 7211 | 2441 | 23.11 | 7.82 |
Bihar | 10198 | 4989 | 9.80 | 4.79 |
Chandigarh | 409 | 122 | 38.75 | 11.56 |
Chhattisgarh | 13657 | 3477 | 53.46 | 13.61 |
Dadra and Nagar Haveli | 91 | 49 | 26.48 | 14.26 |
Daman and Diu | 30 | 31 | 12.33 | 12.74 |
Delhi | 7569 | 1831 | 45.09 | 10.91 |
Goa | 4293 | 269 | 294.33 | 18.44 |
Gujarat | 25035 | 7458 | 41.42 | 12.34 |
Haryana | 10473 | 4547 | 41.31 | 17.94 |
Himachal Pradesh | 2981 | 1056 | 43.43 | 15.38 |
Jammu and Kashmir | 6455 | 992 | 51.47 | 7.91 |
Jharkhand | 5161 | 2646 | 15.65 | 8.02 |
Karnataka | 39591 | 9044 | 64.80 | 14.80 |
Kerala | 35215 | 4258 | 105.42 | 12.75 |
Lakshadweep | 0 | 0 | 0.00 | 0.00 |
Madhya Pradesh | 34034 | 8977 | 46.86 | 12.36 |
Maharashtra | 43863 | 13245 | 39.03 | 11.79 |
Manipur | 671 | 165 | 26.10 | 6.42 |
Meghalaya | 194 | 170 | 6.54 | 5.73 |
Mizoram | 114 | 97 | 10.39 | 8.84 |
Nagaland | 39 | 35 | 1.97 | 1.77 |
Odisha | 9680 | 4062 | 23.06 | 9.68 |
Puducherry | 1451 | 228 | 116.27 | 18.27 |
Punjab | 6323 | 4588 | 22.79 | 16.54 |
Rajasthan | 23586 | 9724 | 34.41 | 14.19 |
Sikkim | 244 | 68 | 39.96 | 11.14 |
Tamil Nadu | 66238 | 15563 | 91.81 | 21.57 |
Tripura | 818 | 226 | 22.27 | 6.15 |
Uttar Pradesh | 25975 | 15630 | 13.00 | 7.82 |
Uttarakhand | 1297 | 766 | 12.86 | 7.59 |
West Bengal | 16549 | 5827 | 18.13 | 6.38 |
No comments:
Post a Comment