T20 Rankings
Team | Matches | Points | Rating |
---|---|---|---|
Sri Lanka | 18 | 1979 | 132 |
West Indies | 20 | 2008 | 126 |
India | 18 | 1789 | 119 |
Pakistan | 29 | 2491 | 119 |
England | 26 | 2283 | 114 |
South Africa | 22 | 1934 | 114 |
Australia | 23 | 1843 | 102 |
New Zealand | 25 | 2035 | 102 |
Ireland | 12 | 659 | 82 |
Bangladesh | 14 | 834 | 76 |
Scotland | 9 | 437 | 62 |
Zimbabwe | 14 | 527 | 48 |
Netherlands | 8 | 253 | 42 |
Kenya | 11 | 291 | 32 |
ODI Rankings
Team | Matches | Points | Rating |
---|---|---|---|
India | 46 | 5530 | 120 |
England | 41 | 4650 | 113 |
Australia | 39 | 4406 | 113 |
South Africa | 31 | 3436 | 111 |
Sri Lanka | 47 | 5091 | 108 |
Pakistan | 41 | 4173 | 102 |
West Indies | 39 | 3562 | 91 |
New Zealand | 31 | 2738 | 88 |
Bangladesh | 26 | 1950 | 75 |
Zimbabwe | 20 | 1094 | 55 |
Ireland | 9 | 376 | 42 |
Kenya | 4 | 45 | 11 |
Netherlands | 6 | 58 | 10 |
Test Ranking
Team | Matches | Points | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 24 | 3240 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | 30 | 3473 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 32 | 3577 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 27 | 2846 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | 19 | 1947 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Indies | 22 | 2168 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | 26 | 2295 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 27 | 2126 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | 13 | 134 | 10 |
No comments:
Post a Comment