Athletic | ||||||||||||||
Event | Name | Time / Distance | Date | location | ||||||||||
Men | ||||||||||||||
100m | ![]() | 9.69 | 16 Aug 2008 | Beijing, CHN | ||||||||||
200m | ![]() | 19.30 | 20 Aug 2008 | Beijing, CHN | ||||||||||
400m | ![]() | 43.49 | 29 Jul 1996 | Atlanta, GA, USA | ||||||||||
800m | ![]() | 1:42.58 | 31 Jul 1996 | Atlanta, GA, USA | ||||||||||
1500m | ![]() | 3:32.07 | 29 Sep 2000 | Sydney, AUS | ||||||||||
5000m | ![]() | 12:57.82 | 23 Aug 2008 | Beijing, CHN | ||||||||||
10000m | ![]() | 27:01.17 | 17 Aug 2008 | Beijing, CHN | ||||||||||
Marathon | ![]() | 2:06:32 | 24 Aug 2008 | Beijing, CHN | ||||||||||
110m Hurdles | ![]() | 12.91 | 27 Aug 2004 | Athens, GRE | ||||||||||
400m Hurdles | ![]() | 46.78 | 06 Aug 1992 | Barcelona, ESP | ||||||||||
3000m Steeplechase | ![]() | 8:05.51 | 30 Sep 1988 | Seoul, KOR | ||||||||||
4 x 100m Relay | ![]() | 37.10 | 22 Aug 2008 | Beijing, CHN | ||||||||||
4 x 400m Relay | ![]() | 2:55.39 | 23 Aug 2008 | Beijing, CHN | ||||||||||
20km Walk | ![]() | 1:18:59 | 22 Sep 2000 | Sydney, AUS | ||||||||||
50km Walk | ![]() | 3:37:09 | 22 Aug 2008 | Beijing, CHN | ||||||||||
High Jump | ![]() | 2.39 | 28 Jul 1996 | Atlanta, GA, USA | ||||||||||
Long Jump | ![]() | 8.90 | 18 Oct 1968 | Mexico City, MEX | ||||||||||
Pole Vault | ![]() | 5.96 | 22 Aug 2008 | Beijing, CHN | ||||||||||
Triple Jump | ![]() | 18.09 | 27 Jul 1996 | Atlanta, GA, USA | ||||||||||
Shot Put | ![]() | 22.47 | 23 Sep 1988 | Seoul, KOR | ||||||||||
Discus Throw | ![]() | 69.89 | 23 Aug 2004 | Athens, GRE | ||||||||||
Hammer Throw | ![]() | 84.80 | 26 Sep 1988 | Seoul, KOR | ||||||||||
Javelin Throw | ![]() | 90.57 | 23 Aug 2008 | Beijing, CHN | ||||||||||
Decathlon | ![]() | 8893 | 24 Aug 2004 | Athens, GRE | ||||||||||
Women | ||||||||||||||
100m | ![]() | 10.62 | 24 Sep 1988 | Seoul, KOR | ||||||||||
200m | ![]() | 21.34 | 29 Sep 1988 | Seoul, KOR | ||||||||||
400m | ![]() | 48.25 | 29 Jul 1996 | Atlanta, GA, USA | ||||||||||
800m | ![]() | 1:53.43 | 27 Jul 1980 | Moscow, URS | ||||||||||
1500m | ![]() | 3:53.96 | 26 Sep 1988 | Seoul, KOR | ||||||||||
5000m | ![]() | 14:40.79 | 25 Sep 2000 | Sydney, AUS | ||||||||||
10000m | ![]() | 29:54.66 | 15 Aug 2008 | Beijing, CHN | ||||||||||
Marathon | ![]() | 2:23:14 | 24 Sep 2000 | Sydney, AUS | ||||||||||
100m Hurdles | ![]() | 12.37 | 24 Aug 2004 | Athens, GRE | ||||||||||
400m Hurdles | ![]() | 52.64 | 20 Aug 2008 | Beijing, CHN | ||||||||||
3000m Steeplechase | ![]() | 8:58.81 | 17 Aug 2008 | Beijing, CHN | ||||||||||
4 x 100m Relay | ![]() | 41.60 | 01 Aug 1980 | Moscow, URS | ||||||||||
4 x 400m Relay | ![]() | 3:15.17 | 01 Oct 1988 | Seoul, KOR | ||||||||||
20km Walk | ![]() | 1:26:31 | 21 Aug 2008 | Beijing, CHN | ||||||||||
High Jump | ![]() | 2.06 | 28 Aug 2004 | Athens, GRE | ||||||||||
Long Jump | ![]() | 7.40 | 29 Sep 1988 | Seoul, KOR | ||||||||||
Pole Vault | ![]() | 5.05 | 18 Aug 2008 | Beijing, CHN | ||||||||||
Triple Jump | ![]() | 15.39 | 17 Aug 2008 | Beijing, CHN | ||||||||||
Shot Put | ![]() | 22.41 | 24 Jul 1980 | Moscow, URS | ||||||||||
Discus Throw | ![]() | 72.30 | 29 Sep 1988 | Seoul, KOR | ||||||||||
Hammer Throw | ![]() | 76.34 | 20 Aug 2008 | Beijing, CHN | ||||||||||
Javelin Throw | ![]() | 71.53 | 27 Aug 2004 | Athens, GRE | ||||||||||
Heptathlon | ![]() | 7291 | 24 Sep 1988 | Seoul, KOR |
Wednesday, June 6, 2012
Olympic Records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment