2005-07: Ronaldinho (50 goals in 94 games), Samuel Eto'o (47 in 75), Lionel Messi (25 in 61). Total: 122 in 230 (0.53 per game)
2007-09: Thierry Henry (45 in 89), Samuel Eto'o (53 in 81), Lionel Messi (54 in 91). Total: 152 in 261 (0.58 per game)
2010-11: David Villa (23 in 52), Lionel Messi (53 in 55), Pedro (22 in 53). Total: 98 in 160 (0.61 per game).
2014- : Neymar (52 in 66), Luis Suarez (25 in 43), Lionel Messi (64 in 66). 141 in 175 (0.81 per game)
2007-09: Thierry Henry (45 in 89), Samuel Eto'o (53 in 81), Lionel Messi (54 in 91). Total: 152 in 261 (0.58 per game)
2010-11: David Villa (23 in 52), Lionel Messi (53 in 55), Pedro (22 in 53). Total: 98 in 160 (0.61 per game).
2014- : Neymar (52 in 66), Luis Suarez (25 in 43), Lionel Messi (64 in 66). 141 in 175 (0.81 per game)
No comments:
Post a Comment