Argentina will go to the polls on
Sunday for a run-off election - the first in the country's history -
after neither presidential candidate managed to win the initial vote
outright.
On the eve of the vote, centre-left candidate Mr Scioli lags behind his centre-right rival in the polls.
Daniel Scioli was marginally ahead in the first round, with 36.7% to 34.5%.
But under Argentinian law, a presidential candidate needs 45% of the vote or a minimum of 40% with a 10-point lead over the nearest rival to win outright.
| Party | Presidential candidate | Running mate | First round | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | ||||||
| Front for Victory | Daniel Scioli | Carlos Zannini | 9,338,449 | 37.08 | |||
| Cambiemos | Mauricio Macri | Gabriela Michetti | 8,601,063 | 34.15 | |||
| United for a New Alternative | Sergio Massa | Gustavo Sáenz | 5,386,965 | 21.39 | |||
| Workers' Left Front | Nicolás del Caño | Myriam Bregman | 812,530 | 3.23 | |||
| Progresistas | Margarita Stolbizer | Miguel Ángel Olaviaga | 632,551 | 2.51 | |||
| Federal Commitment | Adolfo Rodríguez Saá | Liliana Negre de Alonso | 412,577 | 1.64 | |||
| Invalid/blank votes | 864,185 | – | – | ||||
| Total | 26,048,320 | 100 | |||||
| Registered voters/turnout | 81.23 | ||||||
No comments:
Post a Comment