Pages

Total Pageviews

Thursday, November 19, 2015

Top 10 Runs Scorers in Test Matches for England


Player Span Mat Inns NO Runs HS Ave 100 50 0
Alastair Cook 2006-2015 122 218 12 9780 294 47.47 28 46 7
Graham Gooch 1975-1995 118 215 6 8900 333 42.58 20 46 13
Alec Stewart 1990-2003 133 235 21 8463 190 39.54 15 45 14
David Govwer 1978-1992 117 204 18 8231 215 44.25 18 39 7
Kevin Pietersen 2005-2014 104 181 8 8181 227 47.28 23 35 10
Geoff Boycott 1964-1982 108 193 23 8114 246* 47.72 22 42 10
Mike Atherton 1989-2001 115 212 7 7728 185* 37.69 16 46 20
Ian Bell 2004-2015 118 205 24 7727 235 42.69 22 46 14
Colin Cowdrey 1954-1975 114 188 15 7624 182 44.06 22 38 9
Wally Hammond 1927-1947 85 140 16 7249 336* 58.45 22 24 4

No comments:

Post a Comment