England's 330-run win over Pakistan in the second Test @ Old Trafford was mightily impressive. Joe Root's performance was even better.
Alastair Cook and Joe Root scored a combined 506 runs in four innings in the second Test. The rest of the top five contributed 75.
Alastair Cook 105 and 76*
Joe Root 254 and 71*
How Joe Root compares with his peers
Batsman | Tests | Runs | Centuries | Average |
---|---|---|---|---|
Steve Smith (Aus) | 41 | 3,852 | 14 | 60.18 |
Joe Root (Eng) | 44 | 3,875 | 10 | 56.15 |
AB de Villiers (SA) | 106 | 8,074 | 21 | 50.46 |
Kane Williamson (NZ) | 48 | 4,037 | 13 | 49.23 |
Virat Kohli (Ind) | 42 | 3,194 | 12 | 46.28 |
No comments:
Post a Comment