Adani Ports, Dabur India, Tata Consultancy Services and Infosys are
among the top 50 companies of the country as per a list by Forbes India.
Three key metrics — shareholder value, sales growth and return on equity — were taken into consideration by Forbes and PwC India while framing the Super 50 List
As per Forbes, "these super-achieving companies make a conscious choice to imbibe this approach and, importantly, are disciplined enough to implement it in their every day operations. And that makes all the difference."
Forbes says the efficiency of capital, the obsessive desire to stay differentiated from the clutter, the need to keep the customer at the centre of all they do and a keen eye on profitability binds this group of companies.
Here is a list of the companies
Three key metrics — shareholder value, sales growth and return on equity — were taken into consideration by Forbes and PwC India while framing the Super 50 List
As per Forbes, "these super-achieving companies make a conscious choice to imbibe this approach and, importantly, are disciplined enough to implement it in their every day operations. And that makes all the difference."
Forbes says the efficiency of capital, the obsessive desire to stay differentiated from the clutter, the need to keep the customer at the centre of all they do and a keen eye on profitability binds this group of companies.
Here is a list of the companies
Name | Shareholder Return(In %) | Sales Growth (In %) | Return on Equity(In %) |
---|---|---|---|
Maruti Suzuki | 194 | 10 | 16 |
Gillette India | 124 | 15 | 16 |
Cholamandalam Investment & Finance Company | 164 | 18 | 17 |
Sundaram Finance | 177 | 10 | 17 |
Bayer CropScience | 229 | 11 | 17 |
IndusInd Bank | 137 | 18 | 17 |
Axis Bank | 75 | 15 | 18 |
WABCO India | 358 | 24 | 18 |
Zee Entertainment Enterprises | 84 | 17 | 19 |
Sun Pharmaceutical Industries | 104 | 36 | 19 |
LIC Housing Finance | 127 | 17 | 19 |
HDFC Bank | 76 | 24 | 20 |
UPL | 315 | 13 | 20 |
Bajaj Finance | 505 | 33 | 20 |
Rajesh Exports | 435 | 74 | 21 |
Bharat Forge | 344 | 14 | 21 |
Yes Bank | 108 | 18 | 22 |
TVS Motor Company | 964 | 15 | 23 |
Godrej Consumer Products | 81 | 12 | 23 |
Adani Ports And Special Economic Zone | 77 | 27 | 24 |
Berger Paints | 157 | 11 | 24 |
Infosys | 76 | 16 | 25 |
Pidilite Industries | 130 | 16 | 26 |
Eicher Motors | 662 | 23 | 26 |
Kansai Nerolac | 135 | 11 | 26 |
Amara Raja Batteries | 219 | 17 | 28 |
Lupin | 138 | 14 | 28 |
Divis Laboratories | 108 | 21 | 28 |
Supreme Industries | 147 | 9 | 28 |
Mindtree | 202 | 26 | 29 |
Vakrangee | 198 | 27 | 29 |
Cadila Healthcare | 122 | 16 | 29 |
Procter & Gamble Hygiene and Health Care | 154 | 18 | 30 |
Motherson Sumi Systems | 234 | 15 | 30 |
Tech Mahindra | 84 | 57 | 30 |
Asian Paints | 80 | 13 | 33 |
Blue Dart | 160 | 14 | 33 |
Marico | 142 | 10 | 34 |
HCL Technologies | 116 | 19 | 34 |
Havells | 164 | 2 | 35 |
Aurobindo Pharma | 897 | 33 | 35 |
Dabur India | 81 | 11 | 36 |
CRISIL | 104 | 12 | 39 |
Emami | 140 | 16 | 40 |
Tata Consultancy Services | 70 | 20 | 42 |
Ajanta Pharma | 724 | 23 | 43 |
Torrent Pharmaceuticals | 312 | 28 | 44 |
Alembic Pharmaceuticals | 454 | 27 | 45 |
Page Industries | 272 | 27 | 57 |
Britannia Industries | 424 | 12 | 60 |
No comments:
Post a Comment