The other big earners were also Indians – Shikhar Dhawan and MS Dhoni with salaries of 125 million rupees each.
Here’s the full list of the detailed salaries of retained players:
Sl. No. | IPL Team | Player | Purse Deduction (INR) | Actual Salary (INR) |
1. | KXIP | David Miller | 125,000,000.00 | 50,000,000.00 |
2. | KXIP | Manan Vohra | 40,000,000.00 | 3,500,000.00 |
3. | KKR | Gautam Gambhir | 125,000,000.00 | 100,000,000.00 |
4. | KKR | Sunil Narine | 95,000,000.00 | 80,000,000.00 |
5. | MI | Rohit Sharma | 125,000,000.00 | 115,000,002.00 |
6. | MI | Keiron Pollard | 95,000,000.00 | 97,000,000.00 |
7. | MI | Lasith Malinga | 75,000,000.00 | 81,000,000.00 |
8. | MI | Harbhajan Singh | 55,000,000.00 | 80,000,000.00 |
9. | MI | Ambati Rayudu | 40,000,000.00 | 60,000,000.00 |
10. | RCB | Virat Kohli | 125,000,000.00 | 150,000,000.00 |
11. | RCB | AB de Villers | 95,000,000.00 | 95,000,000.00 |
12. | RCB | Chris Gayle | 75,000,000.00 | 84,000,000.00 |
13. | SRH | Shikhar Dhawan | 125,000,000.00 | 125,000,000.00 |
14. | Pune | M S Dhoni | 125,000,000.00 | 125,000,000.00 |
15. | Pune | Ajinkya Rahane | 95,000,000.00 | 80,000,000.00 |
16. | Pune | Ravichandran Ashwin | 75,000,000.00 | 75,000,000.00 |
17. | Pune | Steven Smith | 55,000,000.00 | 40,000,000.00 |
18. | Pune | Faf du Plessis | 40,000,000.00 | 47,500,000.00 |
19. | Rajkot | Suresh Raina | 125,000,000.00 | 95,000,000.00 |
20. | Rajkot | Ravindra Jadeja | 95,000,000.00 | 55,000,000.00 |
21. | Rajkot | Brendon McCullum | 75,000,000.00 | 32,500,000.00 |
22. | Rajkot | James Faulkner | 55,000,000.00 | 51,000,000.00 |
23. | Rajkot | Dwayne Bravo | 40,000,000.00 | 40,000,000.00 |
Note
Yuvraj Singh, Virender Sehwag, Ishant Sharma and Dale Steyn are among
the big names released by their Indian Premier League franchises ahead
of the 2016 season
Yuvraj, who was bought by Delhi Daredevils for a whooping Rs.16 crore, has been released ahead of the upcoming IPL 9 edition. Yuvraj, 34, who played 14 games in the 2015 edition scored just 248 runs at an average of 19, the highest being 57.
Kings XI Punjab released retired India swashbuckling batsman Sehwag. The former Daredevils batsman scored just 99 runs in eight outings in IPL 8.
Ishant Sharma, after a sloppy performance in the previous edition where he picked up just one wicket in four matches, was released by his franchise Sunrisers Hyderabad.
South Africa speedster Dale Steyn was also released by Hyderabad after he picked up just three wickets in six matches in IPL 8
The other players who were released by the 6 franchises are
Delhi Daredevils: C.M. Gautam, Domnic Joseph Muthuswamy, Jaydev Unadkat, K.K. Jiyaz, Kona Srikar Bharat, Manoj Tiwary, Angelo Mathews, Gurinder Sandhu and Marcus Stoinis.
Kings XI Punjab: Karanveer Singh, Parvinder Awana, Shivam Sharma, Yogesh Golwalkar, Beuran Hendricks, George Bailey and Thisara Perera.
Kolkata Knight Riders: Veer Pratap Singh, Aditya Garhwal, K.C Cariappa, Sumit Narwal, Vaibhav Rawal, Patrick Cummins, Ryan ten Doeschate, James Neesham, Azhar Mahmood and Johan Botha.
Mumbai Indians: Aditya Tare, Abhimanyu Mithun, Pawan Suyal, Pragyan Ojha, Aiden Blizzard, Aaron Finch, Alex Hales, Ben Hilfenhaus, Colin Munro and Josh Hazlewood.
Royal Challengers Bangalore: Vijay Zol, Ashok Dinda, Dinesh Karthik, Iqbal Abdullah, Jalaj Saxena, Manvinder Bisla, Sandeep Warrier, Shishir Bhavane, Subramaniam Badrinath, Yogesh Takawale, Nic Maddinson, Darren Sammy, Rilee Rossouw and Sean Abbott.
Sunrisers Hyderabad: Chama Milind, Gade Hanuma Vihari, Laxmi Ratan Shukla, Prasanth Padmanabhan, Praveen Kumar, Kevin Pietersen and Ravi Bopara
No comments:
Post a Comment